| 11/11/2002 | Page | 1 | ||||||||||||||||||||||||||||||||||||
| Larry Lyons Fall Invite 2002 | ||||||||||||||||||||||||||||||||||||||
| Headline 2 | ||||||||||||||||||||||||||||||||||||||
| 11/08/2002 | - | 11/10/2002 | SC Yards | |||||||||||||||||||||||||||||||||||
Event # 41 GIRLS 6&UN 25Y FREESTYLE |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:S.EBERLY BASH :19.66 1999 | ||||||||||||||||||||||||||||||||||||||
| 1 | ALLISON DICKE | 6 F | BASH | 20.18 | ||||||||||||||||||||||||||||||||||
| 2 | MARISSA JOHNSON | 6 F | ABLY | 23.88 | ||||||||||||||||||||||||||||||||||
| 3 | SHAWN ALLEN | 6 F | ABLY | 24.74 | ||||||||||||||||||||||||||||||||||
| 4 | JENIFER HOWELL | 6 F | ABLY | 26.17 | ||||||||||||||||||||||||||||||||||
| 5 | SARAH DOUGHTY | 6 F | BASH | 26.77 | ||||||||||||||||||||||||||||||||||
| 6 | MIMI CONNELLY | 5 F | KEY | 34.40 | ||||||||||||||||||||||||||||||||||
| 7 | MEGAN SCHMITZ | 5 F | KEY | 36.05 | ||||||||||||||||||||||||||||||||||
Event # 75 GIRLS 6&UN 25Y BACKSTROKE |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:NATALIE ROHR KEY :25.40 2000 | ||||||||||||||||||||||||||||||||||||||
| 1 | ALLISON DICKE | 6 F | BASH | 23.02 | * | |||||||||||||||||||||||||||||||||
| 2 | JENIFER HOWELL | 6 F | ABLY | 29.39 | ||||||||||||||||||||||||||||||||||
| 3 | SARAH DOUGHTY | 6 F | BASH | 29.57 | ||||||||||||||||||||||||||||||||||
| 4 | SHAWN ALLEN | 6 F | ABLY | 29.87 | ||||||||||||||||||||||||||||||||||
| 5 | MEGAN SCHMITZ | 5 F | KEY | 31.75 | ||||||||||||||||||||||||||||||||||
| 6 | MIMI CONNELLY | 5 F | KEY | 35.84 | ||||||||||||||||||||||||||||||||||
| MARISSA JOHNSON | 6 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
Event # 33 GIRLS 6&UN 25Y BREASTSTROKE |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:CHLOE MEYER FFY :28.64 1999 | ||||||||||||||||||||||||||||||||||||||
| 1 | ALLISON DICKE | 6 F | BASH | 26.33 | * | |||||||||||||||||||||||||||||||||
| 2 | JENIFER HOWELL | 6 F | ABLY | 30.56 | ||||||||||||||||||||||||||||||||||
| 3 | SHAWN ALLEN | 6 F | ABLY | 31.95 | ||||||||||||||||||||||||||||||||||
| 4 | SARAH DOUGHTY | 6 F | BASH | 36.90 | ||||||||||||||||||||||||||||||||||
| 5 | MIMI CONNELLY | 5 F | KEY | 43.52 | ||||||||||||||||||||||||||||||||||
| 6 | MARISSA JOHNSON | 6 F | ABLY | 56.75 | ||||||||||||||||||||||||||||||||||
| 7 | MEGAN SCHMITZ | 5 F | KEY | 58.62 | ||||||||||||||||||||||||||||||||||
Event # 87 GIRLS 6&UN 25Y BUTTERFLY |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:S.EBERLY BASH :23.97 1999 | ||||||||||||||||||||||||||||||||||||||
| 1 | SHAWN ALLEN | 6 F | ABLY | 28.22 | ||||||||||||||||||||||||||||||||||
| 2 | ALLISON DICKE | 6 F | BASH | 29.38 | ||||||||||||||||||||||||||||||||||
| 3 | SARAH DOUGHTY | 6 F | BASH | 36.42 | ||||||||||||||||||||||||||||||||||
| 4 | JENIFER HOWELL | 6 F | ABLY | 45.24 | ||||||||||||||||||||||||||||||||||
| 5 | MIMI CONNELLY | 5 F | KEY | 46.04 | ||||||||||||||||||||||||||||||||||
| 6 | MEGAN SCHMITZ | 5 F | KEY | 54.85 | ||||||||||||||||||||||||||||||||||
| MARISSA JOHNSON | 6 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
Event # 43 GIRLS 8&UN 25Y FREESTYLE |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:W.SWAFFORD ABLY :15.32 1993 | ||||||||||||||||||||||||||||||||||||||
| 1 | NATALIE ROHR | 8 F | KEY | 15.24 | * | |||||||||||||||||||||||||||||||||
| 2 | NICOLE HOLTKAMP | 8 F | ABLY | 15.98 | ||||||||||||||||||||||||||||||||||
| 3 | KAYLYN MURPHY | 8 F | KEY | 16.28 | ||||||||||||||||||||||||||||||||||
| 4 | ALLISON RIDGE | 8 F | ABLY | 16.56 | ||||||||||||||||||||||||||||||||||
| 5 | ELIZABETH CLIFFORD | 8 F | KEY | 17.46 | ||||||||||||||||||||||||||||||||||
| 6 | ERIN RIDGE | 8 F | ABLY | 17.64 | ||||||||||||||||||||||||||||||||||
| 7 | SARAH AUSTIN | 8 F | ABLY | 18.00 | ||||||||||||||||||||||||||||||||||
| 8 | CHARLOTTE HARRIS | 8 F | BASH | 18.25 | ||||||||||||||||||||||||||||||||||
| 9 | ASHLEIGH SHANLEY | 7 F | ABLY | 18.34 | ||||||||||||||||||||||||||||||||||
| 10 | CATHERINE CIVGIN | 8 F | NSYA | 18.81 | ||||||||||||||||||||||||||||||||||
| 11 | JENNIFER SCHMITZ | 8 F | KEY | 18.87 | ||||||||||||||||||||||||||||||||||
| 12 | KARA SANDER | 7 F | ABLY | 19.14 | ||||||||||||||||||||||||||||||||||
| 13 | ALI SCHRAMM | 8 F | BASH | 19.28 | ||||||||||||||||||||||||||||||||||
| 14 | MADISON ALLEN | 7 F | ABLY | 19.35 | ||||||||||||||||||||||||||||||||||
| 15 | MOLLY HAZELBAKER | 8 F | ABLY | 19.44 | ||||||||||||||||||||||||||||||||||
| 16 | MADISON CASO | 7 F | ABLY | 19.82 | ||||||||||||||||||||||||||||||||||
| 17 | MELISSA HUTTON | 8 F | BASH | 19.87 | ||||||||||||||||||||||||||||||||||
| 18 | PAULINE CAPPEL | 8 F | BASH | 20.10 | ||||||||||||||||||||||||||||||||||
| 19 | SMANATHA HARDEWIG | 8 F | ABLY | 20.11 | ||||||||||||||||||||||||||||||||||
| 20 | KENDRA HUTHA | 8 F | KEY | 20.23 | ||||||||||||||||||||||||||||||||||
| 21 | SHELBY HUTTON | 7 F | BASH | 20.28 | ||||||||||||||||||||||||||||||||||
| 22 | CLAIR YEE | 8 F | BASH | 20.61 | ||||||||||||||||||||||||||||||||||
| 23 | STACY HOWELL | 8 F | ABLY | 20.67 | ||||||||||||||||||||||||||||||||||
| 24 | OLIVIA FORD | 7 F | ABLY | 21.10 | ||||||||||||||||||||||||||||||||||
| 25 | GRIER WELLBORN | 8 F | ABLY | 21.12 | ||||||||||||||||||||||||||||||||||
| 26 | BRIDGET KELLEY | 8 F | ABLY | 22.41 | ||||||||||||||||||||||||||||||||||
| 27 | MADELINE SHANAHAN | 8 F | ABLY | 22.56 | ||||||||||||||||||||||||||||||||||
| 28 | BREANNA JEFFERY | 8 F | ABLY | 22.59 | ||||||||||||||||||||||||||||||||||
| 29 | MELISSA LEE | 7 F | KEY | 22.95 | ||||||||||||||||||||||||||||||||||
| 30 | KELLY PETERSON | 8 F | ABLY | 24.36 | ||||||||||||||||||||||||||||||||||
| 31 | NICOLE KOTHA | 7 F | ABLY | 24.64 | ||||||||||||||||||||||||||||||||||
| 32 | MARGARET MILLER | 8 F | ABLY | 24.67 | ||||||||||||||||||||||||||||||||||
| 33 | MARY SNOOK | 8 F | ABLY | 24.78 | ||||||||||||||||||||||||||||||||||
| 34 | RACHEL POLANCO | 8 F | ABLY | 26.99 | ||||||||||||||||||||||||||||||||||
| KATHRYN ELSON | 7 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
| LAURA EDELBERGER | 8 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
Event # 83 GIRLS 8&UN 50Y FREESTYLE |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:SARAH LUSBY CY :33.62 1999 | ||||||||||||||||||||||||||||||||||||||
| 1 | NATALIE ROHR | 8 F | KEY | 33.39 | * | |||||||||||||||||||||||||||||||||
| 2 | KAYLYN MURPHY | 8 F | KEY | 36.14 | ||||||||||||||||||||||||||||||||||
| 3 | ELIZABETH CLIFFORD | 8 F | KEY | 36.71 | ||||||||||||||||||||||||||||||||||
| 4 | CHARLOTTE HARRIS | 8 F | BASH | 37.77 | ||||||||||||||||||||||||||||||||||
| 5 | ERIN RIDGE | 8 F | ABLY | 38.82 | ||||||||||||||||||||||||||||||||||
| 6 | NICOLE HOLTKAMP | 8 F | ABLY | 39.02 | ||||||||||||||||||||||||||||||||||
| 7 | ALLISON RIDGE | 8 F | ABLY | 39.16 | ||||||||||||||||||||||||||||||||||
| 8 | ASHLEY GRACEY | 8 F | KEY | 39.59 | ||||||||||||||||||||||||||||||||||
| 9 | SARAH AUSTIN | 8 F | ABLY | 40.93 | ||||||||||||||||||||||||||||||||||
| 10 | ASHLEIGH SHANLEY | 7 F | ABLY | 41.47 | ||||||||||||||||||||||||||||||||||
| 11 | JENNIFER SCHMITZ | 8 F | KEY | 41.78 | ||||||||||||||||||||||||||||||||||
| 12 | MORGAN CONTINO | 7 F | ABLY | 42.18 | ||||||||||||||||||||||||||||||||||
| 13 | DANA CLARK | 8 F | ABLY | 43.50 | ||||||||||||||||||||||||||||||||||
| 14 | MOLLY HAZELBAKER | 8 F | ABLY | 44.19 | ||||||||||||||||||||||||||||||||||
| 15 | SHELBY HUTTON | 7 F | BASH | 45.08 | ||||||||||||||||||||||||||||||||||
| 16 | MELISSA HUTTON | 8 F | BASH | 45.24 | ||||||||||||||||||||||||||||||||||
| 17 | KENDRA HUTHA | 8 F | KEY | 45.28 | ||||||||||||||||||||||||||||||||||
| 18 | PAULINE CAPPEL | 8 F | BASH | 45.50 | ||||||||||||||||||||||||||||||||||
| 19 | MADISON ALLEN | 7 F | ABLY | 45.68 | ||||||||||||||||||||||||||||||||||
| 20 | ALLISON DICKE | 6 F | BASH | 45.71 | ||||||||||||||||||||||||||||||||||
| 21 | KARA SANDER | 7 F | ABLY | 46.11 | ||||||||||||||||||||||||||||||||||
| 22 | OLIVIA FORD | 7 F | ABLY | 46.89 | ||||||||||||||||||||||||||||||||||
| 23 | CLAIR YEE | 8 F | BASH | 48.48 | ||||||||||||||||||||||||||||||||||
| 24 | RACHEL POLANCO | 8 F | ABLY | 49.21 | ||||||||||||||||||||||||||||||||||
| 25 | SMANATHA HARDEWIG | 8 F | ABLY | 49.45 | ||||||||||||||||||||||||||||||||||
| 26 | BRIDGET KELLEY | 8 F | ABLY | 49.64 | ||||||||||||||||||||||||||||||||||
| 27 | MARGARET MILLER | 8 F | ABLY | 49.77 | ||||||||||||||||||||||||||||||||||
| 28 | GEORGIA DEWEY | 7 F | ABLY | 49.94 | ||||||||||||||||||||||||||||||||||
| 29 | LAURA EDELBERGER | 8 F | ABLY | 50.63 | ||||||||||||||||||||||||||||||||||
| 30 | STACY HOWELL | 8 F | ABLY | 51.48 | ||||||||||||||||||||||||||||||||||
| 31 | BREANNA JEFFERY | 8 F | ABLY | 52.49 | ||||||||||||||||||||||||||||||||||
| 32 | SHAWN ALLEN | 6 F | ABLY | 55.16 | ||||||||||||||||||||||||||||||||||
| 33 | MARY SNOOK | 8 F | ABLY | 55.90 | ||||||||||||||||||||||||||||||||||
| 34 | JENIFER HOWELL | 6 F | ABLY | 56.54 | ||||||||||||||||||||||||||||||||||
| 35 | CHELSEA SULLIVAN | 7 F | ABLY | 58.04 | ||||||||||||||||||||||||||||||||||
| 36 | NICOLE KOTHA | 7 F | ABLY | 1:02.10 | ||||||||||||||||||||||||||||||||||
| 37 | MEGAN MONAHAN | 7 F | ABLY | 1:12.17 | ||||||||||||||||||||||||||||||||||
| KATHRYN ELSON | 7 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
| MADISON CASO | 7 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
| CHANDLER FRENCH | 7 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
| MARISSA JOHNSON | 6 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
Event # 77 GIRLS 8&UN 25Y BACKSTROKE |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:S.SCHNEIBER GNY :18.83 1994 | ||||||||||||||||||||||||||||||||||||||
| 1 | NATALIE ROHR | 8 F | KEY | 18.02 | * | |||||||||||||||||||||||||||||||||
| 2 | CHARLOTTE HARRIS | 8 F | BASH | 19.61 | ||||||||||||||||||||||||||||||||||
| 3 | NICOLE HOLTKAMP | 8 F | ABLY | 20.44 | ||||||||||||||||||||||||||||||||||
| 4 | ELIZABETH CLIFFORD | 8 F | KEY | 20.70 | ||||||||||||||||||||||||||||||||||
| 5 | SARAH AUSTIN | 8 F | ABLY | 20.77 | ||||||||||||||||||||||||||||||||||
| 6 | KAYLYN MURPHY | 8 F | KEY | 20.91 | ||||||||||||||||||||||||||||||||||
| 7 | ALLISON RIDGE | 8 F | ABLY | 21.00 | ||||||||||||||||||||||||||||||||||
| 8 | ERIN RIDGE | 8 F | ABLY | 21.03 | ||||||||||||||||||||||||||||||||||
| 9 | ASHLEIGH SHANLEY | 7 F | ABLY | 22.43 | ||||||||||||||||||||||||||||||||||
| 10 | MORGAN CONTINO | 7 F | ABLY | 22.57 | ||||||||||||||||||||||||||||||||||
| 11 | JENNIFER SCHMITZ | 8 F | KEY | 22.61 | ||||||||||||||||||||||||||||||||||
| 12 | PAULINE CAPPEL | 8 F | BASH | 22.77 | ||||||||||||||||||||||||||||||||||
| 13 | MELISSA HUTTON | 8 F | BASH | 22.93 | ||||||||||||||||||||||||||||||||||
| 14 | LAURA EDELBERGER | 8 F | ABLY | 23.16 | ||||||||||||||||||||||||||||||||||
| 15 | ASHLEY GRACEY | 8 F | KEY | 23.32 | ||||||||||||||||||||||||||||||||||
| 16 | KARA SANDER | 7 F | ABLY | 23.45 | ||||||||||||||||||||||||||||||||||
| 17 | CLAIR YEE | 8 F | BASH | 23.59 | ||||||||||||||||||||||||||||||||||
| 18 | GEORGIA DEWEY | 7 F | ABLY | 23.63 | ||||||||||||||||||||||||||||||||||
| 19 | MOLLY HAZELBAKER | 8 F | ABLY | 24.18 | ||||||||||||||||||||||||||||||||||
| 20 | SHELBY HUTTON | 7 F | BASH | 24.29 | ||||||||||||||||||||||||||||||||||
| 21 | KENDRA HUTHA | 8 F | KEY | 24.42 | ||||||||||||||||||||||||||||||||||
| 22 | MADISON ALLEN | 7 F | ABLY | 24.71 | ||||||||||||||||||||||||||||||||||
| 23 | OLIVIA FORD | 7 F | ABLY | 25.01 | ||||||||||||||||||||||||||||||||||
| 24 | STACY HOWELL | 8 F | ABLY | 25.03 | ||||||||||||||||||||||||||||||||||
| 25 | DANA CLARK | 8 F | ABLY | 25.09 | ||||||||||||||||||||||||||||||||||
| 26 | CHELSEA SULLIVAN | 7 F | ABLY | 26.32 | ||||||||||||||||||||||||||||||||||
| 27 | RACHEL POLANCO | 8 F | ABLY | 26.67 | ||||||||||||||||||||||||||||||||||
| 28 | MARGARET MILLER | 8 F | ABLY | 27.23 | ||||||||||||||||||||||||||||||||||
| 29 | BREANNA JEFFERY | 8 F | ABLY | 28.12 | ||||||||||||||||||||||||||||||||||
| 30 | BRIDGET KELLEY | 8 F | ABLY | 28.80 | ||||||||||||||||||||||||||||||||||
| 31 | NICOLE KOTHA | 7 F | ABLY | 28.91 | ||||||||||||||||||||||||||||||||||
| 32 | MEGAN MONAHAN | 7 F | ABLY | 34.92 | ||||||||||||||||||||||||||||||||||
| 33 | MARY SNOOK | 8 F | ABLY | 34.98 | ||||||||||||||||||||||||||||||||||
| KATHRYN ELSON | 7 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
| SMANATHA HARDEWIG | 8 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
| CHANDLER FRENCH | 7 F | ABLY | SCR | |||||||||||||||||||||||||||||||||||
Event # 35 GIRLS 8&UN 25Y BREASTSTROKE |
||||||||||||||||||||||||||||||||||||||
| MEET RECORD:S.ENGLAND ABLY :19.60 1996 | ||||||||||||||||||||||||||||||||||||||
| 1 | NATALIE ROHR | 8 F | KEY | 21.25 | ||||||||||||||||||||||||||||||||||
| 2 | CHARLOTTE HARRIS | 8 F | BASH | 22.83 | ||||||||||||||||||||||||||||||||||
| 3 | ELIZABETH CLIFFORD | 8 F | KEY | 22.90 | ||||||||||||||||||||||||||||||||||
| 3 | SMANATHA HARDEWIG | 8 F | ABLY | 22.90 | ||||||||||||||||||||||||||||||||||
| 5 | JENNIFER SCHMITZ | 8 F | KEY | 23.47 | ||||||||||||||||||||||||||||||||||
| 6 | ALI SCHRAMM | 8 F | BASH | 23.61 | ||||||||||||||||||||||||||||||||||
| 7 | ALLISON RIDGE | 8 F | ABLY | 23.73 | ||||||||||||||||||||||||||||||||||
| 8 | ERIN RIDGE | 8 F | ABLY | 23.81 | ||||||||||||||||||||||||||||||||||
| 9 | SARAH AUSTIN | 8 F | ABLY | 23.97 | ||||||||||||||||||||||||||||||||||
| 10 | KAYLYN MURPHY | 8 F | KEY | 24.30 | ||||||||||||||||||||||||||||||||||
| 11 | BRIDGET KELLEY | 8 F | ABLY | 25.26 | ||||||||||||||||||||||||||||||||||
| 12 | CATHERINE CIVGIN | 8 F | NSYA | 25.75 | ||||||||||||||||||||||||||||||||||
| 13 | MELISSA HUTTON | 8 F | BASH | 26.10 | ||||||||||||||||||||||||||||||||||
| 14 | STACY HOWELL | 8 F | ABLY | 26.16 | ||||||||||||||||||||||||||||||||||
| 15 | LAURA EDELBERGER | 8 F | ABLY | 26.96 | ||||||||||||||||||||||||||||||||||
| 16 | MADELINE SHANAHAN | 8 F | ABLY | 26.98 | ||||||||||||||||||||||||||||||||||
| 17 | PAULINE CAPPEL | 8 F | BASH | 27.12 | ||||||||||||||||||||||||||||||||||
| 18 | MADISON ALLEN | 7 F | ABLY | 27.29 | ||||||||||||||||||||||||||||||||||
| 19 | KENDRA HUTHA | 8 F | ||||||||||||||||||||||||||||||||||||