Licensed to Powel Crosley Jr. YMCA      Hy-Tek's Meet Manager 6/8/2003 12:21 PM
               2003 PCY LONG COURSE SPRINTS INVITATIONAL - 6/7/2003
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schmitz, Jennifer    8 South Comm.-OH-OH      43.58      45.02         16  
  2 Austin, Sarah        8 ABLY-OH                42.49      47.85         13  
  3 Fambro, Arin         7 Powel Crosley-OH          NT      52.58         12  
  4 Dicke, Allison       6 BASH-OH                47.64      53.18         11  
  5 Kelley, Bridget      8 ABLY-OH                55.90      55.03         10  
  6 Ford, Olivia         8 ABLY-OH                49.51      56.86          9  
  7 Abel, Alex           8 Powel Crosley-OH     1:01.76      56.97          7  
  8 Boland, Kelly        7 BASH-OH                52.51      57.95          5  
  9 Johnson, Rissa       7 ABLY-OH                55.60    1:08.29          4  
 10 Tollett, Aimee       8 Powel Crosley-OH          NT    1:15.85          3  
 11 Schmitz, Megan       5 South Comm.-OH-OH    1:43.13    1:15.90          2  
 12 Thompson, Maggie     7 BASH-OH                   NT    1:34.48          1  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Schmitz, Jennifer    8 South Comm.-OH-OH      51.07      51.31         16  
  2 Dicke, Allison       6 BASH-OH              1:03.89      54.57         13  
  3 Austin, Sarah        8 ABLY-OH                50.83      56.34         12  
  4 Fambro, Arin         7 Powel Crosley-OH          NT    1:04.81         11  
  5 Ford, Olivia         8 ABLY-OH                55.71    1:05.18         10  
  6 Abel, Alex           8 Powel Crosley-OH     1:06.00    1:06.01          9  
  7 Johnson, Rissa       7 ABLY-OH              1:22.72    1:10.62          7  
  8 Schmitz, Megan       5 South Comm.-OH-OH         NT    1:15.29          5  
  9 Tollett, Aimee       8 Powel Crosley-OH          NT    1:21.56          4  
 10 Duncan, Brooke       8 Powel Crosley-OH          NT    1:24.43          3  
 11 Lustenberger, Chri   6 ABLY-OH                   NT    1:32.00          2  
 -- Doughty, Sarah       6 BASH-OH              1:12.87         DQ        
 -- Kelley, Bridget      8 ABLY-OH              1:04.52         DQ        
 -- Thompson, Maggie     7 BASH-OH                   NT         DQ        
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kelley, Bridget      8 ABLY-OH                59.79      59.40         16  
  2 Schmitz, Jennifer    8 South Comm.-OH-OH    1:01.57      59.55         13  
  3 Austin, Sarah        8 ABLY-OH              1:01.61    1:02.50         12  
  4 Dicke, Allison       6 BASH-OH              1:22.70    1:03.27         11  
  5 Abel, Alex           8 Powel Crosley-OH     1:31.14    1:14.16         10  
 -- Boland, Kelly        7 BASH-OH                   NT         DQ        
 -- Schmitz, Megan       5 South Comm.-OH-OH         NT         DQ        
 -- Doughty, Sarah       6 BASH-OH                   NT         DQ        
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fambro, Arin         7 Powel Crosley-OH          NT    1:03.12         16  
  2 Ford, Olivia         8 ABLY-OH              1:05.54    1:10.66         13  
 -- Doughty, Sarah       6 BASH-OH                   NT         DQ        
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rohr, Natalie        9 South Comm.-OH-OH      34.28      36.18         16  
  2 Caneris, Alex       10 ABLY-OH                38.64      39.42         13  
  3 Warner, Emily       10 BASH-OH                38.90      39.76         12  
  4 Ridge, Erin          9 ABLY-OH                42.10      39.95         11  
  5 Krone, Hannah       10 BASH-OH                36.80      40.06         10  
  6 Seas, Amanda        10 MCY                    39.22      40.73          9  
  7 Oberholzer, Celia    9 Powel Crosley-OH       40.24      41.70          7  
  8 Cochran, Darby      10 TCY-OH                 41.64      42.41          5  
  9 Spencer, Lauren     10 TCY-OH                 41.09      42.89          4  
 10 Gracey, Ashley       9 South Comm.-OH-OH      40.56      44.10          3  
 11 Ridge, Allison       9 ABLY-OH                42.18      44.72          2  
 12 Neumeier, Vanessa    9 Powel Crosley-OH          NT      45.68          1  
 13 Doughty, Rebecca    10 BASH-OH                43.99      46.08        
 14 Hutha, Kendra        9 South Comm.-OH-OH      45.19      50.02        
 15 Neal, Laney          9 ABLY-OH                50.21      50.85        
 16 Leonard, Katie       9 Powel Crosley-OH       52.09      51.63        
 17 Wilhite, Jessica    10 Powel Crosley-OH       50.87      52.61        
 18 Kavanaugh, Chandle  10 Powel Crosley-OH       56.29      53.00        
 19 Yu, Elaina           9 BASH-OH                   NT    1:10.02        
 20 Cochran, Audrey      9 TCY-OH                    NT    1:13.06        
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rohr, Natalie        9 South Comm.-OH-OH      40.59      45.96         16  
  2 Ford, Sydney        10 ABLY-OH                48.04      49.27         13  
  3 Gracey, Ashley       9 South Comm.-OH-OH         NT      49.47         12  
  4 Caneris, Alex       10 ABLY-OH                47.49      49.54         11  
  5 Ridge, Erin          9 ABLY-OH                49.25      50.64         10  
  6 Spencer, Lauren     10 TCY-OH                 48.37      51.03          9  
  7 Seas, Amanda        10 MCY                    48.26      51.43          7  
  8 Clifford, Elizabet   9 South Comm.-OH-OH      47.66      53.02          5  
  9 Warner, Emily       10 BASH-OH                48.38      54.72          4  
 10 Hutha, Kendra        9 South Comm.-OH-OH      54.42      55.65          3  
 11 Neal, Laney          9 ABLY-OH                55.90      55.77          2  
 12 Neumeier, Vanessa    9 Powel Crosley-OH          NT      57.97          1  
 13 Doughty, Rebecca    10 BASH-OH                54.56      59.76        
 14 Cappel, Pauline      9 BASH-OH                49.18    1:00.56        
 15 Kavanaugh, Chandle  10 Powel Crosley-OH     1:13.26    1:06.47        
 16 Yu, Elaina           9 BASH-OH                   NT    1:24.99        
 17 Cochran, Audrey      9 TCY-OH                    NT    1:31.39        
 -- Ridge, Allison       9 ABLY-OH                53.09         DQ        
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Caneris, Alex       10 ABLY-OH                47.29      49.36         16  
  2 Warner, Emily       10 BASH-OH                47.67      51.69         13  
  3 Cochran, Darby      10 TCY-OH                 52.22      52.72         12  
  4 Krone, Hannah       10 BASH-OH                48.14      52.80         11  
  5 Clifford, Elizabet   9 South Comm.-OH-OH      53.05      53.94         10  
  6 Ford, Sydney        10 ABLY-OH                51.92      55.22          9  
  7 Spencer, Lauren     10 TCY-OH                 53.92      57.86          7  
  8 Doughty, Rebecca    10 BASH-OH                54.78      58.07          5  
  9 Gracey, Ashley       9 South Comm.-OH-OH      55.11    1:00.22          4  
 10 Ridge, Allison       9 ABLY-OH              1:00.15    1:00.45          3  
 11 Wilhite, Jessica    10 Powel Crosley-OH     1:01.95    1:01.32          2  
 12 Hutha, Kendra        9 South Comm.-OH-OH    1:03.76    1:02.15          1  
 13 Oberholzer, Celia    9 Powel Crosley-OH     1:14.28    1:07.58        
 14 Cochran, Audrey      9 TCY-OH                    NT    1:08.48        
 15 Leonard, Katie       9 Powel Crosley-OH     1:06.32    1:08.67        
 16 Cappel, Pauline      9 BASH-OH              1:08.80    1:11.93        
 17 Neal, Laney          9 ABLY-OH              1:10.39    1:16.62        
 -- Ridge, Erin          9 ABLY-OH              1:01.83         DQ        
 -- Yu, Elaina           9 BASH-OH                   NT         DQ        
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rohr, Natalie        9 South Comm.-OH-OH      40.54      42.49         16  
  2 Krone, Hannah       10 BASH-OH                42.03      48.70         13  
  3 Clifford, Elizabet   9 South Comm.-OH-OH      44.32      49.12         12  
  4 Cochran, Darby      10 TCY-OH                 47.65      49.24         11  
  5 Ford, Sydney        10 ABLY-OH                50.15      49.78         10  
  6 Harris, Charlotte    9 BASH-OH              1:00.07      50.52          9  
  7 Oberholzer, Celia    9 Powel Crosley-OH     1:01.14      52.05          7  
  8 Seas, Amanda        10 MCY                    45.66      53.23          5  
  9 Warner, Emily       10 BASH-OH                46.16      53.31          4  
 10 Kavanaugh, Chandle  10 Powel Crosley-OH     1:27.30      57.60          3  
 11 Cappel, Pauline      9 BASH-OH              1:04.50      58.01          2  
 12 Neumeier, Vanessa    9 Powel Crosley-OH          NT      58.76          1  
 13 Doughty, Rebecca    10 BASH-OH                56.89    1:05.67        
 14 Wilhite, Jessica    10 Powel Crosley-OH     1:08.09    1:13.44        
 15 Holt, Hiromi         9 TCY-OH                 47.46    1:20.18        
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
          29.89  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bogue, Courtney     12 BASH-OH                29.35      32.30         16  
  2 Tsivitse, Jane      12 Powel Crosley-OH       31.88      32.65         13  
  3 Stover, Ally        12 South Comm.-OH-OH      30.66      32.78         12  
  4 Nishchenko, Mariya  12 BASH-OH                31.86      33.27         11  
  5 Ridge, Casey        12 ABLY-OH                31.98      33.44         10  
  6 Galbreath, Abby     11 South Comm.-OH-OH      31.06      33.53          9  
  7 Beck, Erika         12 ABLY-OH                32.90      34.51          7  
  8 Rooney, Maureen     11 ABLY-OH                33.56      35.00          5  
  9 Crawford, Ellen     12 Powel Crosley-OH       31.36      35.18          4  
 10 Millson, Alexandra  12 TCY-OH                 33.06      35.48          3  
 11 Allison, Corey      12 MCY                    34.90      35.92          2  
 12 Creech, Julie       12 FFY-OH                    NT      36.19          1  
 13 Girten, Regan       11 BASH-OH                36.68      37.20        
 14 Hicks, Jennifer     12 ABLY-OH                35.84      37.76        
 15 Winkler, Tammy      12 BASH-OH                36.66      38.03        
 16 Blain, Rachel       11 ABLY-OH                35.65      38.04        
 17 Volski, Allison     11 Powel Crosley-OH       39.92      38.24        
 18 Johnson, Sara Bell  11 ABLY-OH                36.56      38.30        
 19 Richards, Dorian    11 Powel Crosley-OH       36.41      38.44        
 20 Torres, Caitlin     11 Powel Crosley-OH       35.30      38.75        
 21 Henkel, Laura       11 Powel Crosley-OH       40.66      38.79        
 22 Kurzendoerfer, Kat  11 TCY-OH                 36.90      38.93        
 23 Maple, Danielle     12 BASH-OH                35.78      39.00        
 24 Zelnick, Allison    11 MCY                    36.92      39.12        
 25 Dannhausen, Cather  11 Powel Crosley-OH       42.26      39.24        
 26 Zeller, Abbey       12 ABLY-OH                38.36      39.72        
 27 Jahn, Shelly        11 BASH-OH                38.70      39.86        
 28 Williamson, Amanda  11 Powel Crosley-OH       40.66      39.88        
 29 Kohler, Michelle    12 Powel Crosley-OH       40.05      40.20        
 30 McDonald, Megan     12 ABLY-OH                40.74      40.27        
 31 Kear, Kelly         11 BASH-OH                40.94      40.97        
 32 Rissover, Kirsten   11 BASH-OH                37.10      41.84        
 33 Kotha, Jessica      12 ABLY-OH                39.53      41.96        
 34 Willig, Emma        11 Powel Crosley-OH       44.75      43.79        
 35 Popelka, Hannah     11 Powel Crosley-OH       44.77      43.94        
 36 Jackson, Taylor     12 Powel Crosley-OH       45.02      44.40        
 37 Clark, Kelsey       11 Powel Crosley-OH       59.58      46.91        
 38 Thompson, Rachel    12 BASH-OH                   NT      49.33        
 39 Wood, Miranda       11 TCY-OH                    NT      52.05        
 
Girls 11-12 50 LC Meter Backstroke
===============================================================================
          34.99  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nishchenko, Mariya  12 BASH-OH                35.98      37.10         16  
  2 Bogue, Courtney     12 BASH-OH                34.60      37.68         13  
  3 Millson, Alexandra  12 TCY-OH                 34.67      38.26         12  
  4 Tsivitse, Jane      12 Powel Crosley-OH       40.36      39.78         11  
  5 Galbreath, Abby     11 South Comm.-OH-OH      37.37      41.65         10  
  6 Ridge, Casey        12 ABLY-OH                40.02      42.14          9  
  7 Rooney, Maureen     11 ABLY-OH                39.16      42.30          7  
  8 Allison, Corey      12 MCY                    40.28      43.10          5  
  9 Girten, Regan       11 BASH-OH                41.74      43.50          4  
 10 Crawford, Ellen     12 Powel Crosley-OH       40.71      43.55          3  
 11 Creech, Julie       12 FFY-OH                    NT      43.85          2  
 12 Maple, Danielle     12 BASH-OH                40.72      43.94          1  
 13 Beck, Erika         12 ABLY-OH                40.94      43.97        
 14 Stover, Ally        12 South Comm.-OH-OH      39.38      44.00        
 15 Johnson, Sara Bell  11 ABLY-OH                41.10      44.42        
 16 Hicks, Jennifer     12 ABLY-OH                41.45      44.52        
 17 Blain, Rachel       11 ABLY-OH                42.39      44.64        
 18 Proctor, Molly      12 ABLY-OH                39.34      44.69        
 19 Zelnick, Allison    11 MCY                    39.68      45.66        
 20 Winkler, Tammy      12 BASH-OH                41.46      45.70        
 21 Kurzendoerfer, Kat  11 TCY-OH                 44.58      45.77        
 22 Volski, Allison     11 Powel Crosley-OH       45.81      45.84        
 23 McDonald, Megan     12 ABLY-OH                47.31      46.85        
 24 Richards, Dorian    11 Powel Crosley-OH       43.98      47.37        
 25 Fulton, Dakota      12 MCY                    45.46      47.89        
 26 Williamson, Amanda  11 Powel Crosley-OH       48.58      48.00        
 27 Jahn, Shelly        11 BASH-OH                44.56      48.28        
 28 Zeller, Abbey       12 ABLY-OH                45.59      48.72        
 29 Henkel, Laura       11 Powel Crosley-OH       50.08      49.46        
 30 Popelka, Hannah     11 Powel Crosley-OH       50.37      49.47        
 31 Kotha, Jessica      12 ABLY-OH                46.22      49.63        
 32 Rissover, Kirsten   11 BASH-OH                43.70      50.17        
 33 Kohler, Michelle    12 Powel Crosley-OH       48.39      51.24        
 34 Torres, Caitlin     11 Powel Crosley-OH       47.45      51.33        
 35 Kear, Kelly         11 BASH-OH                49.48      51.53        
 36 Dannhausen, Cather  11 Powel Crosley-OH       51.87      51.72        
 37 Jackson, Taylor     12 Powel Crosley-OH       51.24      53.06        
 38 Willig, Emma        11 Powel Crosley-OH       51.13      54.22        
 39 Wood, Miranda       11 TCY-OH                    NT      55.73        
 40 Hamel, Kathleen     12 BASH-OH                44.86      56.40        
 41 Thompson, Rachel    12 BASH-OH                   NT      56.55        
 
Girls 11-12 50 LC Meter Breaststroke
===============================================================================
          38.69  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nishchenko, Mariya  12 BASH-OH                40.58      43.77         16  
  2 Fulton, Dakota      12 MCY                    44.69      45.76         13  
  3 Galbreath, Abby     11 South Comm.-OH-OH      41.93      45.85         12  
  4 Winkler, Tammy      12 BASH-OH                44.45      46.64         11  
  5 Tsivitse, Jane      12 Powel Crosley-OH       45.99      46.95         10  
  6 Torres, Caitlin     11 Powel Crosley-OH       43.74      47.16          9  
  7 Maple, Danielle     12 BASH-OH                44.15      47.86          7  
  8 Stover, Ally        12 South Comm.-OH-OH      44.16      48.00          5  
  9 Zeller, Abbey       12 ABLY-OH                44.28      48.28          4  
 10 Proctor, Molly      12 ABLY-OH                42.98      48.34          3  
 11 Millson, Alexandra  12 TCY-OH                 44.68      48.41          2  
 12 Girten, Regan       11 BASH-OH                46.19      48.78          1  
 13 Crawford, Ellen     12 Powel Crosley-OH       50.22      49.68        
 14 Williamson, Amanda  11 Powel Crosley-OH       50.04      49.83        
 15 Blain, Rachel       11 ABLY-OH                47.26      50.23        
 16 Allison, Corey      12 MCY                    47.94      50.66        
 17 Richards, Dorian    11 Powel Crosley-OH       47.83      51.25        
 18 Volski, Allison     11 Powel Crosley-OH       51.51      52.92        
 19 Zelnick, Allison    11 MCY                    48.53      53.00        
 20 Kurzendoerfer, Kat  11 TCY-OH                 51.16      53.16        
 21 Henkel, Laura       11 Powel Crosley-OH       54.40      53.44        
 22 Popelka, Hannah     11 Powel Crosley-OH       54.14      54.81        
 23 Kear, Kelly         11 BASH-OH                53.06      54.92        
 24 McDonald, Megan     12 ABLY-OH                54.58      55.05        
 25 Dannhausen, Cather  11 Powel Crosley-OH     1:00.02      55.94        
 26 Kohler, Michelle    12 Powel Crosley-OH       56.36      57.07        
 27 Willig, Emma        11 Powel Crosley-OH       57.35      57.35        
 28 Rissover, Kirsten   11 BASH-OH              1:06.49      58.02        
 29 Wood, Miranda       11 TCY-OH                    NT    1:02.69        
 30 Jahn, Shelly        11 BASH-OH                58.83    1:04.60        
 31 Clark, Kelsey       11 Powel Crosley-OH     1:30.24    1:08.40        
 32 Jackson, Taylor     12 Powel Crosley-OH     1:14.33    1:18.64        
 -- Thompson, Rachel    12 BASH-OH                   NT         DQ        
 
Girls 11-12 50 LC Meter Butterfly
===============================================================================
          32.69  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Millson, Alexandra  12 TCY-OH                 34.88      35.22         16  
  2 Bogue, Courtney     12 BASH-OH                33.92      35.42         13  
  3 Nishchenko, Mariya  12 BASH-OH                36.58      35.50         12  
  4 Tsivitse, Jane      12 Powel Crosley-OH       35.19      36.20         11  
  5 Stover, Ally        12 South Comm.-OH-OH      34.46      36.81         10  
  6 Galbreath, Abby     11 South Comm.-OH-OH      35.26      37.34          9  
  7 Crawford, Ellen     12 Powel Crosley-OH       38.67      39.00          7  
  8 Clark, Kelsey       11 Powel Crosley-OH          NT      39.25          4.5
  8 Girten, Regan       11 BASH-OH                39.22      39.25          4.5
 10 Ridge, Casey        12 ABLY-OH                40.98      39.50          3  
 11 Rooney, Maureen     11 ABLY-OH                38.57      41.16          1.5
 11 Beck, Erika         12 ABLY-OH                39.93      41.16          1.5
 13 Richards, Dorian    11 Powel Crosley-OH       41.05      41.41        
 14 Maple, Danielle     12 BASH-OH                39.71      41.60        
 15 Torres, Caitlin     11 Powel Crosley-OH       38.76      41.66        
 16 Proctor, Molly      12 ABLY-OH                39.37      41.81        
 17 Hicks, Jennifer     12 ABLY-OH                41.51      41.97        
 18 Allison, Corey      12 MCY                    39.89      42.41        
 19 Henkel, Laura       11 Powel Crosley-OH       44.75      42.85        
 20 Zelnick, Allison    11 MCY                    43.22      43.39        
 21 Winkler, Tammy      12 BASH-OH                41.75      43.54        
 22 Fulton, Dakota      12 MCY                    44.25      44.83        
 23 Johnson, Sara Bell  11 ABLY-OH                48.76      45.23        
 24 Kurzendoerfer, Kat  11 TCY-OH                 41.16      45.57        
 25 Jahn, Shelly        11 BASH-OH                46.82      48.51        
 26 Dannhausen, Cather  11 Powel Crosley-OH       55.94      48.53        
 27 Williamson, Amanda  11 Powel Crosley-OH       51.12      48.76        
 28 Kohler, Michelle    12 Powel Crosley-OH       48.77      50.18        
 29 Volski, Allison     11 Powel Crosley-OH       47.64      50.28        
 30 Mort, Sophia        12 Powel Crosley-OH       40.86      51.15        
 31 Kotha, Jessica      12 ABLY-OH                50.79      52.77        
 32 Willig, Emma        11 Powel Crosley-OH       52.35      53.39        
 33 Kear, Kelly         11 BASH-OH                52.14      55.21        
 34 Rissover, Kirsten   11 BASH-OH                50.96      55.22        
 35 Popelka, Hannah     11 Powel Crosley-OH       58.02      56.64        
 36 Wood, Miranda       11 TCY-OH                    NT    1:00.71        
 
Girls 13-14 50 LC Meter Freestyle
===============================================================================
          29.89  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Caudy, Laurie       13 CFY-OH                    NT      30.38         16  
  2 Wright, Maggie      14 South Comm.-OH-OH      30.62      30.40         13  
  3 Beck, Anita         14 ABLY-OH                28.69      30.44         12  
  4 Wanstreet, Kerry    13 Hayst-WV               29.77      30.68         11  
  5 Rohr, Brittney      13 South Comm.-OH-OH      28.60      30.69         10  
  6 Brady, Heather      14 BVCY-OH                29.18      31.82          9  
  7 Rosemeyer, Laurie   14 South Comm.-OH-OH      30.98      31.88          7  
  8 Markus, Jessica     14 South Comm.-OH-OH      31.88      31.98          5  
  9 Porter, Michelle    14 MCY                    30.34      32.43          4  
 10 Hicks, Leigh        14 ABLY-OH                31.92      32.75          3  
 11 Keller, Chelsea     14 BASH-OH                29.87      32.85          2  
 12 Smith, Sarah        13 ABLY-OH                31.51      33.09          1  
 13 Wilson, Anne        14 TCY-OH                 31.26      33.23        
 14 Wilson, Alexa       14 BASH-OH                30.89      33.71        
 15 Sander, Kristin     13 ABLY-OH                32.28      33.74        
 16 Buckner, Gaby       14 Powel Crosley-OH       31.67      34.12        
 17 Stepp, Carly        14 South Comm.-OH-OH      31.87      34.19        
 18 Zeller, Kelsey      14 ABLY-OH                31.39      34.47        
 19 Horton, Abby        13 ABLY-OH                34.10      34.57        
 20 Perry, Jessica      14 TCY-OH                 34.01      34.66        
 21 Nimer, Samantha     13 MCY                    33.07      34.81        
 22 Bowling, Meghan     13 ABLY-OH                33.53      34.86        
 23 Ridge, Shannon      14 ABLY-OH                32.70      35.02        
 24 Martynchenko, Olga  14 BASH-OH                35.40      35.16        
 25 Boeddeker, Mary     14 Powel Crosley-OH       33.88      35.20        
 26 Savitt, Heather     13 Powel Crosley-OH       35.00      35.22        
 27 Marcello, Kara Ann  13 BASH-OH                34.63      35.27        
 27 Kiracofe, Lauren    13 South Comm.-OH-OH      32.71      35.27        
 29 Kimutis, Michelle   14 ABLY-OH                33.92      35.28        
 30 Conklin, Stephanie  13 BASH-OH                32.38      35.49        
 30 Cavanaugh, Caity    13 TCY-OH                    NT      35.49        
 32 Roebuck, Elizabeth  13 Powel Crosley-OH       34.41      35.57        
 33 Brightwell, Carly   13 ABLY-OH                33.49      35.60        
 34 Reynolds, Julie     14 Powel Crosley-OH       34.14      35.68        
 35 Schmidt, Holly      14 Powel Crosley-OH       34.25      35.88        
 36 Caso, Taylor        13 ABLY-OH                33.60      35.90        
 37 DeJulio, Kayleigh   14 Powel Crosley-OH       35.32      36.00        
 38 Due, Allison        14 TCY-OH                 33.02      36.18        
 39 Reeves, Lindsay     13 TCY-OH                 34.04      36.28        
 40 Oeters, Lenora      14 BASH-OH                33.16      36.53        
 41 Rom, Amanda         13 BASH-OH                34.37      36.60        
 42 Summe, Erica        14 TCY-OH                    NT      36.95        
 43 Ivey, Lauren        13 Powel Crosley-OH       37.29      37.82        
 44 Allegree, Elizabet  14 ABLY-OH                35.30      37.88        
 45 Hodde, Andie        13 CFY-OH                    NT      38.11        
 46 Neuss, Emilie       14 Powel Crosley-OH       35.53      39.07        
 47 Grider, Allison     13 Powel Crosley-OH       37.70      39.61        
 48 Turner, Andrea      14 TCY-OH                    NT      40.12        
 49 Skelton, Nora       14 South Comm.-OH-OH      36.00      42.02        
 50 Redwine, Eliza      13 TCY-OH                 37.63      42.04        
 51 Thompson, Sarah     14 BASH-OH                   NT      48.51        
 
Girls 13-14 50 LC Meter Backstroke
===============================================================================
          34.99  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Porter, Michelle    14 MCY                    33.71      35.29         16  
  2 Rohr, Brittney      13 South Comm.-OH-OH      32.12      36.27         13  
  3 Wright, Maggie      14 South Comm.-OH-OH      33.93      37.05         12  
  4 Wanstreet, Kerry    13 Hayst-WV               34.34      37.16         11  
  5 Hicks, Leigh        14 ABLY-OH                36.33      38.75         10  
  6 Keller, Chelsea     14 BASH-OH                34.84      38.79          8  
  6 Beck, Anita         14 ABLY-OH                39.42      38.79          8  
  8 Buckner, Gaby       14 Powel Crosley-OH       34.02      39.60          5  
  9 Wilson, Alexa       14 BASH-OH                35.75      39.62          4  
 10 Rosemeyer, Laurie   14 South Comm.-OH-OH         NT      39.97          3  
 11 Wilson, Anne        14 TCY-OH                 37.28      40.71          2  
 12 Bowling, Meghan     13 ABLY-OH                38.31      40.94          1  
 13 Brady, Heather      14 BVCY-OH                36.62      41.18        
 14 Horton, Abby        13 ABLY-OH                37.73      41.30        
 15 Markus, Jessica     14 South Comm.-OH-OH      41.26      41.36        
 16 Smith, Sarah        13 ABLY-OH                39.72      41.83        
 17 Ivey, Lauren        13 Powel Crosley-OH       40.77      42.40        
 18 Stepp, Carly        14 South Comm.-OH-OH         NT      42.51        
 19 Kiracofe, Lauren    13 South Comm.-OH-OH      38.66      42.69        
 20 Conklin, Stephanie  13 BASH-OH                38.63      42.77        
 21 Nimer, Samantha     13 MCY                    39.60      42.78        
 22 Perry, Jessica      14 TCY-OH                 42.27      42.98        
 23 Savitt, Heather     13 Powel Crosley-OH       41.27      43.07        
 24 Sander, Kristin     13 ABLY-OH                39.44      43.19        
 25 Cavanaugh, Caity    13 TCY-OH                    NT      43.58        
 26 Caso, Taylor        13 ABLY-OH                40.43      43.82        
 27 Roebuck, Elizabeth  13 Powel Crosley-OH       43.88      44.06        
 28 Kimutis, Michelle   14 ABLY-OH                40.16      44.07        
 29 Schmidt, Holly      14 Powel Crosley-OH       41.08      44.16        
 30 Boeddeker, Mary     14 Powel Crosley-OH       43.51      44.66        
 31 Reynolds, Julie     14 Powel Crosley-OH       39.82      44.71        
 32 Oeters, Lenora      14 BASH-OH                41.34      44.85        
 33 Marcello, Kara Ann  13 BASH-OH                43.88      45.29        
 34 Ridge, Shannon      14 ABLY-OH                39.52      45.47        
 35 Brightwell, Carly   13 ABLY-OH                   NT      45.72        
 36 Summe, Erica        14 TCY-OH                    NT      46.41        
 37 Rom, Amanda         13 BASH-OH                43.07      46.42        
 38 Skelton, Nora       14 South Comm.-OH-OH      42.40      46.45        
 39 Reeves, Lindsay     13 TCY-OH                 45.09      46.61        
 40 Neuss, Emilie       14 Powel Crosley-OH       44.50      47.16        
 41 Turner, Andrea      14 TCY-OH                    NT      47.83        
 42 Allegree, Elizabet  14 ABLY-OH                45.08      47.87        
 43 Due, Allison        14 TCY-OH                 42.39      48.01        
 44 Budrick, Shelby     13 TCY-OH                 42.81      48.20        
 45 Hodde, Andi         14 CFY-OH                    NT      48.49        
 46 Grider, Allison     13 Powel Crosley-OH       43.08      48.55        
 47 Redwine, Eliza      13 TCY-OH                 44.70      49.44        
 48 DeJulio, Kayleigh   14 Powel Crosley-OH       49.52      52.08        
 49 Thompson, Sarah     14 BASH-OH                   NT    1:01.21        
 
Girls 13-14 50 LC Meter Breaststroke
===============================================================================
          38.69  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rosemeyer, Laurie   14 South Comm.-OH-OH      38.06      39.63         16  
  2 Rom, Amanda         13 BASH-OH                37.69      39.69         13  
  3 Conklin, Stephanie  13 BASH-OH                38.16      40.05         12  
  4 Caudy, Laurie       13 CFY-OH                    NT      40.63         11  
  5 Reynolds, Julie     14 Powel Crosley-OH       38.85      41.14         10  
  6 Porter, Michelle    14 MCY                       NT      42.15          9  
  7 Markus, Jessica     14 South Comm.-OH-OH      40.72      42.59          7  
  8 Wanstreet, Kerry    13 Hayst-WV               38.42      42.64          5  
  9 Kimutis, Michelle   14 ABLY-OH                40.80      43.40          4  
 10 Cavanaugh, Caity    13 TCY-OH                    NT      43.51          3  
 11 Zeller, Kelsey      14 ABLY-OH                40.64      43.84          2  
 12 Rohr, Brittney      13 South Comm.-OH-OH      41.73      43.89          1  
 13 Wilson, Anne        14 TCY-OH                 44.26      43.98        
 14 Kiracofe, Lauren    13 South Comm.-OH-OH      40.32      44.13        
 15 Martynchenko, Olga  14 BASH-OH                43.91      44.53        
 16 Keller, Chelsea     14 BASH-OH                42.69      44.66        
 17 Summe, Erica        14 TCY-OH                    NT      45.16        
 18 Nimer, Samantha     13 MCY                    43.18      45.47        
 19 Bowling, Meghan     13 ABLY-OH                42.37      46.05        
 20 Wright, Maggie      14 South Comm.-OH-OH      43.40      46.15        
 21 Ivey, Lauren        13 Powel Crosley-OH       42.76      46.27        
 22 Oeters, Lenora      14 BASH-OH                43.17      46.32        
