2002 - 2003
QUALIFYING TIMES
YARD TIMES
REVISED September 2002

  Girls   8 and Under   Boys  
  Zone AA   AA Zone  
    :17.89 25 Free :17.69    
  :30.49 :40.79 50 Free :38.99 :30.89  
  1:08.29   100 Free   1:08.79  
    :21.79 25 Back :21.59    
  :35.99   50 Back   :36.59  
    :24.29 25 Breast :24.39    
  :40.19   50 Breast   :41.49  
    :20.89 25 Fly :21.19    
  :34.39   50 Fly   :35.19  
  1:18.39 1:43.59 100 IM 1:43.99 1:19.79  
    1:17.99 100 Free Relay 1:15.59    
    1:28.99 100 Medley Relay 1:25.69    

  Girls   9 and 10   Boys  
  Zone AA   AA Zone  
  :30.49 :33.59 50 Free :33.39 :30.89  
  1:08.29 1:15.69 100 Free 1:15.19 1:08.79  
  2:31.39 2:44.99 200 Free 2:44.99 2:33.29  
  :35.99 :39.49 50 Back :40.49 :36.59  
  :40.19 :43.99 50 Breast :44.89 :41.49  
  :34.39 :39.49 50 Fly :39.69 :35.19  
  1:18.39 1:25.29 100 IM 1:25.39 1:19.79  
  2:08.09 2:17.49 200 Free Relay 2:18.39 2:09.79  
  2:28.19 2:36.39 200 Medley Relay 2:33.79 2:31.39  

  Girls   11 and 12   Boys  
National Zone AA   AA Zone National
:25.49 :27.69 :29.69 50 Free :29.89 :27.69 :22.89
:55.29 1:00.29 1:04.99 100 Free 1:06.29 1:00.89 :49.79
1:58.79 2:13.99 2:20.99 200 Free 2:24.99 2:15.09 1:48.29
5:15.79   6:24.69 500 Free 6:21.29   4:51.79
  :32.39 :35.49 50 Back :36.19 :32.89  
1:01.99 1:10.19 1:20.39 100 Back 1:17.09 1:12.39 :56.69
  :36.19 :39.59 50 Breast :40.69 :36.59  
1:10.39 1:18.99 1:27.39 100 Breast 1:25.49 1:21.49 1:03.39
  :30.69 :34.49 50 Fly :34.99 :31.39  
1:01.19 1:11.79 1:18.09 100 Fly 1:16.09 1:13.29 :54.99
  1:10.19 1:14.99 100 IM 1:15.99 1:10.99  
2:14.49 2:32.49 2:40.99 200 IM 2:44.99 2:38.19 2:02.79
1:42.99 1:56.29 2:01.19 200 Free Relay 2:03.89 1:56.29 1:31.99
1:56.09 2:09.49 2:16.99 200 Medley Relay 2:19.59 2:14.99 1:43.99

  Girls   13 and 14   Boys  
National Zone AA   AA Zone National
:25.49 :26.49 :27.99 50 Free :26.99 :24.69 :22.89
:55.29 :57.79 1:00.89 100 Free :58.29 :54.19 :49.79
1:58.79 2:06.59 2:12.69 200 Free 2:07.99 2:00.09 1:48.29
5:15.79 5:43.69 5:58.79 500 Free 5:44.99 5:25.99 4:51.79
1:01.99 1:06.29 1:11.99 100 Back 1:09.19 1:03.39 :56.69
1:10.39 1:15.59 1:22.19 100 Breast 1:17.69 1:12.09 1:03.39
1:01.19 1:05.89 1:11.89 100 Fly 1:06.19 1:02.79 :54.99
2:14.49 2:24.09 2:31.29 200 IM 2:27.19 2:17.39 2:02.79
1:42.99 1:51.29 1:56.39 200 Free Relay 1:51.99 1:43.49 1:31.99
1:56.09 2:05.09 2:11.39 200 Medley Relay 2:04.49 1:58.59 1:43.99

  Girls   15 and Over   Boys  
National Zone AA   AA Zone National
:25.49 :25.99 :27.19 50 Free :24.09 :22.99 :22.89
:55.29 :56.59 :58.09 100 Free :52.09 :50.29 :49.79
1:58.79 2:03.39 2:06.99 200 Free 1:55.99 1:52.39 1:48.29
5:15.79 5:35.29 5:41.99 500 Free 5:19.99 5:12.49 4:51.79
1:01.99 1:05.09 1:06.39 100 Back 1:01.09 :58.89 :56.69
1:10.39 1:14.59 1:19.19 100 Breast 1:08.09 1:05.79 1:03.39
1:01.19 1:04.09 1:07.59 100 Fly :59.99 :57.19 :54.99
2:14.49 2:20.89 2:26.39 200 IM 2:12.09 2:08.99 2:02.79
3:44.39 3:57.39 4:10.19 400 Free Relay 3:41.09 3:31.29 3:21.39
1:56.09 2:02.59 2:06.29 200 Medley Relay 1:51.69 1:54.29 1:43.99

  Girls   Seniors   Boys  
National Zone AA   AA Zone National
10:43.99 11:27.79 12:07.79 1000 Free 11:17.79 10:54.29 10:11.99
17:59.99 18:59.59 20:00.89 1650 Free 18:38.39 18:04.09 16:59.99
  :30.59   50 Back   :28.29  
2:12.89 2:21.49 2:25.29 200 Back 2:14.29 2:10.19 2:02.49
  :34.39   50 Breast   :30.79  
2:31.09 2:40.79 2:43.89 200 Breast 2:29.09 2:28.09 2:18.99
  :29.19   50 Fly   :26.79  
2:14.99 2:23.99 2:27.29 200 Fly 2:17.89 2:15.99 2:03.79
4:45.09 5:08.09 5:10.99 400 IM 4:56.89 4:46.09 4:25.19
1:42.99 1:46.09 1:49.79 200 Free Relay 1:39.09 1:36.59 1:31.99
8:06.99 8:40.39 8:59.99 800 Free Relay 8:09.99 7:55.09 7:25.89
1:56.09 2:02.59 2:06.29 200 Medley Relay 1:51.69 1:54.29 1:43.99
4:10.99 4:30.19 4:30.19 400 Medley Relay 4:06.79 4:01.59 3:46.99