Great White North Inv. 2003 - 11/1/03 to 11/2/03 Results
Place Team Points
1 AUGLAIZE MERCER YMCA AMFY 1,798
2 FORT WAYNE CENTRAL YMCA FWCY 893
3 DARKE COUNTY YMCA SWIM TEAM DCY 826
4 COFFMAN FAMILY YMCA CFY 795
5 BEAVERCREEK YMCA BVCY 700
6 YMCA WAHOOS SWIM CLUB YWSC 582
7 SIDNEY SHELBY CO. STINGRAYS SID 513
Place Team Points
1 AUGLAIZE MERCER YMCA AMFY 1526.5
2 YMCA WAHOOS SWIM CLUB YWSC 695
3 COFFMAN FAMILY YMCA CFY 578
4 FORT WAYNE CENTRAL YMCA FWCY 546.5
5 SIDNEY SHELBY CO. STINGRAYS SID 502.5
6 BEAVERCREEK YMCA BVCY 452
7 DARKE COUNTY YMCA SWIM TEAM DCY 330.5
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          AA: ! 17.89                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Eichenauer, Kandace        8 AMFY                             16.19!  20  
  2 Wenning, Michaela          8 AMFY                             18.79   17  
  3 Miller, Maleena            8 SID                              19.05   16  
  4 Heiby, Hillary             8 AMFY                             19.40   15  
  5 Whitehill, Bailey          8 FWCY                             19.62   14  
  6 Skarie, Brynne             7 FWCY                             19.76   13  
  7 Black, Katie               8 FWCY                             20.01   12  
  8 Austin, Merry E            8 BVCY                             20.37   11  
  9 Marshal, Bailey            8 DCY                              20.42    9  
 10 Bey, Brett                 7 DCY                              20.92    7  
 11 Menchhofer, Kami           7 AMFY                             21.08    6  
 12 Turner, Aurora H           7 BVCY                             21.10    5  
 13 Lewis, Leah                8 DCY                              21.33    4  
 14 Beech, Kaylie S            8 COFFMAN Y                        21.92    3  
 15 Swartz, Nicole E           7 COFFMAN Y                        22.23    2  
 16 Oakley, Hanna              8 WAHOOS                           22.42    1  
 17 Weininger, Madison         7 AMFY                             23.22  
 18 Sutton, Taylor             8 WAHOOS                           23.57  
 19 Siefring, Kiersten         7 AMFY                             23.59  
 20 McBride, Lydia             8 SID                              23.71  
 21 Dickman, Madison           7 AMFY                             24.02  
 22 Stetler, Megan             8 AMFY                             24.27  
 23 Muhlenkamp, Megan          7 AMFY                             24.66  
 24 Frantz, Grace              8 SID                              24.85  
 25 Wenz, Emily K              8 BVCY                             26.28  
 26 Gephart, Jule              8 SID                              28.06  
 27 Kessen, Stephanie          8 WAHOOS                           29.87  
 28 Darras, Allison            7 AMFY                             31.13  
 29 Hopkins, Taylor            6 COFFMAN Y                        31.19  
 30 Boyd, Holly                6 SID                              33.44  
 31 Oakley, Paige              4 WAHOOS                           33.78  
 32 McKinney, Morgan           7 DCY                              36.33  
 33 Marshal, Hannah            8 DCY                              39.66  
 34 Ellis, Micaela             8 SID                              39.78  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          AA: ! 17.89                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cook, Karsten              8 FWCY                             16.87!  20  
  2 Osterhage, Patrick L       8 COFFMAN Y                        16.91!  17  
  3 Deubler, Jared             8 AMFY                             17.97   16  
  4 Kahmann, Robert P          8 COFFMAN Y                        18.00   15  
  5 Marshal, Michael           8 DCY                              19.89   14  
  6 Ruck, Stu M                8 BVCY                             20.22   13  
  7 Troutwine, Simon           8 DCY                              21.20   12  
  8 Saddler, Cory R            7 BVCY                             22.64   11  
  9 Lovingshimer, Eric J       7 BVCY                             24.25    9  
 10 Keen, James                7 DCY                              27.34    7  
 11 Thompson, Jordan           8 DCY                              27.55    5.5
 11 Bader, Grant               7 AMFY                             27.55    5.5
 13 Bosway, Nathan             5 SID                              27.91    4  
 14 Wuest, Kevin               7 FWCY                             27.98    3  
 15 Mobley, Will               8 DCY                              28.03    2  
 16 Boyd, Robby                6 SID                              31.29    1  
 17 Rambacher, Trevor W        7 COFFMAN Y                        31.67  
 18 Puckett, Casey             5 DCY                              32.19  
 19 Metzger, Hayden            6 WAHOOS                           32.36  
 20 Braun, Dakota              8 AMFY                             33.39  
 21 Mobley, Jackson            6 DCY                              35.21  
 22 Coates, Brandon            6 WAHOOS                           36.05  
 23 Conway, Cylas              8 DCY                              37.30  
 24 Sutton, Charlie            5 WAHOOS                           45.99  
 25 Cox, Micah                 5 DCY                            1:03.50  
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
          AA: ! 33.59                                                  
        ZONE: * 30.49                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Boleyn, Emilee            10 FWCY                             31.11!  20  
  2 Grimm, Taylor             10 FWCY                             31.24!  17  
  3 Braun, Lexi               10 WAHOOS                           31.89!  16  
  4 Coon, Ashley              10 AMFY                             32.03!  15  
  5 Caudy, Beka N             10 COFFMAN Y                        32.55!  14  
  6 Hawk, Megan               10 AMFY                             33.71   13  
  7 Hunter, Courtney          10 WAHOOS                           33.75   12  
  8 Skarie, Taylor            10 FWCY                             34.18   11  
  9 Harris, Sydney            10 FWCY                             34.49    9  
 10 Zacharias, Abbey          10 AMFY                             34.94    7  
 11 Girard, Kelsey R          10 BVCY                             36.04    6  
 12 Clark, Amy M               9 SID                              36.05    5  
 13 Turner, Freyja P           9 BVCY                             36.21    4  
 14 Muhlenkamp, Chelsea       10 AMFY                             37.17    3  
 15 Kobelja, Sophia            9 FWCY                             37.21    2  
 16 Brenn, Jessie              9 FWCY                             38.08    1  
 17 Austin, Katheryne R       10 BVCY                             38.27  
 18 Bader, Kylee               9 AMFY                             38.46  
 19 Derloshon, Zoe            10 FWCY                             38.50  
 20 Farley, Caroline G        10 BVCY                             38.56  
 21 Coates, Amber              9 WAHOOS                           38.75  
 22 Roberts, Addie J          10 COFFMAN Y                        39.00  
 23 Kincaid, Brie M            9 COFFMAN Y                        39.65  
 24 Daltorio, Julianne E       9 SID                              40.77  
 25 Cox, Haley                 9 DCY                              42.11  
 26 Menchhofer, Kylee         10 AMFY                             42.16  
 27 Rambacher, Ashley         10 COFFMAN Y                        42.68  
 28 Hohenstein, Corinne       10 SID                              43.69  
 29 Mertz, Brooke              9 AMFY                             44.38  
 30 Magill, Kathleen M        10 BVCY                             47.29  
 31 Buchanan, Haley            9 WAHOOS                           48.02  
 32 Rickard, Olivia           10 SID                              48.04  
 33 Buzzard, Rachel           10 WAHOOS                           49.42  
 34 Thornton, Rebecca          9 SID                              50.80  
 35 Strausbaugh, Sarah        10 SID                              59.63  
 36 McBride, Angela           10 SID                              59.67  
 37 Ellis, Victoria            9 SID                            1:09.69  
 
Event 4  Boys 9-10 50 Yard Freestyle
===============================================================================
          AA: ! 33.39                                                  
        ZONE: * 30.89                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dickman, Zach              9 AMFY                             32.17!  20  
  2 Diltz, Zach R              9 WAHOOS                           32.66!  17  
  3 Diltz, Garrett P           9 WAHOOS                           33.17!  16  
  4 Siefring, Caleb            9 AMFY                             33.25!  15  
  5 Osterhage, Alex A         10 COFFMAN Y                        34.41   14  
  6 Caudy, Robbie J            9 COFFMAN Y                        34.67   13  
  7 Hager, Nate                9 WAHOOS                           35.90   12  
  8 Eichenauer, Kabe          10 AMFY                             36.03   11  
  9 Webb, Lucas                9 FWCY                             36.44    9  
 10 Schuemann, Neelan         10 FWCY                             38.66    7  
 11 Boyd, Ben                 10 SID                              39.53    6  
 12 Hollman, Matt              9 AMFY                             39.74    5  
 13 Hopkins, Austin            9 COFFMAN Y                        40.13    4  
 14 Buchanan, Nick             9 WAHOOS                           50.38    3  
 15 Wuest, David               9 FWCY                           1:02.89    2  
 
Event 5  Girls 11-12 100 Yard Freestyle
===============================================================================
          AA: ! 1:04.99                                                  
        ZONE: *   59.89                                                  
         NAT: #   55.29                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pratt-Collins, Katelyn    12 DCY                              58.54*  20  
  2 Samples, Kirsten          12 AMFY                           1:01.54!  17  
  3 Woody, Melissa L          12 BVCY                           1:02.40!  16  
  4 Kobelja, Amalia           11 FWCY                           1:03.32!  15  
  5 Craft, Domi               12 AMFY                           1:04.61!  14  
  6 Goble, Michelle           11 SID                            1:05.22   13  
  7 Farrel, Lynsie            11 DCY                            1:05.73   12  
  8 Cox, Ariel                12 DCY                            1:05.82   11  
  9 Turner, Lorelei A         11 BVCY                           1:06.32    9  
 10 Henderson, Kristen        12 DCY                            1:06.97    7  
 11 Heyne, Stephanie          12 AMFY                           1:07.41    6  
 12 Brown, Amanda P           12 COFFMAN Y                      1:08.03    5  
 13 Osterhage, Molly J        11 COFFMAN Y                      1:09.16    4  
 14 Ward, LeAnn               12 AMFY                           1:10.55    3  
 15 Cook, Schuyler            12 FWCY                           1:12.54    2  
 16 Girard, Rachel            12 BVCY                           1:12.94    1  
 17 Prater, Kayla             11 WAHOOS                         1:14.25  
 18 Hollenberg, Emily         12 FWCY                           1:14.26  
 19 Swartz, Jackie E          11 COFFMAN Y                      1:15.45  
 20 Beech, Marlie A           11 COFFMAN Y                      1:15.67  
 21 Winner, Red               11 AMFY                           1:18.59  
 22 Stahl, Kelsey             12 AMFY                           1:20.13  
 23 Lovingshimer, Holly L     11 BVCY                           1:22.82  
 24 Derloshon, Athena         11 FWCY                           1:23.10  
 25 Schwieterman, Chelsea     12 AMFY                           1:23.25  
 26 Brenn, Christie           11 FWCY                           1:23.96  
 27 Hess, Rachel              11 AMFY                           1:24.70  
 28 Homan, Jessica            12 AMFY                           1:26.81  
 29 Frohne, Amanda            12 SID                            1:27.29  
 30 Oakley, Kyla              11 WAHOOS                         1:30.47  
 31 Thompson, Latisha         11 DCY                            1:30.53  
 32 Dudgeon, Emilee           11 AMFY                           1:31.09  
 33 Taylor, Bethany           11 SID                            1:33.22  
 34 Coates, Trisha            11 WAHOOS                         1:33.31  
 35 Homan, Alicia             12 AMFY                           1:35.41  
 36 Staley, Kimi              11 AMFY                           1:37.46  
 37 Lochtefeld, Stephanie     11 AMFY                           1:38.21  
 38 Beigel, Katherine         11 SID                            1:54.06  
 
Event 6  Boys 11-12 100 Yard Freestyle
===============================================================================
          AA: ! 1:06.29                                                  
        ZONE: * 1:00.89                                                  
         NAT: #   49.79                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Knapke, Doug D            11 WAHOOS                         1:06.42   20  
  2 Herold, Mitch S           11 WAHOOS                         1:08.22   17  
  3 Heidrich, David A         12 BVCY                           1:10.46   16  
  4 Anthony, Sean             11 AMFY                           1:14.60   15  
  5 Brady, Matt D             12 BVCY                           1:16.52   14  
  6 Wuest, Stephen            11 FWCY                           1:16.78   13  
  7 Black, Ross               12 FWCY                           1:17.28   12  
  8 Muhlenkamp, Eric          11 AMFY                           1:18.21   11  
  9 Spruill, Nathan K         12 COFFMAN Y                      1:18.28    9  
 10 Yelton, Logan             11 AMFY                           1:18.30    7  
 11 Ruck, Will R              11 BVCY                           1:20.98    6  
 12 Webb, Dallas              11 FWCY                           1:21.21    5  
 13 Huskey, Warner            11 SID                            1:23.52    4  
 14 Meyer, Jacob              12 SID                            1:26.21    3  
 15 Hollman, Jimmy            11 AMFY                           1:30.06    2  
 16 Eppley, Aric              11 SID                            2:00.52    1  
 17 Gephart, Lance            11 SID                            2:12.02  
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
          AA: ! 27.99                                                  
        ZONE: * 26.49                                                  
         NAT: # 25.49                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Detling, Elyse            14 DCY                              25.77*  20  
  2 Brady, Heather A          14 BVCY                             26.98!  17  
  3 Bank, Gillian H           14 BVCY                             27.69!  16  
  4 Otte, Jesse               14 AMFY                             28.51   15  
  5 Magee, Molly              14 AMFY                             28.54   14  
  6 Woody, Rachel M           13 BVCY                             28.93   13  
  7 Weichselfelder, Lacey     13 FWCY                             29.01   12  
  8 McKirnan, Chelsea         14 AMFY                             29.09   11  
  9 Weidner, Vanessa          13 DCY                              29.10    9  
 10 McKirnan, Courtney        13 AMFY                             29.34    7  
 11 Lange, Deb                13 AMFY                             29.46    6  
 12 Creech, Julie A           13 COFFMAN Y                        30.16    5  
 13 Zacharias, Alicia         13 AMFY                             30.58    4  
 14 Dyer, Molly               13 SID                              31.07    3  
 15 Lough, Tristan A          13 BVCY                             31.68    2  
 16 Herold, Sierra A          14 WAHOOS                           31.74    1  
 17 Webb, Savannah            13 FWCY                             32.16  
 18 Kunk, Lizzy               14 SID                              32.31  
 19 Wangerin, Elizabeth       13 FWCY                             32.54  
 20 Struckholz, Megan         13 FWCY                             33.54  
 21 Spring, Jaime             13 WAHOOS                           34.88  
 22 Rutledge, Megan           14 WAHOOS                           36.54  
 23 Althaus, Molly            14 SID                              36.56  
 24 Kinstle, Hillary          13 WAHOOS                           38.29  
 25 Thompson, Lindsey         14 DCY                              38.47  
 
Event 8  Boys 13-14 50 Yard Freestyle
===============================================================================
          AA: ! 26.99                                                  
        ZONE: * 24.59                                                  
         NAT: # 22.89                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fahncke, Seth             14 WAHOOS                           26.65!  20  
  2 Schwieterman, Dustin      14 AMFY                             27.12   17  
  3 Adams, Eric               13 AMFY                             27.42   16  
  4 Anthony, Pat              14 AMFY                             28.15   15  
  5 Prater, Brady M           13 WAHOOS                           28.88   14  
  6 Weitzel, Scott            13 AMFY                             29.19   13  
  7 Hierholzer, Dan           14 AMFY                             29.32   12  
  8 Siples, Brady             13 FWCY                             29.76   11  
  9 Burns, Derek              13 SID                              30.08    9  
 10 Anderson, Ben             13 DCY                              30.88    7  
 11 Jordan, Parker            13 SID                              30.89    6  
 12 McKirnan, Jay             13 AMFY                             31.59    5  
 13 Fox, Charlie              14 DCY                              31.73    4  
 14 Hollenberg, Aaron         13 FWCY                             32.28    3  
 15 Wuest, Joe                13 FWCY                             33.28    2  
 16 Boroff, Joshua            13 DCY                              34.44    1  
 17 Hohenstein, Sean          14 SID                              38.04  
 18 Hemmelgarn, Andrew        13 AMFY                             43.49  
 
Event 9  Girls 15 & Over 50 Yard Freestyle
===============================================================================
          AA: ! 27.19                                                  
        ZONE: * 25.89                                                  
         NAT: # 25.49                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stier, Amanda             16 COFFMAN Y                        26.38!  20  
  2 Craft, Jasmine            15 AMFY                             27.18!  17  
  3 Mallory, Amanda           16 AMFY                             27.37   16  
  4 Sanford, Krista           17 AMFY                             27.43   15  
  5 Bauer, Julie              16 SID                              27.71   14  
  6 Kuhn, Lindsey             16 AMFY                             27.78   13  
  7 Lennartz, Teresa          16 SID                              28.32   12  
  8 Heidrich, Jessica F       15 BVCY                             28.34   11  
  9 Rhoades, Megan            16 SID                              28.46    9  
 10 Weaver, Ashely E          16 BVCY                             28.57    7  
 11 Richardson, Kyley         17 WAHOOS                           28.69    6  
 12 Twining, Shalynn          17 WAHOOS                           28.82    5  
 13 Weidner, Natalie          17 DCY                              29.05    4  
 14 Anderson, Kate            16 DCY                              29.13    3  
 15 Schultze, Kristi          16 AMFY                             29.18    2  
 16 Winner, Jodi              15 AMFY                             29.43    1  
 17 Samples, Kylie            15 AMFY                             29.51  
 18 Anderson, Erica           17 WAHOOS                           29.64  
 19 Lowther, Ashley           18 WAHOOS                           30.11  
 20 Bruns, Annette            16 AMFY                             30.16  
 21 Falknor, Liz              17 DCY                              30.42  
 22 Miller, Jennifer          15 AMFY                             30.49  
 23 Weidner, Alaina           15 DCY                              30.50  
 24 Strehle, Dana E           15 BVCY                             30.54  
 25 Montgomery, Jessica A     16 COFFMAN Y                        32.08  
 26 Norton, Rachel            16 AMFY                             32.35  
 27 Frantz, Anna              15 SID                              32.70  
 28 Roberts, Emily K          16 COFFMAN Y                        32.99  
 29 Wranik, Katie             16 WAHOOS                           34.33  
 30 Unrue, Heather            16 WAHOOS                           34.56  
 31 Gatke, Ashely             15 FWCY                             38.42  
 -- Lugo, Chrissy             29 AMFY                            X28.53  
 
Event 10  Boys 15 & Over 50 Yard Freestyle
===============================================================================
          AA: ! 24.09                                                  
        ZONE: * 22.99                                                  
         NAT: # 22.89                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Roe, Derick               16 SID                              23.03!  20  
  2 Sarmina, Daniel A         15 BVCY                             23.61!  17  
  3 Mallory, Kelly P          16 AMFY                             23.78!  16  
  4 Post, Tyler               18 AMFY                             23.91!  15  
  5 Miller, Paul              15 SID                              23.92!  14  
  6 Marcus, Matt              16 COFFMAN Y                        24.36   13  
  7 Frantz, Chris             18 SID                              24.55   12  
  8 Hierholzer, Gabe          17 AMFY                             24.88   11  
  9 Wilson, Grant             17 AMFY                             24.97    9  
 10 Goble, Eric               15 SID                              25.05    7  
 11 Heyne, Mike               17 AMFY                             26.07    6  
 12 Kuhn, Sean M              17 WAHOOS                           26.08    5  
 13 Rigney, Raymond O         15 BVCY                             26.12    4  
 14 Boroff, Kyle              17 DCY                              26.25    3  
 15 Creech, John L            15 COFFMAN Y                        26.59    2  
 16 Osterbur, Luke            16 DCY                              27.86    1  
 17 McKirnan, Scott           16 AMFY                             27.90  
 18 Lamb, David               15 COFFMAN Y                        29.31  
 19 Zindorf, BrIan T          15 BVCY                             29.51  
 20 Goodspeed, Travis         16 AMFY                             29.75  
 21 Frantz, Andrew            15 SID                              30.88  
 
Event 11  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
          AA: ! 23.99                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Eichenauer, Kandace        8 AMFY                             22.17!  20  
  2 Beech, Kaylie S            8 COFFMAN Y                        23.07!  17  
  3 Bosway, Lauren             8 SID                              24.60   16  
  4 Miller, Maleena            8 SID                              25.12   15  
  5 Turner, Aurora H           7 BVCY                             25.35   14  
  6 Bey, Brett                 7 DCY                              26.81   13  
  7 Wenning, Michaela          8 AMFY                             27.48   12  
  8 Oakley, Hanna              8 WAHOOS                           27.69   11  
  9 Purl, Rylee                6 FWCY                             28.06    9  
 10 Skarie, Brynne             7 FWCY                             29.33    7  
 11 Whitehill, Bailey          8 FWCY                             30.03    6  
 12 Austin, Merry E            8 BVCY                             30.05    5  
 13 Wenz, Emily K              8 BVCY                             30.29    4  
 14 Swartz, Nicole E           7 COFFMAN Y                        30.41    3  
 15 Gephart, Jule              8 SID                              31.74    2  
 16 Menchhofer, Kami           7 AMFY                             31.88    1  
 17 Kinstle, Haley             7 WAHOOS                           34.13  
 18 Muhlenkamp, Megan          7 AMFY                             34.43  
 19 Heiby, Hillary             8 AMFY                             35.34  
 20 Dickman, Madison           7 AMFY                             40.46  
 21 Kessen, Stephanie          8 WAHOOS                           40.63  
 22 Hopkins, Taylor            6 COFFMAN Y                        47.44  
 -- Weininger, Madison         7 AMFY                                DQ  
 -- Lewis, Leah                8 DCY                                 DQ  
 -- Siefring, Kiersten         7 AMFY                                DQ  
 -- Stetler, Megan             8 AMFY                                DQ  
 -- Darras, Allison            7 AMFY                                DQ  
 -- Ellis, Micaela             8 SID                                 DQ  
 -- Boyd, Holly                6 SID                                 DQ  
 -- Black, Katie               8 FWCY                                DQ  
 -- McBride, Lydia             8 SID                                 DQ  
 -- Oakley, Paige              4 WAHOOS                              DQ  
 -- Marshal, Bailey            8 DCY                                 DQ  
 -- Marshal, Hannah            8 DCY                                 DQ  
 
Event 12  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
          AA: ! 24.39                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Osterhage, Patrick L       8 COFFMAN Y                        25.73   20  
  2 Deubler, Jared             8 AMFY                             26.28   17  
  3 Marshal, Michael           8 DCY                              26.61   16  
  4 Kahmann, Robert P          8 COFFMAN Y                        27.75   15  
  5 Lovingshimer, Eric J       7 BVCY                             28.80   14  
  6 Thompson, Jordan           8 DCY                              34.24   13  
  7 Rambacher, Trevor W        7 COFFMAN Y                        38.06   12  
  8 Wuest, Kevin               7 FWCY                             39.80   11  
 -- Boyd, Robby                6 SID                                 DQ  
 -- Bader, Grant               7 AMFY                                DQ  
 -- Troutwine, Simon           8 DCY                                 DQ  
 -- Conway, Cylas              8 DCY                                 DQ  
 -- Ruck, Stu M                8 BVCY                                DQ  
 -- Mobley, Jackson            6 DCY                                 DQ  
 -- Keen, James                7 DCY                                 DQ  
 -- Mobley, Will               8 DCY                                 DQ  
 
Event 13  Girls 9-10 50 Yard Breaststroke
===============================================================================
          AA: ! 43.99                                                  
        ZONE: * 40.19                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grimm, Taylor             10 FWCY                             40.24!  20  
  2 Ruck, Heather             10 WAHOOS                           40.61!  17  
  3 Harris, Sydney            10 FWCY                             40.79!  16  
  4 Boleyn, Emilee            10 FWCY                             43.98!  15  
  5 Zacharias, Abbey          10 AMFY                             45.67   14  
  6 Kobelja, Sophia            9 FWCY                             46.99   13  
  7 Rambacher, Ashley         10 COFFMAN Y                        47.76   12  
  8 Brenn, Jessie              9 FWCY                             47.84   11  
  9 Coates, Amber              9 WAHOOS                           47.88    9  
 10 Menchhofer, Kylee         10 AMFY                             48.09    7  
 11 Derloshon, Zoe            10 FWCY                             48.16    6  
 12 Turner, Freyja P           9 BVCY                             48.21    5  
 13 Caudy, Beka N             10 COFFMAN Y                        48.63    4  
 14 Muhlenkamp, Chelsea       10 AMFY                             49.33    3  
 15 Roberts, Addie J          10 COFFMAN Y                        50.96    2  
 16 Farley, Caroline G        10 BVCY                             51.39    1  
 17 Kincaid, Brie M            9 COFFMAN Y                        53.34  
 18 Magill, Kathleen M        10 BVCY                             53.59  
 19 Mertz, Brooke              9 AMFY                             54.32  
 20 Cox, Haley                 9 DCY                              55.38  
 21 Bader, Kylee               9 AMFY                             56.28  
 22 Clark, Amy M               9 SID                              59.51  
 23 Hohenstein, Corinne       10 SID                            1:01.55  
 24 Magill, Allison M          9 BVCY                           1:04.03  
 25 Buchanan, Haley            9 WAHOOS                         1:07.22  
 26 Thornton, Rebecca          9 SID                            1:08.99  
 27 Rickard, Olivia           10 SID                            1:11.77  
 -- McBride, Angela           10 SID                                 DQ  
 -- Daltorio, Julianne E       9 SID                                 DQ  
 -- Ellis, Victoria            9 SID                                 DQ  
 
Event 14  Boys 9-10 50 Yard Breaststroke
===============================================================================
          AA: ! 44.89                                                  
        ZONE: * 41.49                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Siefring, Caleb            9 AMFY                             44.76!  20  
  2 Caudy, Robbie J            9 COFFMAN Y                        44.83!  17  
  3 Diltz, Zach R              9 WAHOOS                           49.00   16  
  4 Dickman, Zach              9 AMFY                             50.15   15  
  5 Diltz, Garrett P           9 WAHOOS                           50.70   14  
  6 Eichenauer, Kabe          10 AMFY                             51.22   13  
  7 Schuemann, Neelan         10 FWCY                             53.26   12  
  8 Hollman, Matt              9 AMFY                             53.83   11  
  9 Boyd, Ben                 10 SID                              58.04    9  
 10 Hopkins, Austin            9 COFFMAN Y                      1:04.41    7  
 11 Buchanan, Nick             9 WAHOOS                         1:13.55    6  
 12 Wuest, David               9 FWCY                           1:31.45    5  
 -- Webb, Lucas                9 FWCY                                DQ  
 
Event 15  Girls 11-12 100 Yard Breaststroke
===============================================================================
          AA: ! 1:27.39                                                  
        ZONE: * 1:20.49                                                  
         NAT: # 1:10.39                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Craft, Domi               12 AMFY                           1:16.77*  20  
  2 Pratt-Collins, Katelyn    12 DCY                            1:17.23*  17  
  3 Kobelja, Amalia           11 FWCY                           1:21.94!  16  
  4 Turner, Lorelei A         11 BVCY                           1:22.63!  15  
  5 Brown, Amanda P           12 COFFMAN Y                      1:23.63!  14  
  6 Goble, Michelle           11 SID                            1:24.62!  13  
  7 Mertz, Paige              12 AMFY                           1:27.73   12  
  8 Farrel, Lynsie            11 DCY                            1:31.49   11  
  9 Homan, Jessica            12 AMFY                           1:33.54    9  
 10 Beech, Marlie A           11 COFFMAN Y                      1:34.33    7  
 11 Cox, Ariel                12 DCY                            1:36.14    6  
 12 Prater, Kayla             11 WAHOOS                         1:37.47    5  
 13 Dudgeon, Emilee           11 AMFY                           1:41.94    4  
 14 Homan, Alicia             12 AMFY                           1:44.08    3  
 15 Lovingshimer, Holly L     11 BVCY                           1:44.90    2  
 16 Brenn, Christie           11 FWCY                           1:48.49    1  
 17 Oakley, Kyla              11 WAHOOS                         1:49.22  
 18 Winner, Red               11 AMFY                           1:49.68  
 19 Swartz, Jackie E          11 COFFMAN Y                      1:49.90  
 20 Derloshon, Athena         11 FWCY                           1:50.21  
 21 Lochtefeld, Stephanie     11 AMFY                           1:53.47  
 22 Thompson, Latisha         11 DCY                            1:57.43  
 23 Coates, Trisha            11 WAHOOS                         2:02.00  
 24 Beigel, Katherine         11 SID                            2:06.81  
 -- Hess, Rachel              11 AMFY                                DQ  
 -- Frohne, Amanda            12 SID                                 DQ  
 -- Stahl, Kelsey             12 AMFY                                DQ  
 
Event 16  Boys 11-12 100 Yard Breaststroke
===============================================================================
          AA: ! 1:25.49                                                  
        ZONE: * 1:22.09                                                  
         NAT: # 1:03.39                                                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Herold, Mitch S           11 WAHOOS                         1:33.45   20  
  2 Heidrich, David A         12 BVCY                           1:35.12   17  
  3 Spruill, Nathan K         12 COFFMAN Y                      1:37.56   16  
  4 Anthony, Sean             11 AMFY                           1:38.07   15  
  5 Muhlenkamp, Eric          11 AMFY                           1:38.29   14  
  6 Brady, Matt D             12 BVCY                           1:43.77   13  
  7 Ruck, Will R              11 BVCY                           1:54.30   12  
  8 Hollman, Jimmy            11 AMFY                           1:54.47   11  
  9 Huskey, Warner            11 SID                            1:57.89    9  
 10 Yelton, Logan             11 AMFY                           1:59.47    7  
 11 Meyer, Jacob              12 SID                            2:10.20    6  
 -- Eppley, Aric              11 SID                                 DQ  
 -- Black, Ross               12 FWCY                                DQ  
 -- Gephart, Lance            11 SID                                 DQ  
 
Event 17  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weidner, Vanessa          13 DCY                              34.23   20  
  2 Woody, Rachel M           13 BVCY                             34.99   17  
  3 Bank, Gillian H           14 BVCY                             36.80   16  
  4 McKirnan, Chelsea         14 AMFY                             36.81   15  
  5 Weichselfelder, Lacey     13 FWCY                             37.30   14  
  6 Subler, Lauren            14 DCY                              37.65   13  
  7 McKirnan, Courtney        13 AMFY                             37.91   12  
  8 Detling, Elyse            14 DCY                              38.19   11  
  9 Otte, Jesse               14 AMFY                             38.23    9  
 10 Craib, Bethany            14 FWCY                             39.08    7  
 11 Brady, Heather A          14 BVCY                             39.85    6  
 12 Zacharias, Alicia         13 AMFY                             41.15    5  
 13 Creech, Julie A           13 COFFMAN Y                        42.96    4  
 14 Magee, Molly              14 AMFY                             43.31    3  
 15 Kunk, Lizzy               14 SID                              44.09    2  
 16 Herold, Sierra A          14 WAHOOS                           44.11    1  
 17 Wangerin, Elizabeth       13 FWCY                             45.55  
 18 Struckholz, Megan         13 FWCY                             46.32  
 19 Spring, Jaime             13 WAHOOS                           47.24  
 20 Dyer, Molly               13 SID                              47.27  
 21 Thompson, Lindsey         14 DCY                              49.27  
 22 Kinstle, Hillary          13 WAHOOS                           55.75  
 -- Lange, Deb                13 AMFY                                DQ  
 -- Althaus, Molly            14 SID                                 DQ  
 -- Webb, Savannah            13 FWCY                                DQ  
 
Event 18  Boys 13-14 50 Yard Breaststroke
