EVENT #
(Girls-Boys) | AGE
GROUP | | EVENT |
| 1-2 | 8 & UN | 100 | Medley Relay |
| 3-4 | 9-10 | 200 | Medley Relay |
| 5-6 | 11-12 | 200 | Medley Relay |
| 7-8 | 13-14 | 200 | Medley Relay |
| 9-10 | 15 & OV | 200 | Medley Relay |
| 11-12 | 8 & UN | 100 | Long
Freestyle |
| 13-14 | 9-10 | 200 | Long Freestyle |
| 15-16 | 11-12 | 200 | Long Freestyle |
| 17-18 | 13-14 | 200 | Long Freestyle |
| 19-20 | 15 & OV | 200 | Long Freestyle |
| 21-22 | 8 & UN | 100 | Individual Medley |
| 23-24 | 9-10 | 100 | Individual Medley |
| 25-26 | 11-12 | 100 | Individual Medley |
| 27-28 | 13-14 | 200 | Individual Medley |
| 29-30 | 15 & OV | 200 | Individual Medley |
| 31-32 | 8 & UN | 25 | Short Freestyle |
| 33-34 | 9-10 | 50 | Short Freestyle |
| 35-36 | 11-12 | 50 | Short Freestyle |
| 37-38 | 13-14 | 50 | Short Freestyle |
| 39-40 | 15 & OV | 50 | Short Freestyle |
| 41-42 | 8 & UN | 25 | Butterfly |
| 43-44 | 9-10 | 50 | Butterfly |
| 45-46 | 11-12 | 50 | Butterfly |
| 47-48 | 13-14 | 100 | Butterfly |
| 49-50 | 15 & OV | 100 | Butterfly |
|
EVENT #
(Girls-Boys) | AGE
GROUP | | EVENT |
| 51-52 | 8 & UN | 50 | Intermediate Freestyle |
| 53-54 | 9-10 | 100 | Intermediate Freestyle |
| 55-56 | 11-12 | 100 | Intermediate Freestyle |
| 57-58 | 13-14 | 100 | Intermediate Freestyle |
| 59-60 | 15 & OV | 100 | Intermediate Freestyle |
| 61-62 | 13-14 | 500Y 400M
| Freestyle |
| 63-64 | 15 & OV | 500Y 400M
| Freestyle |
| 65-66 | 8 & UN | 25 | Backstroke |
| 67-68 | 9-10 | 50 | Backstroke |
| 69-70 | 11-12 | 50 | Backstroke |
| 71-72 | 13-14 | 100 | Backstroke |
| 73-74 | 15 & OV | 100 | Backstroke |
| 75-76 | 8 & UN | 25 | Breaststroke |
| 77-78 | 9-10 | 50 | Breaststroke |
| 79-80 | 11-12 | 50 | Breaststroke |
| 81-82 | 13-14 | 100 | Breaststroke |
| 83-84 | 15 & OV | 100 | Breaststroke |
| 85-86 | 8 & UN | 100 | Freestyle Relay |
| 87-88 | 9-10 | 200 | Freestyle Relay |
| 89-90 | 11-12 | 200 | Freestyle Relay |
| 91-92 | 13-14 | 200 | Freestyle Relay |
| 93-94 | 15 & OV | 400 | Freestyle Relay |
|