Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 4  Boys Senior 400 Yard IM
=========================================================================
         Meet: M 4:04.24  3/9/2001  Nick McCollum, Fairfield
       League:   3:51.48  4/17/2003 Kevin Nead, M E Lyons
                 4:22.39  NAT
                 4:47.59  ZON
                 4:54.89  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Miller, Alex     16 ABLY              4:21.64    4:17.26 NAT     20  
                 27.52        58.36 (30.84)
        1:31.38 (33.02)     2:04.46 (33.08)
        2:42.82 (38.36)     3:20.28 (37.46)
        3:49.03 (28.75)     4:17.26 (28.23)
  2 Allen, Ross      17 Powel Crosley OH  4:17.47    4:18.23 NAT     17  
                 28.37        58.93 (30.56)
        1:33.47 (34.54)     2:07.49 (34.02)
        2:44.81 (37.32)     3:21.96 (37.15)
        3:50.30 (28.34)     4:18.23 (27.93)
  3 Drake, Sean      15 ABLY              4:27.90    4:18.81 NAT     16  
                 28.50      1:01.34 (32.84)
        1:34.43 (33.09)     2:06.44 (32.01)
        2:42.82 (36.38)     3:19.56 (36.74)
        3:49.69 (30.13)     4:18.81 (29.12)
  4 Perkins, TY      16 Coffman           4:17.43    4:20.40 NAT     15  
                 27.37        58.63 (31.26)
        1:31.68 (33.05)     2:05.12 (33.44)
        2:43.19 (38.07)     3:22.54 (39.35)
        3:51.36 (28.82)     4:20.40 (29.04)
  5 Zimmerman, Stev  15 CY                4:24.71    4:24.55 ZON     14  
                 26.71        58.65 (31.94)
        1:31.67 (33.02)     2:03.91 (32.24)
        2:42.51 (38.60)     3:22.70 (40.19)
        3:53.50 (30.80)     4:24.55 (31.05)
  6 Nuss, Tyler      16 GMVY              4:26.85    4:25.54 ZON     13  
                 26.45        56.85 (30.40)
        1:30.50 (33.65)     2:04.02 (33.52)
        2:42.41 (38.39)     3:22.85 (40.44)
        3:55.05 (32.20)     4:25.54 (30.49)
  7 Lawson, Aaron    15 CY                4:39.64    4:32.68 ZON     12  
                 26.66        57.50 (30.84)
        1:33.67 (36.17)     2:09.08 (35.41)
        2:49.33 (40.25)     3:29.53 (40.20)
        4:00.93 (31.40)     4:32.68 (31.75)
  8 Bowling, Garret  17 ABLY              4:41.05    4:36.13 ZON     10  
                 29.58      1:03.64 (34.06)
        1:38.24 (34.60)     2:12.48 (34.24)
        2:52.19 (39.71)     3:33.45 (41.26)
        4:05.12 (31.67)     4:36.13 (31.01)
  8 Keriazes, Drew   16 SPY               4:32.18    4:36.13 ZON     10  
                 28.35      1:02.69 (34.34)
        1:39.58 (36.89)     2:15.41 (35.83)
        2:51.95 (36.54)     3:31.11 (39.16)
        4:03.91 (32.80)     4:36.13 (32.22)
 10 McNeil, Ethan    16 CY                4:26.05    4:41.59 ZON      7  
                 28.16      1:01.20 (33.04)
        1:38.88 (37.68)     2:15.88 (37.00)
        2:53.52 (37.64)     3:34.30 (40.78)
        4:08.64 (34.34)     4:41.59 (32.95)
 11 Early, Tim       15 CY                4:49.59    4:41.90 ZON      6  
                 28.47        59.63 (31.16)
        1:35.51 (35.88)     2:11.43 (35.92)
        2:52.20 (40.77)     3:34.07 (41.87)
        4:07.93 (33.86)     4:41.90 (33.97)
 12 Hoffman, Paul    15 Powel Crosley OH  4:49.75    4:51.44 AA       5  
                 28.15      1:00.39 (32.24)
        1:37.36 (36.97)     2:14.93 (37.57)
        2:58.71 (43.78)     3:42.27 (43.56)
        4:17.63 (35.36)     4:51.44 (33.81)
 13 Ziegler, Jon     16 GMVY              4:52.94    4:56.55          4  
                 29.09      1:04.43 (35.34)
        1:42.30 (37.87)     2:21.08 (38.78)
        3:03.68 (42.60)     3:47.65 (43.97)
        4:22.66 (35.01)     4:56.55 (33.89)
 -- Turner, Brent    16 Kettering         5:27.38S       SCR        
 -- Kleinhenz, Jonn  16 Powel Crosley OH  4:19.01        SCR        
 -- Garlock, Andy    18 BKHY              4:43.63        SCR        
 -- Kramb, Jacob     16 CY                4:50.87        SCR        
 -- Luehrmann, Matt  15 ABLY              4:25.87        SCR        
 -- Schildknecht, P  17 BASH              4:44.53        SCR        
 
                 Combined Team Scores - Through Event 4                  
 
  1. ME Lyons Y/Anderson Barracudas     94   2. Great Miami Valley YMCA            48
  3. Countryside YMCA Torpedoes         40   4. Powel Crosley Jr. YMCA             37
  5. South Family Ymca-Kettering        20   5. Miami County YMCA                  20
  7. Coffman YMCA Swim Team             18   8. Blue Ash YMCA                      17
  9. Springfield Family YMCA            10