Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 6  Boys 11-12 500 Yard Freestyle
=========================================================================
         Meet: M 5:04.82  3/9/2001  Dan Austin, M E Lyons
       League:   5:04.82  3/11/2001 Dan Austin, M E Lyons
                 4:50.29  NAT
                 6:22.99  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Crawford, Grant  12 BASH              5:40.30    5:39.38 AA      20  
                 29.60      1:02.19 (32.59)
        1:36.50 (34.31)     2:10.96 (34.46)
        2:45.84 (34.88)     3:20.97 (35.13)
        3:55.98 (35.01)     4:30.81 (34.83)
        5:05.79 (34.98)     5:39.38 (33.59)
  2 Schlehr, Matthe  12 CY                5:48.96    5:39.87 AA      17  
                 30.30      1:03.36 (33.06)
        1:37.31 (33.95)     2:12.19 (34.88)
        2:46.88 (34.69)     3:21.77 (34.89)
        3:56.73 (34.96)     4:31.30 (34.57)
        5:06.23 (34.93)     5:39.87 (33.64)
  3 Fry, Charlie     12 BASH              5:49.11    5:40.27 AA      16  
                 30.44      1:04.19 (33.75)
        1:38.76 (34.57)     2:13.16 (34.40)
        2:48.16 (35.00)     3:23.18 (35.02)
        3:58.01 (34.83)     4:32.96 (34.95)
        5:07.82 (34.86)     5:40.27 (32.45)
  4 Worobetz, Tory   11 CY                5:52.62    5:45.25 AA      15  
                 30.66      1:04.49 (33.83)
        1:39.56 (35.07)     2:14.83 (35.27)
        2:50.13 (35.30)     3:25.50 (35.37)
        4:00.64 (35.14)     4:36.02 (35.38)
        5:11.11 (35.09)     5:45.25 (34.14)
  5 Franz, Zachary   12 CY                5:52.55    5:48.48 AA      14  
                 29.70      1:03.06 (33.36)
        1:38.02 (34.96)     2:13.09 (35.07)
        2:48.63 (35.54)     3:24.35 (35.72)
        4:00.32 (35.97)     4:37.32 (37.00)
        5:13.53 (36.21)     5:48.48 (34.95)
  6 Koloseike, Chri  12 CY                6:06.56    5:50.83 AA      13  
                 29.82      1:03.05 (33.23)
        1:38.03 (34.98)     2:13.77 (35.74)
        2:49.63 (35.86)     3:25.94 (36.31)
        4:02.66 (36.72)     4:39.44 (36.78)
        5:16.21 (36.77)     5:50.83 (34.62)
  7 Goodall, Todd    12 Powel Crosley OH  6:00.44    5:51.66 AA      12  
                 30.69      1:05.50 (34.81)
        1:41.38 (35.88)     2:17.84 (36.46)
        2:53.98 (36.14)     3:29.92 (35.94)
        4:05.13 (35.21)     4:40.76 (35.63)
        5:17.04 (36.28)     5:51.66 (34.62)
  8 Caneris, Anthon  12 ABLY              5:58.96    5:52.14 AA      11  
                 30.40      1:04.83 (34.43)
        1:40.43 (35.60)     2:16.49 (36.06)
        2:52.83 (36.34)     3:29.04 (36.21)
        4:05.89 (36.85)     4:42.59 (36.70)
        5:19.04 (36.45)     5:52.14 (33.10)
  9 Kimutis, Bryan   12 ABLY              5:59.16    5:56.26 AA       9  
                 31.17      1:07.11 (35.94)
        1:43.87 (36.76)     2:19.96 (36.09)
        2:56.59 (36.63)     3:32.14 (35.55)
        4:09.67 (37.53)     4:45.60 (35.93)
        5:21.54 (35.94)     5:56.26 (34.72)
 10 Thomas, Wyatt    12 CY                6:03.58    5:56.37 AA       7  
                 30.13      1:03.60 (33.47)
        1:39.18 (35.58)     2:15.37 (36.19)
        2:52.40 (37.03)     3:29.40 (37.00)
        4:06.23 (36.83)     4:43.39 (37.16)
        5:20.30 (36.91)     5:56.37 (36.07)
 11 Menke, Kevin     12 Kettering         6:09.57    6:01.00 AA       6  
                 32.78      1:08.65 (35.87)
        1:45.95 (37.30)     2:23.31 (37.36)
        3:01.43 (38.12)     3:39.28 (37.85)
        4:15.97 (36.69)     4:52.84 (36.87)
        5:28.02 (35.18)     6:01.00 (32.98)
 12 Saccaggi, Guido  12 Kettering         6:17.58    6:02.02 AA       5  
                 32.35      1:07.86 (35.51)
        1:44.65 (36.79)     2:22.12 (37.47)
        2:59.17 (37.05)     3:36.96 (37.79)
        4:14.92 (37.96)     4:52.48 (37.56)
        5:27.80 (35.32)     6:02.02 (34.22)
 13 Lawley, Sam      11 CY                6:09.08    6:07.42 AA       4  
                 32.19      1:07.83 (35.64)
        1:44.67 (36.84)     2:21.71 (37.04)
        2:58.71 (37.00)     3:36.25 (37.54)
        4:14.38 (38.13)     4:52.86 (38.48)
        5:30.23 (37.37)     6:07.42 (37.19)
 14 Randazzo, Joe    12 ABLY              5:58.88    6:09.51 AA       3  
                 30.00      1:05.76 (35.76)
        1:43.76 (38.00)     2:21.31 (37.55)
        2:59.51 (38.20)     3:39.18 (39.67)
      4:56.56 (1:17.38)                    
            5:34.31 ( )     6:09.51 (35.20)
 15 Burt, Brennan    12 Powel Crosley OH  6:13.12    6:13.63 AA       2  
                 33.36      1:10.70 (37.34)
        1:48.81 (38.11)     2:26.58 (37.77)
        3:05.29 (38.71)     3:44.40 (39.11)
        4:23.25 (38.85)     5:01.35 (38.10)
        5:39.30 (37.95)     6:13.63 (34.33)
 16 Warner, Ian      12 BASH              6:13.83    6:14.71 AA       1  
                 32.80      1:09.22 (36.42)
        1:47.63 (38.41)     2:26.29 (38.66)
        3:04.82 (38.53)     3:43.12 (38.30)
        4:21.19 (38.07)     4:59.64 (38.45)
        5:38.00 (38.36)     6:14.71 (36.71)
 17 Johnson, Kyle    11 ABLY              6:18.38    6:18.02 AA     
                 32.50      1:09.43 (36.93)
        1:47.64 (38.21)     2:26.12 (38.48)
        3:04.70 (38.58)     3:43.63 (38.93)
        4:22.48 (38.85)     5:02.50 (40.02)
        5:40.53 (38.03)     6:18.02 (37.49)
 18 Cron, Luke       12 Kettering         6:16.72    6:18.91 AA     
                 33.04      1:10.03 (36.99)
        1:48.39 (38.36)     2:27.15 (38.76)
        3:05.97 (38.82)     3:45.04 (39.07)
        4:24.54 (39.50)     5:04.12 (39.58)
        5:42.48 (38.36)     6:18.91 (36.43)
 19 Lovingshimer, E  11 CY                6:09.78    6:33.23        
                 33.30      1:10.73 (37.43)
        1:49.37 (38.64)     2:28.96 (39.59)
        3:09.64 (40.68)     3:50.73 (41.09)
        4:32.60 (41.87)     5:12.34 (39.74)
        5:54.01 (41.67)     6:33.23 (39.22)
 
                 Combined Team Scores - Through Event 6                  
 
  1. ME Lyons Y/Anderson Barracudas    161   2. Countryside YMCA Torpedoes        150
  3. Blue Ash YMCA                      54   4. Powel Crosley Jr. YMCA             51
  5. South Family Ymca-Kettering        49   6. Great Miami Valley YMCA            48
  7. Coffman YMCA Swim Team             35   7. Middletown Family YMCA             35
  9. Miami County YMCA                  20  10. Springfield Family YMCA            10
 11. Beavercreek YMCA                    1