Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 7  Girls 13-14 500 Yard Freestyle
=========================================================================
         Meet: M 5:08.95  3/10/2006 Bekka Westrick, Great Miami
       League:   4:56.37  4/9/1996  Abby Wakeham, M E Lyons
                 5:14.09  NAT
                 5:40.69  ZON
                 5:54.99  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Eberly, Sydnee   14 CY                5:02.76    5:08.41MNAT     20  
                 28.15        58.97 (30.82)
        1:30.19 (31.22)     2:01.28 (31.09)
        2:32.54 (31.26)     3:04.03 (31.49)
        3:35.30 (31.27)     4:06.68 (31.38)
        4:37.92 (31.24)     5:08.41 (30.49)
  2 Counts, Grace    13 Powel Crosley OH  5:32.46    5:24.90 ZON     17  
                 30.02      1:02.51 (32.49)
        1:35.27 (32.76)     2:08.49 (33.22)
        2:41.54 (33.05)     3:14.68 (33.14)
        3:48.23 (33.55)     4:21.20 (32.97)
        4:53.73 (32.53)     5:24.90 (31.17)
  3 Schmitz, Jennif  13 Kettering         5:34.05    5:24.99 ZON     16  
                 28.75      1:00.11 (31.36)
        1:32.60 (32.49)     2:05.69 (33.09)
        2:38.93 (33.24)     3:12.42 (33.49)
        3:46.02 (33.60)     4:19.37 (33.35)
        4:52.81 (33.44)     5:24.99 (32.18)
  4 Carter, Carolyn  14 CY                5:28.55    5:27.31 ZON     15  
                 30.01      1:02.72 (32.71)
        1:35.65 (32.93)     2:08.61 (32.96)
        2:41.97 (33.36)     3:15.29 (33.32)
        3:48.88 (33.59)     4:22.34 (33.46)
        4:55.52 (33.18)     5:27.31 (31.79)
  5 Ridge, Erin      13 ABLY              5:29.61    5:28.38 ZON     14  
                 29.63      1:01.49 (31.86)
        1:34.30 (32.81)     2:07.87 (33.57)
        2:40.88 (33.01)     3:14.10 (33.22)
        3:48.18 (34.08)     4:22.18 (34.00)
        4:56.26 (34.08)     5:28.38 (32.12)
  6 Deysher, Katie   14 Coffman           5:36.19    5:34.89 ZON     13  
                 29.38      1:02.18 (32.80)
        1:35.53 (33.35)     2:09.20 (33.67)
        2:43.10 (33.90)     3:17.01 (33.91)
        3:51.37 (34.36)     4:25.64 (34.27)
        5:00.84 (35.20)     5:34.89 (34.05)
  7 Ridge, Allison   13 ABLY              5:34.96    5:35.46 ZON     12  
                 30.11      1:02.41 (32.30)
        1:36.17 (33.76)     2:10.40 (34.23)
        2:44.67 (34.27)     3:18.98 (34.31)
        3:53.59 (34.61)     4:28.07 (34.48)
        5:02.66 (34.59)     5:35.46 (32.80)
  8 Roberts, Addie   14 Coffman           5:37.21    5:35.48 ZON     11  
                 29.59      1:02.43 (32.84)
        1:36.37 (33.94)     2:10.30 (33.93)
        2:44.05 (33.75)     3:18.65 (34.60)
        3:52.94 (34.29)     4:27.65 (34.71)
        5:01.86 (34.21)     5:35.48 (33.62)
  9 Halbersleben, K  14 CY                5:30.05    5:37.86 ZON      9  
                 29.85      1:02.06 (32.21)
        1:24.98 (22.92)     2:09.54 (44.56)
        2:44.52 (34.98)     3:09.36 (24.84)
        3:41.10 (31.74)     4:20.98 (39.88)
        5:04.07 (43.09)     5:37.86 (33.79)
 10 Wood, Rachel     14 Powel Crosley OH  5:45.28    5:41.79 AA       7  
                 30.04      1:02.46 (32.42)
        1:36.39 (33.93)     2:11.37 (34.98)
        2:46.35 (34.98)     3:21.38 (35.03)
        3:56.51 (35.13)     4:31.82 (35.31)
        5:07.28 (35.46)     5:41.79 (34.51)
 11 Harris, Charlot  13 BASH              5:52.01    5:42.60 AA       6  
                 29.56      1:02.90 (33.34)
        1:37.26 (34.36)     2:11.57 (34.31)
        2:46.20 (34.63)     3:21.28 (35.08)
        3:56.64 (35.36)     4:32.68 (36.04)
        5:08.29 (35.61)     5:42.60 (34.31)
 12 Sosnowski, Mand  13 CY                5:50.83    5:44.28 AA       5  
                 29.78      1:02.97 (33.19)
        1:37.38 (34.41)     2:12.82 (35.44)
        2:47.67 (34.85)     3:23.03 (35.36)
        3:58.52 (35.49)     4:34.39 (35.87)
        5:10.02 (35.63)     5:44.28 (34.26)
 13 Watercutter, Am  14 McY Marlins       5:44.67    5:46.17 AA       4  
                 29.61      1:02.67 (33.06)
        1:36.70 (34.03)     2:10.90 (34.20)
        2:45.91 (35.01)     3:21.48 (35.57)
        3:57.57 (36.09)     4:34.04 (36.47)
        5:10.54 (36.50)     5:46.17 (35.63)
 14 Bowersox, Mandy  13 CY                5:48.31    5:47.41 AA       3  
                 30.72      1:04.51 (33.79)
        1:39.40 (34.89)     2:14.45 (35.05)
        2:49.66 (35.21)     3:25.01 (35.35)
        4:00.90 (35.89)     4:37.05 (36.15)
        5:13.00 (35.95)     5:47.41 (34.41)
 15 Murphy, Kaylyn   13 Coffman           5:52.26    5:48.97 AA       2  
                 30.03      1:03.53 (33.50)
        1:38.19 (34.66)     2:13.82 (35.63)
        2:49.59 (35.77)     3:26.46 (36.87)
        4:03.19 (36.73)     4:40.07 (36.88)
        5:16.92 (36.85)     5:48.97 (32.05)
 16 Kircher, Kayla   14 CY                5:51.96    5:49.23 AA       1  
                 31.47      1:05.97 (34.50)
        1:40.61 (34.64)     2:15.65 (35.04)
        2:51.49 (35.84)     3:27.50 (36.01)
        4:03.89 (36.39)     4:40.54 (36.65)
        5:16.26 (35.72)     5:49.23 (32.97)
 17 Theobald, Paige  13 CY                5:51.72    5:49.37 AA     
                 31.37      1:06.35 (34.98)
        1:42.35 (36.00)     2:18.40 (36.05)
        2:53.61 (35.21)     3:28.26 (34.65)
        4:04.12 (35.86)     4:39.69 (35.57)
        5:15.12 (35.43)     5:49.37 (34.25)
 18 Siler, Jaime     13 Kettering         5:50.16    5:50.89 AA     
                 31.58      1:06.09 (34.51)
        1:41.95 (35.86)     2:17.83 (35.88)
        2:53.96 (36.13)     3:29.57 (35.61)
        4:06.44 (36.87)     4:41.75 (35.31)
        5:17.30 (35.55)     5:50.89 (33.59)
 19 Truskot, Sarah   14 R.C. Durr         5:48.84    5:50.97 AA     
                 31.15      1:06.83 (35.68)
        1:42.78 (35.95)     2:18.96 (36.18)
        2:54.61 (35.65)     3:30.27 (35.66)
        4:06.56 (36.29)     4:42.05 (35.49)
        5:17.84 (35.79)     5:50.97 (33.13)
 20 Benner, Erin     13 CY                5:54.75    5:57.27        
                 31.33      1:06.69 (35.36)
        1:42.42 (35.73)     2:18.64 (36.22)
        2:55.42 (36.78)     3:31.89 (36.47)
        4:08.71 (36.82)     4:45.92 (37.21)
        5:22.40 (36.48)     5:57.27 (34.87)
 21 Garanich, Megha  13 CY                5:54.53    5:59.01        
                 30.89      1:05.19 (34.30)
        1:41.20 (36.01)     2:17.95 (36.75)
        2:54.68 (36.73)     3:31.73 (37.05)
        4:08.80 (37.07)     4:45.99 (37.19)
        5:22.95 (36.96)     5:59.01 (36.06)
 22 Kelley, Bridget  13 ABLY              5:54.52    6:01.09        
                 31.16      1:06.52 (35.36)
        1:42.64 (36.12)     2:18.62 (35.98)
        2:55.63 (37.01)     3:32.06 (36.43)
        4:08.98 (36.92)     4:46.57 (37.59)
        5:24.77 (38.20)     6:01.09 (36.32)
 23 Edelberger, Lau  13 ABLY              5:52.83    6:12.86        
                 31.04      1:06.88 (35.84)
        1:43.97 (37.09)     2:22.38 (38.41)
        3:01.54 (39.16)     3:39.23 (37.69)
        4:17.81 (38.58)     4:56.38 (38.57)
        5:35.82 (39.44)     6:12.86 (37.04)
 -- Myszka, Taylor   13 Kettering         5:47.61         DQ        
      False start
                 29.53      1:02.32 (32.79)
        1:35.62 (33.30)     2:09.57 (33.95)
        2:43.75 (34.18)     3:17.72 (33.97)
        3:52.10 (34.38)     4:26.02 (33.92)
        5:00.18 (34.16)          DQ (32.47)
 -- Krueger, Sara    14 Powel Crosley OH  5:40.82        SCR        
 -- Polanco, Rachel  13 ABLY              5:33.98        SCR        
 -- Nelson, Rebecca  13 Kettering         5:48.97        SCR        
 -- Leonard, Katie   13 Powel Crosley OH  5:48.80        SCR        
 
                 Combined Team Scores - Through Event 7                  
 
  1. Countryside YMCA Torpedoes        203   2. ME Lyons Y/Anderson Barracudas    187
  3. Powel Crosley Jr. YMCA             75   4. South Family Ymca-Kettering        65
  5. Coffman YMCA Swim Team             61   6. Blue Ash YMCA                      60
  7. Great Miami Valley YMCA            48   8. Middletown Family YMCA             35
  9. Miami County YMCA                  24  10. Springfield Family YMCA            10
 11. Beavercreek YMCA                    1