Miami University Aquatics 3/11/2008 - 11:48AM
Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008
Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065
Event 8 Boys 13-14 500 Yard Freestyle
=========================================================================
Meet: M 4:42.68 3/10/2006 Matt Columbus, M E Lyons
League: 4:38.24 4/17/2003 Justin Galbreath, South Community
4:50.29 NAT
5:25.49 ZON
5:46.99 AA
Name Age Team Seed Finals Points
=========================================================================
1 Lawley, Robert 14 CY 4:54.58 4:52.48 ZON 20
26.27 54.89 (28.62)
1:24.19 (29.30) 1:53.59 (29.40)
2:23.05 (29.46) 2:53.00 (29.95)
3:22.95 (29.95) 3:53.11 (30.16)
4:23.21 (30.10) 4:52.48 (29.27)
2 Josephson, Chri 13 CY 5:17.61 5:01.33 ZON 17
25.73 55.47 (29.74)
1:25.70 (30.23) 1:56.42 (30.72)
2:27.08 (30.66) 2:58.20 (31.12)
3:29.45 (31.25) 4:00.58 (31.13)
4:31.40 (30.82) 5:01.33 (29.93)
3 Burt, AJ 14 Powel Crosley OH 5:09.30 5:01.97 ZON 16
26.59 55.99 (29.40)
1:26.02 (30.03) 1:56.43 (30.41)
2:27.38 (30.95) 2:58.39 (31.01)
3:29.47 (31.08) 4:01.03 (31.56)
4:31.78 (30.75) 5:01.97 (30.19)
4 Patton, Dennie 14 CY 4:58.71 5:04.27 ZON 15
26.23 55.08 (28.85)
1:24.76 (29.68) 1:55.53 (30.77)
2:26.62 (31.09) 2:58.32 (31.70)
3:30.47 (32.15) 4:02.70 (32.23)
4:34.70 (32.00) 5:04.27 (29.57)
5 Adams, Carter 14 GMVY 5:12.73 5:09.33 ZON 14
25.98 55.02 (29.04)
1:25.58 (30.56) 1:56.61 (31.03)
2:27.97 (31.36) 2:59.85 (31.88)
3:31.79 (31.94) 4:03.94 (32.15)
4:37.34 (33.40) 5:09.33 (31.99)
6 Burgess, Alex 13 Powel Crosley OH 5:08.10 5:09.58 ZON 13
27.19 57.09 (29.90)
1:28.03 (30.94) 1:59.68 (31.65)
2:31.72 (32.04) 3:03.54 (31.82)
3:35.71 (32.17) 4:07.89 (32.18)
4:39.85 (31.96) 5:09.58 (29.73)
7 Benner, Tyler 14 CY 5:32.86 5:13.44 ZON 12
27.83 58.84 (31.01)
1:30.76 (31.92) 2:02.96 (32.20)
2:34.67 (31.71) 3:07.08 (32.41)
3:38.78 (31.70) 4:11.18 (32.40)
4:42.95 (31.77) 5:13.44 (30.49)
8 Jarboe, Hayden 13 ABLY 5:22.60 5:13.61 ZON 11
28.32 58.98 (30.66)
1:30.67 (31.69) 2:02.44 (31.77)
2:34.52 (32.08) 3:06.48 (31.96)
3:38.42 (31.94) 4:10.68 (32.26)
4:42.62 (31.94) 5:13.61 (30.99)
9 Kenney, Alex 13 ABLY 5:19.33 5:15.59 ZON 9
27.39 58.44 (31.05)
1:30.00 (31.56) 2:02.02 (32.02)
2:34.34 (32.32) 3:07.16 (32.82)
3:39.23 (32.07) 4:11.59 (32.36)
4:44.21 (32.62) 5:15.59 (31.38)
10 Lee, Eric 14 GMVY 5:24.16 5:17.21 ZON 7
27.07 57.12 (30.05)
1:28.79 (31.67) 2:01.18 (32.39)
2:33.50 (32.32) 3:06.33 (32.83)
3:39.10 (32.77) 4:12.07 (32.97)
4:44.91 (32.84) 5:17.21 (32.30)
11 Vandiford, Chri 14 SPY 5:17.23 5:18.72 ZON 6
25.89 55.84 (29.95)
1:27.26 (31.42) 1:59.45 (32.19)
2:32.35 (32.90) 3:05.58 (33.23)
3:39.28 (33.70) 4:12.74 (33.46)
4:46.18 (33.44) 5:18.72 (32.54)
12 Lewis, Alex 13 BVCY 5:40.96 5:20.80 ZON 5
26.33 57.07 (30.74)
1:28.96 (31.89) 2:02.07 (33.11)
2:35.50 (33.43) 3:09.12 (33.62)
3:43.41 (34.29) 4:17.22 (33.81)
4:49.52 (32.30) 5:20.80 (31.28)
13 Carter, John 14 GMVY 5:24.41 5:21.59 ZON 4
26.01 55.58 (29.57)
1:27.42 (31.84) 2:00.67 (33.25)
2:34.81 (34.14) 3:08.70 (33.89)
3:42.58 (33.88) 4:16.22 (33.64)
4:49.83 (33.61) 5:21.59 (31.76)
14 Munch, Kevin 13 Coffman 5:26.08 5:22.39 ZON 3
28.69 1:00.25 (31.56)
1:32.50 (32.25) 2:04.84 (32.34)
2:37.60 (32.76) 3:10.53 (32.93)
3:43.66 (33.13) 4:16.74 (33.08)
4:50.04 (33.30) 5:22.39 (32.35)
15 Kelley, John 14 ABLY 5:24.11 5:26.54 AA 2
27.58 58.21 (30.63)
1:30.53 (32.32) 2:03.58 (33.05)
2:37.29 (33.71) 3:11.18 (33.89)
3:45.06 (33.88) 4:19.07 (34.01)
4:53.28 (34.21) 5:26.54 (33.26)
16 Becker, Kevin 14 CY 5:34.64 5:29.51 AA 1
28.47 1:00.76 (32.29)
1:33.44 (32.68) 2:06.74 (33.30)
2:40.38 (33.64) 3:14.56 (34.18)
3:48.67 (34.11) 4:23.22 (34.55)
4:57.21 (33.99) 5:29.51 (32.30)
17 Osterhage, Alex 14 Kettering 5:46.02 5:30.95 AA
28.23 1:00.62 (32.39)
1:33.92 (33.30) 2:07.95 (34.03)
2:41.86 (33.91) 3:15.95 (34.09)
3:50.30 (34.35) 4:24.38 (34.08)
4:58.10 (33.72) 5:30.95 (32.85)
18 Kenney, Kyle 13 ABLY 5:27.15 5:33.71 AA
29.38 1:02.45 (33.07)
1:36.83 (34.38) 2:11.30 (34.47)
2:44.23 (32.93) 3:18.64 (34.41)
3:53.05 (34.41) 4:28.36 (35.31)
5:02.04 (33.68) 5:33.71 (31.67)
19 Ross, Jeff 13 SPY 5:40.00 5:34.26 AA
29.44 1:02.05 (32.61)
1:35.99 (33.94) 2:10.10 (34.11)
2:43.80 (33.70) 3:17.97 (34.17)
3:52.45 (34.48) 4:27.26 (34.81)
5:01.65 (34.39) 5:34.26 (32.61)
20 Munch, Scott 13 Coffman 5:44.61 5:37.02 AA
30.04 1:04.54 (34.50)
1:39.47 (34.93) 2:13.57 (34.10)
2:48.11 (34.54) 3:22.52 (34.41)
3:57.17 (34.65) 4:31.17 (34.00)
5:04.85 (33.68) 5:37.02 (32.17)
21 Tirado, Brendan 13 Kettering 5:35.36 5:38.37 AA
28.62 1:02.83 (34.21)
1:37.53 (34.70) 2:13.85 (36.32)
2:47.19 (33.34) 3:21.97 (34.78)
3:57.52 (35.55) 4:32.24 (34.72)
5:06.35 (34.11) 5:38.37 (32.02)
22 Letarte, John 13 CY 5:34.46 5:43.61 AA
29.85 1:02.69 (32.84)
1:36.93 (34.24) 2:11.91 (34.98)
2:47.01 (35.10) 3:22.76 (35.75)
3:58.20 (35.44) 4:33.03 (34.83)
5:09.12 (36.09) 5:43.61 (34.49)
23 Downs, Charlie 14 Stingrays 5:41.08 5:45.17 AA
30.48 1:04.40 (33.92)
1:39.25 (34.85) 2:13.96 (34.71)
2:48.49 (34.53) 3:23.57 (35.08)
3:58.95 (35.38) 4:34.86 (35.91)
5:10.49 (35.63) 5:45.17 (34.68)
-- Mickelson, Quin 13 SPY 5:44.45 DNF
Did not finish
28.44 1:02.43 (33.99)
1:38.45 (36.02)
-- Andrew, Alex 13 Middletown 5:42.95 SCR
Combined Team Scores - Through Event 8
1. Countryside YMCA Torpedoes 268 2. ME Lyons Y/Anderson Barracudas 209
3. Powel Crosley Jr. YMCA 104 4. Great Miami Valley YMCA 73
5. South Family Ymca-Kettering 65 6. Coffman YMCA Swim Team 64
7. Blue Ash YMCA 60 8. Middletown Family YMCA 35
9. Miami County YMCA 24 10. Springfield Family YMCA 16
11. Beavercreek YMCA 6