Miami University Aquatics 3/11/2008 - 11:48AM
Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008
Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065
Event 9 Girls 15 & Over 500 Yard Freestyle
=========================================================================
Meet: M 4:59.47 3/10/2006 Sarah Krone, Blue Ash
League: 4:45.69 4/17/2003 Margy Keefe, M E Lyons
5:14.09 NAT
5:29.89 ZON
5:39.89 AA
Name Age Team Seed Finals Points
=========================================================================
1 McDowell, Brean 15 CY 4:59.22 5:07.64 NAT 20
28.62 59.65 (31.03)
1:31.25 (31.60) 2:03.00 (31.75)
2:34.65 (31.65) 3:06.18 (31.53)
3:37.41 (31.23) 4:08.58 (31.17)
4:38.28 (29.70) 5:07.64 (29.36)
2 Galbreath, Abby 16 Kettering 5:01.34 5:08.97 NAT 17
28.65 59.98 (31.33)
1:31.66 (31.68) 2:02.95 (31.29)
2:34.51 (31.56) 3:05.71 (31.20)
3:37.15 (31.44) 4:08.37 (31.22)
4:39.14 (30.77) 5:08.97 (29.83)
3 Stover, Ally 17 Kettering 5:13.71 5:16.71 ZON 16
29.01 1:00.65 (31.64)
1:32.00 (31.35) 2:03.67 (31.67)
2:35.37 (31.70) 3:07.20 (31.83)
3:39.13 (31.93) 4:11.71 (32.58)
4:44.12 (32.41) 5:16.71 (32.59)
4 Osterhage, Moll 15 Kettering 5:14.91 5:18.13 ZON 15
28.23 1:00.17 (31.94)
1:32.48 (32.31) 2:04.87 (32.39)
2:37.02 (32.15) 3:09.39 (32.37)
3:41.53 (32.14) 4:14.10 (32.57)
4:46.33 (32.23) 5:18.13 (31.80)
5 Zelnick, Alliso 16 McY Marlins 5:24.94 5:20.43 ZON 14
28.50 1:00.10 (31.60)
1:32.43 (32.33) 2:04.28 (31.85)
2:36.69 (32.41) 3:09.15 (32.46)
3:41.85 (32.70) 4:14.72 (32.87)
4:47.68 (32.96) 5:20.43 (32.75)
6 Higgins, MJ 16 ABLY 5:29.87 5:20.92 ZON 13
29.18 1:01.01 (31.83)
1:33.11 (32.10) 2:04.95 (31.84)
2:37.63 (32.68) 3:10.46 (32.83)
3:43.20 (32.74) 4:15.89 (32.69)
4:48.74 (32.85) 5:20.92 (32.18)
7 Blain, Rachel 15 ABLY 5:17.19 5:22.83 ZON 12
29.42 1:00.87 (31.45)
1:32.68 (31.81) 2:04.30 (31.62)
2:35.95 (31.65) 3:08.48 (32.53)
3:42.03 (33.55) 4:15.83 (33.80)
4:49.69 (33.86) 5:22.83 (33.14)
8 Pettinichi, Gab 15 ABLY 5:21.72 5:23.56 ZON 11
28.84 59.84 (31.00)
1:31.14 (31.30) 2:03.23 (32.09)
2:35.82 (32.59) 3:09.00 (33.18)
3:42.49 (33.49) 4:16.49 (34.00)
4:50.70 (34.21) 5:23.56 (32.86)
9 Vandyke, Sam 16 CY 5:27.38 5:26.02 ZON 9
29.78 1:01.51 (31.73)
1:33.71 (32.20) 2:06.58 (32.87)
2:39.50 (32.92) 3:12.92 (33.42)
3:46.84 (33.92) 4:20.34 (33.50)
4:54.08 (33.74) 5:26.02 (31.94)
10 Weidner, Sarah 15 Kettering 5:26.29 5:26.42 ZON 7
29.63 1:02.53 (32.90)
1:35.63 (33.10) 2:09.23 (33.60)
2:42.21 (32.98) 3:15.35 (33.14)
3:48.65 (33.30) 4:22.19 (33.54)
4:54.83 (32.64) 5:26.42 (31.59)
11 Bersani, Anna 17 CY 5:27.20 5:28.18 ZON 6
28.58 59.66 (31.08)
1:32.28 (32.62) 2:05.02 (32.74)
2:38.09 (33.07) 3:11.66 (33.57)
3:45.70 (34.04) 4:19.74 (34.04)
4:54.09 (34.35) 5:28.18 (34.09)
12 Ford, Sarah 17 Coffman 5:19.27 5:28.84 ZON 5
29.52 1:01.25 (31.73)
1:33.87 (32.62) 2:07.02 (33.15)
2:40.52 (33.50) 3:14.06 (33.54)
3:47.74 (33.68) 4:21.60 (33.86)
4:55.64 (34.04) 5:28.84 (33.20)
13 Spencer, Devin 16 Coffman 5:35.19 5:29.00 ZON 4
28.80 1:01.10 (32.30)
1:34.14 (33.04) 2:07.31 (33.17)
2:40.58 (33.27) 3:14.23 (33.65)
3:47.90 (33.67) 4:21.63 (33.73)
4:55.67 (34.04) 5:29.00 (33.33)
14 Purdy, Amanda 17 Kettering 5:28.14 5:30.68 AA 3
29.90 1:01.96 (32.06)
1:34.75 (32.79) 2:07.80 (33.05)
2:41.22 (33.42) 3:14.87 (33.65)
3:48.83 (33.96) 4:23.04 (34.21)
4:57.05 (34.01) 5:30.68 (33.63)
15 Johnson, Sara B 16 ABLY 5:31.30 5:30.92 AA 2
28.98 1:01.08 (32.10)
1:34.25 (33.17) 2:07.16 (32.91)
2:40.66 (33.50) 3:14.45 (33.79)
3:48.61 (34.16) 4:22.92 (34.31)
4:57.31 (34.39) 5:30.92 (33.61)
16 Warfel, McKenna 15 CY 5:29.07 5:31.42 AA 1
29.52 1:01.61 (32.09)
1:35.02 (33.41) 2:08.48 (33.46)
2:42.01 (33.53) 3:15.70 (33.69)
3:49.93 (34.23) 4:24.11 (34.18)
4:58.22 (34.11) 5:31.42 (33.20)
17 Savitt, Heather 18 Powel Crosley OH 5:22.04 5:33.01 AA
30.44 1:03.86 (33.42)
1:37.98 (34.12) 2:11.94 (33.96)
2:45.84 (33.90) 3:19.61 (33.77)
3:53.48 (33.87) 4:27.51 (34.03)
5:00.94 (33.43) 5:33.01 (32.07)
18 Kurzendoerfer, 16 R.C. Durr 5:37.42 5:34.11 AA
29.49 1:02.10 (32.61)
1:35.36 (33.26) 2:09.02 (33.66)
2:42.95 (33.93) 3:17.05 (34.10)
3:51.57 (34.52) 4:26.26 (34.69)
5:00.93 (34.67) 5:34.11 (33.18)
19 Munch, Vicki 17 Coffman 5:38.33 5:34.28 AA
30.81 1:04.50 (33.69)
1:38.50 (34.00) 2:12.63 (34.13)
2:46.32 (33.69) 3:20.24 (33.92)
3:54.31 (34.07) 4:28.30 (33.99)
5:02.20 (33.90) 5:34.28 (32.08)
20 Deutsch, Kriste 16 BVCY 5:36.86 5:34.57 AA
29.11 1:01.16 (32.05)
1:33.93 (32.77) 2:07.36 (33.43)
2:41.43 (34.07) 3:15.49 (34.06)
3:50.21 (34.72) 4:25.36 (35.15)
5:01.08 (35.72) 5:34.57 (33.49)
21 Sawyer, Kristin 17 CY 5:30.89 5:34.73 AA
28.84 1:00.34 (31.50)
1:32.66 (32.32) 2:05.14 (32.48)
2:38.17 (33.03) 3:12.22 (34.05)
3:47.55 (35.33) 4:22.74 (35.19)
4:58.62 (35.88) 5:34.73 (36.11)
22 Ishee, Katelyn 17 CY 5:39.53 5:35.06 AA
29.37 1:02.15 (32.78)
1:35.78 (33.63) 2:09.25 (33.47)
2:43.19 (33.94) 3:17.33 (34.14)
3:51.47 (34.14) 4:26.43 (34.96)
5:01.67 (35.24) 5:35.06 (33.39)
23 Doody, Molly 16 Powel Crosley OH 5:33.11 5:35.20 AA
29.91 1:02.61 (32.70)
1:35.69 (33.08) 2:09.21 (33.52)
2:42.40 (33.19) 3:16.30 (33.90)
3:50.49 (34.19) 4:25.53 (35.04)
5:00.72 (35.19) 5:35.20 (34.48)
24 Bianco, Christy 15 Kettering 5:34.81 5:36.38 AA
29.37 1:01.91 (32.54)
1:35.27 (33.36) 2:09.20 (33.93)
2:43.85 (34.65) 3:18.64 (34.79)
3:54.26 (35.62) 4:29.97 (35.71)
5:05.70 (35.73) 5:36.38 (30.68)
25 Williams, Megan 17 Coffman 5:27.49 5:37.76 AA
29.72 1:02.32 (32.60)
1:35.92 (33.60) 2:09.66 (33.74)
2:43.27 (33.61) 3:17.56 (34.29)
3:52.21 (34.65) 4:27.35 (35.14)
5:02.77 (35.42) 5:37.76 (34.99)
26 Bowersox, Megan 16 CY 5:39.54 5:38.76 AA
30.34 1:03.83 (33.49)
1:38.48 (34.65) 2:13.56 (35.08)
2:48.77 (35.21) 3:23.59 (34.82)
3:58.07 (34.48) 4:32.41 (34.34)
5:06.20 (33.79) 5:38.76 (32.56)
27 Marcello, Rhian 16 BASH 5:18.14 5:39.65 AA
29.20 1:01.15 (31.95)
1:33.49 (32.34) 2:06.31 (32.82)
2:39.11 (32.80) 3:12.92 (33.81)
3:48.44 (35.52) 4:25.45 (37.01)
5:03.08 (37.63) 5:39.65 (36.57)
28 Kenney, Caitlin 16 ABLY 5:38.04 5:44.29
29.33 1:02.25 (32.92)
1:36.30 (34.05) 2:10.58 (34.28)
2:45.78 (35.20) 3:21.98 (36.20)
3:58.37 (36.39) 4:33.75 (35.38)
5:09.26 (35.51) 5:44.29 (35.03)
29 Rom, Amanda 18 BASH 5:38.55 5:44.30
31.55 1:05.53 (33.98)
1:39.96 (34.43) 2:14.20 (34.24)
2:48.70 (34.50) 3:23.55 (34.85)
3:58.85 (35.30) 4:34.09 (35.24)
5:09.58 (35.49) 5:44.30 (34.72)
-- Gaskins, Hanna 15 McY Marlins 5:32.06 SCR
-- Caneris, Alex 15 ABLY 5:27.08 SCR
-- Becker, Vanessa 17 CY 5:24.44 SCR
-- Bowling, Meghan 17 ABLY 5:06.23 SCR
-- Hardewig, Amand 15 ABLY 5:10.25 SCR
-- Collins, Christ 17 Kettering 5:27.88 SCR
-- Comodeca, Julia 15 ABLY 4:59.37 SCR
-- McDonald, Megan 16 ABLY 5:32.09 SCR
Combined Team Scores - Through Event 9
1. Countryside YMCA Torpedoes 304 2. ME Lyons Y/Anderson Barracudas 247
3. South Family Ymca-Kettering 123 4. Powel Crosley Jr. YMCA 104
5. Coffman YMCA Swim Team 73 5. Great Miami Valley YMCA 73
7. Blue Ash YMCA 60 8. Miami County YMCA 38
9. Middletown Family YMCA 35 10. Springfield Family YMCA 16
11. Beavercreek YMCA 6