Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 10  Boys 15 & Over 500 Yard Freestyle
=========================================================================
         Meet: M 4:31.63  3/9/2001  Jayme Cramer, M E Lyons
       League:   4:22.95  4/17/2003 Kevin Nead, M E Lyons
                 4:50.29  NAT
                 5:06.99  ZON
                 5:19.99  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Barbiere, Jim    18 CY                4:35.47    4:45.96 NAT     20  
                 25.39        53.68 (28.29)
        1:22.73 (29.05)     1:52.15 (29.42)
        2:21.68 (29.53)     2:51.20 (29.52)
        3:19.95 (28.75)     3:49.18 (29.23)
        4:17.94 (28.76)     4:45.96 (28.02)
  2 Schmitz, Daniel  15 Kettering         4:48.03    4:49.56 NAT     17  
                 25.78        54.12 (28.34)
        1:23.15 (29.03)     1:52.87 (29.72)
        2:22.29 (29.42)     2:52.14 (29.85)
        3:22.11 (29.97)     3:51.50 (29.39)
        4:20.91 (29.41)     4:49.56 (28.65)
  3 Kleinhenz, Jonn  16 Powel Crosley OH  4:52.25    4:52.31 ZON     16  
                 27.04        56.10 (29.06)
        1:25.69 (29.59)     1:55.54 (29.85)
        2:25.76 (30.22)     2:55.60 (29.84)
        3:25.50 (29.90)     3:55.54 (30.04)
        4:24.42 (28.88)     4:52.31 (27.89)
  4 Biedenharn, Car  15 CY                4:48.60    4:53.60 ZON     15  
                 26.05        55.23 (29.18)
        1:25.04 (29.81)     1:55.13 (30.09)
        2:25.39 (30.26)     2:55.35 (29.96)
        3:25.31 (29.96)     3:55.66 (30.35)
        4:25.13 (29.47)     4:53.60 (28.47)
  5 Monahan, Sean    15 ABLY              4:51.36    4:53.62 ZON     14  
                 26.42        55.33 (28.91)
        1:24.76 (29.43)     1:55.03 (30.27)
        2:24.95 (29.92)     2:54.83 (29.88)
        3:24.93 (30.10)     3:54.95 (30.02)
        4:25.04 (30.09)     4:53.62 (28.58)
  6 Hughes, Matt     17 CY                5:05.52    4:55.92 ZON     13  
                 26.09        55.09 (29.00)
        1:25.07 (29.98)     1:54.98 (29.91)
        2:25.37 (30.39)     2:56.17 (30.80)
        3:26.57 (30.40)     3:56.86 (30.29)
        4:26.87 (30.01)     4:55.92 (29.05)
  7 Luehrmann, Dann  17 ABLY              4:53.15    4:56.47 ZON     12  
                 26.67        56.11 (29.44)
        1:26.03 (29.92)     1:56.19 (30.16)
        2:25.93 (29.74)     2:56.30 (30.37)
        3:26.00 (29.70)     3:56.24 (30.24)
        4:26.53 (30.29)     4:56.47 (29.94)
  8 McKee, Matthew   17 Coffman           4:53.10    4:56.94 ZON     11  
                 27.17        55.80 (28.63)
        1:25.32 (29.52)     1:55.28 (29.96)
        2:25.36 (30.08)     2:55.82 (30.46)
        3:26.49 (30.67)     3:57.15 (30.66)
        4:27.91 (30.76)     4:56.94 (29.03)
  9 Nuss, Tyler      16 GMVY              4:54.86    4:58.39 ZON      9  
                 26.11        55.67 (29.56)
        1:26.00 (30.33)     1:56.61 (30.61)
        2:27.20 (30.59)     2:57.93 (30.73)
        3:28.45 (30.52)     3:58.92 (30.47)
        4:29.36 (30.44)     4:58.39 (29.03)
 10 Kramb, Jacob     16 CY                5:01.95    5:00.08 ZON      7  
                 26.79        56.47 (29.68)
        1:27.49 (31.02)     1:58.63 (31.14)
        2:29.86 (31.23)     3:00.56 (30.70)
        3:30.22 (29.66)     4:00.76 (30.54)
        4:30.91 (30.15)     5:00.08 (29.17)
 11 Snook, Aaron     18 ABLY              4:50.85    5:00.47 ZON      6  
                 26.79        56.53 (29.74)
        1:26.67 (30.14)     1:56.81 (30.14)
        2:27.47 (30.66)     2:57.86 (30.39)
        3:28.43 (30.57)     3:59.43 (31.00)
        4:30.30 (30.87)     5:00.47 (30.17)
 12 Mickelson, Ian   15 SPY               5:14.40    5:01.98 ZON      5  
                 26.64        56.71 (30.07)
        1:27.18 (30.47)     1:58.09 (30.91)
        2:29.16 (31.07)     3:00.06 (30.90)
        3:31.07 (31.01)     4:02.07 (31.00)
        4:32.75 (30.68)     5:01.98 (29.23)
 13 Krone, Michael   17 BASH              5:06.11    5:05.36 ZON      4  
                 27.08        56.84 (29.76)
        1:27.88 (31.04)     1:58.92 (31.04)
        2:29.94 (31.02)     3:00.80 (30.86)
        3:32.32 (31.52)     4:04.31 (31.99)
        4:35.99 (31.68)     5:05.36 (29.37)
 14 Lamb, Andy       15 Kettering         5:15.82    5:07.36 AA       3  
                 26.85        56.50 (29.65)
        1:27.07 (30.57)     1:58.06 (30.99)
        2:29.55 (31.49)     3:00.99 (31.44)
        3:32.87 (31.88)     4:04.94 (32.07)
        4:36.34 (31.40)     5:07.36 (31.02)
 15 Kimutis, Patric  15 ABLY              5:17.13    5:08.56 AA       2  
                 28.86      1:00.16 (31.30)
        1:31.39 (31.23)     2:02.38 (30.99)
        2:33.64 (31.26)     3:04.95 (31.31)
        3:35.80 (30.85)     4:07.01 (31.21)
        4:38.32 (31.31)     5:08.56 (30.24)
 16 Schildknecht, P  17 BASH              5:16.06    5:09.61 AA       1  
                 27.21        57.51 (30.30)
        1:28.67 (31.16)     2:00.10 (31.43)
        2:32.05 (31.95)     3:03.89 (31.84)
        3:35.85 (31.96)     4:07.97 (32.12)
        4:39.03 (31.06)     5:09.61 (30.58)
 17 Whitehurst, Mat  15 CY                5:06.14    5:10.70 AA     
                 27.04        57.41 (30.37)
        1:28.47 (31.06)     1:59.72 (31.25)
        2:31.32 (31.60)     3:02.92 (31.60)
        3:34.84 (31.92)     4:07.27 (32.43)
        4:39.77 (32.50)     5:10.70 (30.93)
 18 Burt, Andrew     17 CY                4:58.00    5:11.01 AA     
                 26.97        56.75 (29.78)
        1:27.60 (30.85)     1:58.95 (31.35)
        2:29.95 (31.00)     3:01.36 (31.41)
        3:33.52 (32.16)     4:06.39 (32.87)
        4:39.58 (33.19)     5:11.01 (31.43)
 19 Kraner, Andrew   15 Powel Crosley OH  5:13.02    5:12.29 AA     
                 26.82        57.29 (30.47)
        1:28.38 (31.09)     2:00.35 (31.97)
        2:32.58 (32.23)     3:04.84 (32.26)
        3:37.01 (32.17)     4:09.25 (32.24)
        4:41.13 (31.88)     5:12.29 (31.16)
 20 Bierman, Ben     18 Powel Crosley OH  4:58.53    5:15.13 AA     
                 27.59        57.87 (30.28)
        1:29.55 (31.68)     2:01.20 (31.65)
        2:33.11 (31.91)     3:04.95 (31.84)
        3:37.06 (32.11)     4:09.53 (32.47)
        4:42.87 (33.34)     5:15.13 (32.26)
 21 Foos, Patrick    15 BASH              5:08.36    5:15.85 AA     
                 26.96        57.43 (30.47)
        1:29.78 (32.35)     2:02.90 (33.12)
        2:34.93 (32.03)     3:07.84 (32.91)
        3:40.19 (32.35)     4:12.51 (32.32)
        4:44.74 (32.23)     5:15.85 (31.11)
 22 Scott, Matt      17 BASH              5:17.08    5:16.26 AA     
                 27.23        57.30 (30.07)
        1:28.81 (31.51)     2:00.98 (32.17)
        2:33.13 (32.15)     3:05.64 (32.51)
        3:38.90 (33.26)     4:12.17 (33.27)
        4:45.03 (32.86)     5:16.26 (31.23)
 23 Adams, Andrew    17 GMVY              4:46.56    5:16.95 AA     
                 25.48        54.28 (28.80)
        1:24.55 (30.27)     1:55.46 (30.91)
        2:26.95 (31.49)     2:59.07 (32.12)
        3:34.10 (35.03)     4:08.83 (34.73)
        4:43.45 (34.62)     5:16.95 (33.50)
 24 Anthony, Sean    15 AMFY              5:15.96    5:17.22 AA     
                 26.36        56.37 (30.01)
        1:27.86 (31.49)     1:59.95 (32.09)
        2:32.13 (32.18)     3:04.80 (32.67)
        3:37.80 (33.00)     4:11.54 (33.74)
        4:44.85 (33.31)     5:17.22 (32.37)
 25 Profitt, Jonath  16 Powel Crosley OH  5:11.94    5:18.14 AA     
                 27.43        58.16 (30.73)
        1:29.94 (31.78)     2:02.23 (32.29)
        2:34.68 (32.45)     3:07.74 (33.06)
        3:40.43 (32.69)     4:14.00 (33.57)
        4:48.04 (34.04)     5:18.14 (30.10)
 26 Turner, Brent    16 Kettering         5:15.53    5:19.95 AA     
                 26.70        56.48 (29.78)
        1:27.45 (30.97)     2:00.09 (32.64)
        2:32.93 (32.84)     3:06.41 (33.48)
        3:41.00 (34.59)     4:14.18 (33.18)
        4:47.55 (33.37)     5:19.95 (32.40)
 27 Early, Tim       15 CY                5:13.88    5:21.16        
                 27.80        58.71 (30.91)
        1:30.98 (32.27)     2:03.53 (32.55)
        2:36.53 (33.00)     3:09.35 (32.82)
        3:41.95 (32.60)     4:15.17 (33.22)
        4:48.07 (32.90)     5:21.16 (33.09)
 28 Bierman, Max     16 Powel Crosley OH  5:19.19    5:33.76        
                 29.28      1:02.29 (33.01)
        1:35.99 (33.70)     2:09.36 (33.37)
        2:42.86 (33.50)     3:17.43 (34.57)
        3:51.71 (34.28)     4:25.84 (34.13)
        5:00.46 (34.62)     5:33.76 (33.30)
 -- Skousen, Paul    15 CY                5:16.21         NS        
 -- Dunbar, Owen     15 Powel Crosley OH  5:17.44        SCR        
 -- Tillar, Ben      15 Kettering         4:58.01        SCR        
 -- Miller, Alex     16 ABLY              4:45.61        SCR        
 
                 Combined Team Scores - Through Event 10                 
 
  1. Countryside YMCA Torpedoes        359   2. ME Lyons Y/Anderson Barracudas    281
  3. South Family Ymca-Kettering       143   4. Powel Crosley Jr. YMCA            120
  5. Coffman YMCA Swim Team             84   6. Great Miami Valley YMCA            82
  7. Blue Ash YMCA                      65   8. Miami County YMCA                  38
  9. Middletown Family YMCA             35  10. Springfield Family YMCA            21
 11. Beavercreek YMCA                    6