Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 15  Girls 15 & Over 50 Yard Freestyle
=========================================================================
         Meet: M 24.22  3/10/2007 Leila Sloneker, Great Miami
       League:   23.45  12/8/2007 Margo Geer, Springfield
                 25.29  NAT
                 25.69  ZON
                 26.99  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Westrick, Bekka  16 GMVY                25.01      24.61 NAT     20  
  2 Arlinghaus, Kat  16 GMVY                24.93      24.64 NAT     17  
  3 Kowalski, Kinse  16 BASH                25.25      24.83 NAT     16  
  4 Osterhage, Moll  15 Kettering           23.82      24.87 NAT     15  
  5 Dunbar, Bryn     16 Powel Crosley OH    24.78      24.90 NAT     14  
  6 Woody, Melissa   16 BVCY                24.56      25.01 NAT     13  
  7 Khalili, Margo   16 BVCY                25.23      25.15 NAT     12  
  8 Stover, Ally     17 Kettering           25.50      25.28 NAT     10  
  8 McDowell, Brean  15 CY                  24.40      25.28 NAT     10  
 10 Lynch, Julianna  16 GMVY                24.99      25.34 ZON      7  
 11 Pratt-Collins,   16 McY Marlins         25.05      25.41 ZON      6  
 12 Gaskins, Hanna   15 McY Marlins         25.22      25.51 ZON      5  
 13 Mort, Sophie     17 Powel Crosley OH    25.43      25.59 ZON      4  
 14 Simmons, Casey   16 BVCY                25.52      25.63 ZON      3  
 15 Subler, Lauren   18 McY Marlins         25.60      25.67 ZON      2  
 16 Brunsman, Eliza  16 BVCY                25.57      25.70 AA       0.5
 16 Doody, Molly     16 Powel Crosley OH    26.11      25.70 AA       0.5
 18 Bersani, Anna    17 CY                  25.02      25.78 AA     
 19 Houston, Hannah  15 CY                  25.89      25.80 AA     
 19 Conners, Shanno  16 BASH                25.40      25.80 AA     
 21 Sander, Kristin  18 ABLY                25.67      25.85 AA     
 22 Leichty, Claire  17 Powel Crosley OH    25.15      25.96 AA     
 23 Rissover, Kirst  15 BASH                25.48      26.00 AA     
 24 Moroz, Jackie    16 BVCY                26.59      26.03 AA     
 25 Samuelson, Liz   17 SPY                 26.99      26.24 AA     
 26 Sawyer, Kristin  17 CY                  25.97      26.26 AA     
 27 Spencer, Devin   16 Coffman             26.60      26.38 AA     
 28 Gross, Morgan    15 BVCY                26.64      26.39 AA     
 29 Kiefer, Manda    17 McY Marlins         26.85      26.41 AA     
 30 Brotherton, Lyn  16 CY                  26.61      26.42 AA     
 31 Ulbrich, Alliso  15 McY Marlins         25.84      26.51 AA     
 32 Conners, Briana  15 BASH                25.98      26.59 AA     
 33 Parks, Tessa     15 Kettering           26.57      26.69 AA     
 34 Bey, Shelby      16 DCY                 26.90      26.70 AA     
 35 Richards, Doria  15 Powel Crosley OH    26.71      26.75 AA     
 36 Morrison, Kerri  15 Stingrays           26.73      26.76 AA     
 37 Tassell, Abigai  17 BKHY                26.73      26.86 AA     
 38 Savitt, Heather  18 Powel Crosley OH    26.44      26.91 AA     
 39 Watercutter, An  15 McY Marlins         26.27      27.00        
 39 Hamel, Kathleen  16 BASH                25.98      27.00        
 41 Kenney, Caitlin  16 ABLY                26.28      27.05        
 42 Ishee, Katelyn   17 CY                  26.47      27.18        
 43 Jackson, Erica   15 McY Marlins         26.92      27.24        
 44 Weidner, Sarah   15 Kettering           26.59      27.25        
 45 Day, Maureen     16 SPY                 26.87      27.40        
 46 Subler, Logan    16 McY Marlins         26.60      27.41        
 47 Marcello, Rhian  16 BASH                26.49      27.67        
 48 Collins, Christ  17 Kettering           25.91      32.51        
 -- Heydorn, Alyssa  15 BKHY                26.95         NS        
 -- Geer, Margo      15 SPY                 23.25         NS        
 -- Funk, Lauren     16 SPY                 23.79         NS        
 -- Bianco, Christy  15 Kettering           26.76         NS        
 -- Wahl, Natasha    15 Kettering           26.03         NS        
 
                 Combined Team Scores - Through Event 15                 
 
  1. Countryside YMCA Torpedoes      426.5   2. ME Lyons Y/Anderson Barracudas    309
  3. South Family Ymca-Kettering       211   4. Powel Crosley Jr. YMCA          153.5
  5. Great Miami Valley YMCA           126   6. Blue Ash YMCA                     112
  7. Coffman YMCA Swim Team            110   8. Miami County YMCA                  78
  9. Springfield Family YMCA            52  10. Middletown Family YMCA             40
 11. Beavercreek YMCA                 34.5  12. Buckeye Swim Club/Hilliker Y       15
 13. Lakota YMCA Stingrays            14.5  14. Auglaize Mercer Family YMCA        10
 15. Ucy Hurricanes                      5  16. Clippard YMCA                       2