Miami University Aquatics 3/11/2008 - 11:48AM
Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008
Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065
Event 17 Girls 13-14 50 Yard Freestyle
=========================================================================
Meet: M 23.50 3/10/2007 Margo Geer, Springfield
League: 23.50 3/11/2007 Margo Geer, Springfield
25.29 NAT
26.59 ZON
27.89 AA
Name Age Team Seed Finals Points
=========================================================================
1 Bierman, Kendra 14 Powel Crosley OH 25.50 24.81 NAT 20
2 Rohr, Natalie 13 Kettering 24.87 25.33 ZON 17
3 Oberholzer, Cel 13 Powel Crosley OH 25.46 25.50 ZON 16
4 Krueger, Sara 14 Powel Crosley OH 25.89 25.59 ZON 15
5 Lewis, Rachael 14 CY 25.22 25.82 ZON 14
6 Hazelbaker, Mol 13 ABLY 25.69 25.83 ZON 13
7 Deysher, Katie 14 Coffman 26.16 26.01 ZON 12
8 Polanco, Rachel 13 ABLY 26.22 26.05 ZON 11
9 Coon, Ashley 14 AMFY 26.56 26.18 ZON 9
10 Murphy, Kaylyn 13 Coffman 26.48 26.26 ZON 7
11 Lohnes, Allison 14 SPY 26.57 26.29 ZON 6
12 Lennartz, Laure 14 McY Marlins 26.86 26.33 ZON 5
13 Subler, Lauren 13 McY Marlins 26.92 26.37 ZON 4
14 Reed, Danielle 13 CLIP 26.42 26.38 ZON 3
15 Leonard, Katie 13 Powel Crosley OH 26.56 26.45 ZON 2
16 Daniher, Megan 14 ABLY 27.59 26.52 ZON 1
17 Eberly, Sydnee 14 CY 26.42 26.55 ZON
18 Nelson, Rebecca 13 Kettering 27.48 26.58 ZON
19 Cutter, Kelly 13 BASH 27.50 26.64 AA
20 Click, Kaitlyn 14 ABLY 27.77 26.72 AA
21 Myszka, Taylor 13 Kettering 26.75 26.73 AA
22 Liang, Victoria 14 CY 27.66 26.85 AA
23 Sosnowski, Mand 13 CY 27.78 26.88 AA
24 Huhta, Kendra 13 Kettering 27.87 26.93 AA
25 Watercutter, Am 14 McY Marlins 26.91 26.99 AA
26 Harris, Charlot 13 BASH 27.73 27.02 AA
27 Ridge, Allison 13 ABLY 26.94 27.05 AA
28 Warfel, Hannah 13 CY 27.61 27.10 AA
29 Columbus, Sara 14 ABLY 27.51 27.16 AA
30 Austin, Kathery 14 BVCY 27.29 27.20 AA
31 Theiler, Rachae 13 Powel Crosley OH 27.80 27.22 AA
32 Thomson, Tori 14 Kettering 27.89 27.27 AA
33 Ridge, Erin 13 ABLY 27.39 27.30 AA
34 Chadd, Emma 14 BVCY 27.79 27.31 AA
35 Petroff, Stella 13 SPY 27.82 27.32 AA
35 Samuelson, Amel 13 SPY 27.60 27.32 AA
37 Miller, Leigh 14 ABLY 27.62 27.35 AA
38 Benner, Erin 13 CY 27.64 27.39 AA
39 Kennedy, Weslie 13 Powel Crosley OH 27.68 27.63 AA
40 Girard, Kelsey 14 BVCY 27.58 27.64 AA
41 Halbersleben, K 14 CY 27.71 27.67 AA
42 Mertz, Brooke 13 AMFY 27.38 27.75 AA
43 Komoroski, Laur 14 BASH 27.55 27.79 AA
44 Hogue, Bailyn 13 Powel Crosley OH 27.87 28.26
-- Williams, Alonn 13 CY 27.80 NS
-- French, Marissa 14 ABLY 26.28 NS
Combined Team Scores - Through Event 17
1. Countryside YMCA Torpedoes 482.5 2. ME Lyons Y/Anderson Barracudas 338
3. Powel Crosley Jr. YMCA 249.5 4. South Family Ymca-Kettering 233
5. Coffman YMCA Swim Team 129 6. Great Miami Valley YMCA 126
7. Blue Ash YMCA 113.5 8. Springfield Family YMCA 98
9. Miami County YMCA 87 10. Beavercreek YMCA 40.5
11. Middletown Family YMCA 40 12. Buckeye Swim Club/Hilliker Y 27
13. Auglaize Mercer Family YMCA 19 14. Lakota YMCA Stingrays 14.5
15. Clippard YMCA 5 15. Ucy Hurricanes 5
17. Sidney Shelby Co. Stingrays 1.5