Miami University Aquatics 3/11/2008 - 11:48AM
Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008
Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065
Event 18 Boys 13-14 50 Yard Freestyle
=========================================================================
Meet: M 21.79 3/22/1998 Andy Swonger, Springfield
League: 21.35 4/17/1998 Andy Swonger, Springfield
22.59 NAT
24.99 ZON
26.79 AA
Name Age Team Seed Finals Points
=========================================================================
1 Patton, Dennie 14 CY 23.33 23.15 ZON 20
2 Dierker, Pat 14 Powel Crosley OH 23.49 23.27 ZON 17
3 Burt, AJ 14 Powel Crosley OH 23.85 23.55 ZON 16
4 Adams, Carter 14 GMVY 23.91 23.81 ZON 15
5 Lee, Eric 14 GMVY 24.23 23.82 ZON 14
6 Morrison, Kyle 14 Stingrays 24.77 24.01 ZON 13
7 Fleagle, Josh 13 AMFY 23.94 24.05 ZON 12
8 Hamiter, Harry 13 ABLY 25.43 24.13 ZON 11
9 Greitzer, Patri 14 SPY 25.06 24.37 ZON 9
10 Easley, Tommy 13 ABLY 24.67 24.58 ZON 7
11 Rowland, Ben 14 SPY 24.29 24.67 ZON 6
12 Vandiford, Chri 14 SPY 25.05 24.72 ZON 5
13 Burgess, Alex 13 Powel Crosley OH 24.31 24.81 ZON 4
14 Richards, Jeff 14 R.C. Durr 25.48 24.82 ZON 3
15 Lethander, Eric 14 Powel Crosley OH 24.85 24.88 ZON 2
16 Lewis, Alex 13 BVCY 24.61 24.90 ZON 1
17 Tirado, Brendan 13 Kettering 25.15 25.09 AA
18 Klei, Alex 14 CLIP 25.89 25.24 AA
19 Dennis, Jared 13 Stingrays 25.82 25.35 AA
20 Barnhorst, Gran 14 UCY 24.94 25.38 AA
21 Rodgers, Louis 14 R.C. Durr 25.61 25.40 AA
22 Kenney, Alex 13 ABLY 24.97 25.41 AA
23 Mickelson, Quin 13 SPY 26.31 25.45 AA
24 Ziegler, Ethan 14 GMVY 25.90 25.48 AA
25 Montague, Matth 14 ABLY 25.40 25.62 AA
25 Mullen, Sam 13 R.C. Durr 26.72 25.62 AA
27 Black, Charlie 14 BVCY 25.21 25.66 AA
28 Kelley, John 14 ABLY 26.47 25.78 AA
29 Aber, Aaron 14 Clin-Oh 26.27 25.79 AA
30 Huels, Alan 14 McY Marlins 26.63 25.87 AA
31 Ross, Jeff 13 SPY 26.58 25.93 AA
32 Letarte, John 13 CY 26.72 25.95 AA
33 Osterhage, Alex 14 Kettering 26.26 26.05 AA
34 Handler, Evan 14 Powel Crosley OH 26.55 26.36 AA
35 Jarboe, Hayden 13 ABLY 26.48 26.42 AA
35 Hobler, Matthew 13 BASH 26.56 26.42 AA
37 Munch, Scott 13 Coffman 26.33 26.48 AA
38 Pyles, Travis 14 BVCY 26.79 26.53 AA
39 Feltz, Matthew 14 AMFY 26.53 26.59 AA
40 Young, Zachary 13 BVCY 26.45 26.60 AA
41 Pyles, Jared 14 BVCY 26.53 26.64 AA
42 Rowland, Drew 13 CLIP 26.77 26.73 AA
43 Etter, Kyle 14 CY 26.68 27.13
-- Austin, Michael 14 CY 26.66 NS
Combined Team Scores - Through Event 18
1. Countryside YMCA Torpedoes 502.5 2. ME Lyons Y/Anderson Barracudas 356
3. Powel Crosley Jr. YMCA 288.5 4. South Family Ymca-Kettering 233
5. Great Miami Valley YMCA 155 6. Coffman YMCA Swim Team 129
7. Springfield Family YMCA 118 8. Blue Ash YMCA 113.5
9. Miami County YMCA 87 10. Beavercreek YMCA 41.5
11. Middletown Family YMCA 40 12. Auglaize Mercer Family YMCA 31
13. Lakota YMCA Stingrays 27.5 14. Buckeye Swim Club/Hilliker Y 27
15. Clippard YMCA 5 15. Ucy Hurricanes 5
17. R.C. Durr Family YMCA 3 18. Sidney Shelby Co. Stingrays 1.5