Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 30  Boys 11-12 50 Yard Backstroke
=========================================================================
         Meet: M 28.89  3/3/1996  David Janszen, Powel Crosley
       League:   27.57  3/23/2003 Pat McHugh, Springfield
                 32.59  ZON
                 35.89  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wooley, Ian      12 CY                  27.33      27.13MZON     20  
  2 German, Jack     11 CY                  33.14      31.13 ZON     17  
  3 Warmbier, Otto   12 Powel Crosley OH    32.57      31.66 ZON     16  
  4 Westrick, Ross   12 GMVY                33.16      31.82 ZON     15  
  5 Saccaggi, Guido  12 Kettering           31.73      31.85 ZON     14  
  6 Fry, Charlie     12 BASH                31.81      31.98 ZON     13  
  7 Koloseike, Chri  12 CY                  32.54      32.05 ZON     12  
  8 Pettit, Matthew  11 SPY                 32.32      32.40 ZON     11  
  9 Wiethorn, Gavin  12 ABLY                32.54      32.57 ZON      9  
 10 Chen, Richard    12 BASH                33.25      32.65 AA       7  
 11 Phillips, Tyler  12 Stingrays           33.64      33.00 AA       6  
 12 Berning, Kristi  11 Kettering           33.42      33.06 AA       5  
 13 Deubler, Jared   12 AMFY                32.82      33.17 AA       4  
 14 Osterhage, Patr  12 Kettering           34.81      33.21 AA       3  
 15 Prevish, Nolan   12 Powel Crosley OH    32.68      33.68 AA       2  
 16 Kelleher, Timot  12 Kettering           33.74      33.87 AA       1  
 17 Collins, Ian     11 SPY                 34.15      33.98 AA     
 18 Marshal, Michae  12 McY Marlins         34.84      33.99 AA     
 19 Souder II, Juli  11 Powel Crosley OH    33.66      34.11 AA     
 20 Wethington, Gra  11 ABLY                33.56      34.14 AA     
 21 Stover, Mitchel  12 DCY                 35.86      34.21 AA     
 22 Lackey, Bryce    12 Powel Crosley OH    33.57      34.28 AA     
 23 Sellers, Grant   12 Coffman             34.85      34.51 AA     
 24 Hancher, Mark    11 BASH                35.69      35.06 AA     
 25 Meek, Cameron    12 CY                  34.37      35.17 AA     
 26 Taylor, Jeremy   12 UCY                 35.83      35.30 AA     
 27 Cron, Luke       12 Kettering           35.72      35.73 AA     
 28 Maharry, Aaron   12 BKHY                35.89      35.82 AA     
 29 Rowland, Spence  12 SPY                 35.88      36.02        
 30 Spiker, Austin   12 CY                  35.06      36.28        
 31 Daniher, Sean    12 ABLY                35.76      36.32        
 32 Girten, Grant    11 BASH                35.83      36.40        
 33 Cappel, Max      12 BASH                35.87      36.54        
 34 Ruck, Stu        12 BVCY                35.67      36.68        
 35 Helfferich, Nat  11 Coffman             35.23      36.99        
 36 Mullen, Joey     12 SPY                 35.82      37.19        
 37 Lawley, Sam      11 CY                  35.35      37.64        
 38 Drake, Michael   11 Powel Crosley OH    35.67      37.74        
 39 Temple, Tyus     12 AMFY                35.64      37.80        
 
                 Combined Team Scores - Through Event 30                 
 
  1. Countryside YMCA Torpedoes        842   2. ME Lyons Y/Anderson Barracudas  635.5
  3. Powel Crosley Jr. YMCA          500.5   4. South Family Ymca-Kettering       418
  5. Springfield Family YMCA         277.5   6. Blue Ash YMCA                   260.5
  7. Great Miami Valley YMCA           240   8. Coffman YMCA Swim Team            236
  9. Miami County YMCA                 219  10. Beavercreek YMCA                 76.5
 11. Buckeye Swim Club/Hilliker Y       64  12. Middletown Family YMCA           52.5
 13. Lakota YMCA Stingrays            48.5  14. Auglaize Mercer Family YMCA        44
 15. R.C. Durr Family YMCA              19  16. Ucy Hurricanes                     17
 17. Clippard YMCA                      13  18. YMCA of Darke County                9
 19. Sidney Shelby Co. Stingrays       8.5