Miami University Aquatics 3/11/2008 - 11:48AM
Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008
Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065
Event 37 Girls 15 & Over 400 Yard Freestyle Relay
==================================================================================
Meet: M 3:36.68 3/12/2005 M E Lyons
A Beck, E Brunemann, A Miller, N Beary
League: 3:28.67 4/6/2006 M E Lyons
A Doyle, L Tomes, A Beck, K Carpenter
3:42.79 NAT
3:56.79 ZON
4:10.19 AA
Team Seed Finals Points
==================================================================================
1 Kettering 'A' 3:37.60 3:41.17 NAT 40
28.02 57.92 (57.92)
1:24.57 (26.65) 1:54.02 (56.10)
2:20.01 (25.99) 2:48.44 (54.42)
3:13.76 (25.32) 3:41.17 (52.73)
2 Powel Crosley OH 'A' 3:38.76 3:42.02 NAT 34
26.98 55.61 (55.61)
1:22.52 (26.91) 1:51.41 (55.80)
2:18.06 (26.65) 2:47.29 (55.88)
3:12.88 (25.59) 3:42.02 (54.73)
3 SPY 'A' 3:39.67 3:43.29 ZON 32
27.92 58.09 (58.09)
1:23.64 (25.55) 1:52.60 (54.51)
2:20.99 (28.39) 2:52.22 (59.62)
3:16.81 (24.59) 3:43.29 (51.07)
4 McY Marlins 'A' 3:42.60 3:44.28 ZON 30
26.69 56.10 (56.10)
1:22.92 (26.82) 1:52.46 (56.36)
2:19.17 (26.71) 2:48.78 (56.32)
3:15.01 (26.23) 3:44.28 (55.50)
5 ABLY 'A' 3:39.62 3:45.46 ZON 28
27.91 56.99 (56.99)
1:25.19 (28.20) 1:56.07 (59.08)
2:22.89 (26.82) 2:51.95 (55.88)
3:17.70 (25.75) 3:45.46 (53.51)
6 CY 'A' 3:39.25 3:45.84 ZON 26
27.50 57.24 (57.24)
1:24.32 (27.08) 1:54.31 (57.07)
2:21.23 (26.92) 2:51.24 (56.93)
3:16.99 (25.75) 3:45.84 (54.60)
7 GMVY 'A' 3:41.44 3:46.67 ZON 24
25.41 53.21 (53.21)
1:21.27 (28.06) 1:52.95 (59.74)
2:20.30 (27.35) 2:53.92 (1:00.97)
3:18.82 (24.90) 3:46.67 (52.75)
8 BVCY 'A' 3:45.42 3:47.72 ZON 22
27.07 57.50 (57.50)
1:24.15 (26.65) 1:54.57 (57.07)
2:21.06 (26.49) 2:51.20 (56.63)
3:17.83 (26.63) 3:47.72 (56.52)
9 ABLY 'B' 3:47.77 3:47.97 ZON 18
27.82 58.04 (58.04)
1:25.24 (27.20) 1:54.61 (56.57)
2:22.69 (28.08) 2:52.24 (57.63)
3:19.31 (27.07) 3:47.97 (55.73)
10 BASH 'A' 3:42.36 3:48.98 ZON 14
28.02 58.28 (58.28)
1:25.94 (27.66) 1:57.49 (59.21)
2:24.23 (26.74) 2:54.27 (56.78)
3:20.56 (26.29) 3:48.98 (54.71)
11 ABLY 'C' 3:50.44 3:52.45 ZON 12
28.08 57.69 (57.69)
1:25.28 (27.59) 1:55.56 (57.87)
2:23.54 (27.98) 2:54.81 (59.25)
3:22.48 (27.67) 3:52.45 (57.64)
12 CY 'C' 4:05.37 3:54.49 ZON 10
28.55 59.96 (59.96)
1:27.59 (27.63) 1:58.51 (58.55)
2:25.98 (27.47) 2:56.04 (57.53)
3:23.50 (27.46) 3:54.49 (58.45)
13 Coffman 'A' 3:54.56 3:54.91 ZON 8
26.75 56.29 (56.29)
1:24.22 (27.93) 1:54.52 (58.23)
2:22.77 (28.25) 2:53.67 (59.15)
3:22.78 (29.11) 3:54.91 (1:01.24)
14 Powel Crosley OH 'B' 3:52.15 3:57.07 AA 6
27.92 58.30 (58.30)
1:26.96 (28.66) 1:57.77 (59.47)
2:27.31 (29.54) 2:59.01 (1:01.24)
3:26.20 (27.19) 3:57.07 (58.06)
15 McY Marlins 'B' 3:55.43 3:58.98 AA 4
28.89 1:00.57 (1:00.57)
1:28.80 (28.23) 2:00.36 (59.79)
2:28.33 (27.97) 3:00.16 (59.80)
3:28.11 (27.95) 3:58.98 (58.82)
16 Kettering 'B' 3:45.12 3:59.22 AA 2
28.22 58.40 (58.40)
1:27.46 (29.06) 1:59.08 (1:00.68)
2:27.47 (28.39) 2:59.00 (59.92)
3:27.87 (28.87) 3:59.22 (1:00.22)
17 McY Marlins 'C' 4:05.09 3:59.94 AA
29.14 1:01.56 (1:01.56)
1:29.56 (28.00) 2:01.34 (59.78)
2:29.70 (28.36) 3:00.83 (59.49)
3:29.34 (28.51) 3:59.94 (59.11)
18 BASH 'B' 3:53.56 4:00.07 AA
28.84 1:01.40 (1:01.40)
1:29.68 (28.28) 2:00.88 (59.48)
2:29.52 (28.64) 3:01.08 (1:00.20)
3:29.18 (28.10) 4:00.07 (58.99)
19 SPY 'B' 4:01.26 4:01.69 AA
27.56 58.72 (58.72)
1:27.80 (29.08) 2:00.58 (1:01.86)
2:29.86 (29.28) 3:01.39 (1:00.81)
3:30.24 (28.85) 4:01.69 (1:00.30)
20 BVCY 'B' 3:53.94 4:02.19 AA
28.40 58.82 (58.82)
1:26.16 (27.34) 1:56.99 (58.17)
2:27.07 (30.08) 3:01.68 (1:04.69)
3:30.23 (28.55) 4:02.19 (1:00.51)
21 R.C. Durr 'A' 4:00.59 4:02.61 AA
28.79 1:00.54 (1:00.54)
1:29.97 (29.43) 2:02.22 (1:01.68)
2:31.62 (29.40) 3:04.30 (1:02.08)
3:32.49 (28.19) 4:02.61 (58.31)
22 Coffman 'B' 4:03.60 4:03.23 AA
29.32 1:00.75 (1:00.75)
1:29.55 (28.80) 2:01.76 (1:01.01)
2:30.16 (28.40) 3:01.87 (1:00.11)
3:31.64 (29.77) 4:03.23 (1:01.36)
23 Powel Crosley OH 'C' 4:07.34 4:06.41 AA
29.63 1:00.82 (1:00.82)
1:29.96 (29.14) 2:01.89 (1:01.07)
2:31.59 (29.70) 3:05.37 (1:03.48)
3:34.22 (28.85) 4:06.41 (1:01.04)
-- CY 'B' 3:53.41 XDQ
Early take-off swimmer #4
27.42 56.35 (56.35)
1:24.38 (28.03) 1:54.62 (58.27)
2:21.78 (27.16) 2:53.01 (58.39)
3:21.49 (28.48) DQ (59.78)
-- Kettering 'C' 3:58.38 SCR
-- BKHY 'A' 3:56.59 SCR
Combined Team Scores - Through Event 37
1. Countryside YMCA Torpedoes 1115.5 2. ME Lyons Y/Anderson Barracudas 822.5
3. Powel Crosley Jr. YMCA 672.5 4. South Family Ymca-Kettering 567
5. Springfield Family YMCA 393 6. Blue Ash YMCA 365.5
7. Great Miami Valley YMCA 331 8. Miami County YMCA 291
9. Coffman YMCA Swim Team 247 10. Beavercreek YMCA 103.5
11. Lakota YMCA Stingrays 65.5 12. Buckeye Swim Club/Hilliker Y 64
13. Middletown Family YMCA 59.5 14. Auglaize Mercer Family YMCA 51
15. R.C. Durr Family YMCA 19 15. Clippard YMCA 19
17. Ucy Hurricanes 17 18. YMCA of Darke County 9
19. Sidney Shelby Co. Stingrays 8.5