Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 38  Boys 15 & Over 400 Yard Freestyle Relay
==================================================================================
         Meet: M 3:13.57  3/10/2001 M E Lyons
                          M Bertke, M Tomes, M Tomes, J Cramer
       League:   3:03.87  4/22/1992 Countryside
                          L Litherland, K Scheer, M Hubbell, J Praeter
                 3:19.89  NAT
                 3:33.29  ZON
                 3:41.09  AA
    Team                             Seed     Finals       Points 
==================================================================================
  1 CY  'A'                       3:21.38    3:17.04 NAT     40  
                 24.10        49.89 (49.89)
        1:13.00 (23.11)     1:39.23 (49.34)
        2:03.23 (24.00)     2:30.16 (50.93)
        2:52.69 (22.53)     3:17.04 (46.88)
  2 Powel Crosley OH  'A'         3:11.82    3:17.38 NAT     34  
                 24.73        50.24 (50.24)
        1:14.31 (24.07)     1:39.66 (49.42)
        2:03.24 (23.58)     2:29.47 (49.81)
        2:52.15 (22.68)     3:17.38 (47.91)
  3 ABLY  'A'                     3:19.51    3:20.41 ZON     32  
                 24.51        50.98 (50.98)
        1:15.20 (24.22)     1:41.27 (50.29)
        2:05.26 (23.99)     2:31.51 (50.24)
        2:54.78 (23.27)     3:20.41 (48.90)
  4 SPY  'A'                      3:18.73    3:20.54 ZON     30  
                 24.58        50.42 (50.42)
        1:15.10 (24.68)     1:41.93 (51.51)
        2:05.45 (23.52)     2:31.84 (49.91)
        2:55.29 (23.45)     3:20.54 (48.70)
  5 CY  'B'                       3:33.31    3:24.25 ZON     28  
                 24.20        49.90 (49.90)
        1:13.53 (23.63)     1:39.93 (50.03)
        2:04.28 (24.35)     2:31.45 (51.52)
        2:56.40 (24.95)     3:24.25 (52.80)
  6 Powel Crosley OH  'B'         3:20.48    3:26.41 ZON     26  
                 24.29        50.09 (50.09)
        1:14.25 (24.16)     1:41.83 (51.74)
        2:06.00 (24.17)     2:34.33 (52.50)
        2:58.86 (24.53)     3:26.41 (52.08)
  7 BVCY  'A'                     3:32.83    3:26.55 ZON     24  
                 24.72        51.75 (51.75)
        1:15.78 (24.03)     1:42.92 (51.17)
        2:07.89 (24.97)     2:35.33 (52.41)
        2:59.22 (23.89)     3:26.55 (51.22)
  8 Kettering  'A'                3:20.86    3:27.00 ZON     22  
                 24.85        51.83 (51.83)
        1:16.45 (24.62)     1:43.29 (51.46)
        2:08.22 (24.93)     2:35.61 (52.32)
        2:59.36 (23.75)     3:27.00 (51.39)
  9 ABLY  'B'                     3:26.20    3:30.06 ZON     18  
                 26.16        54.09 (54.09)
        1:18.52 (24.43)     1:45.02 (50.93)
        2:09.71 (24.69)     2:37.00 (51.98)
        3:02.39 (25.39)     3:30.06 (53.06)
 10 AMFY  'A'                     3:36.02    3:32.54 ZON     14  
                 25.42        52.51 (52.51)
        1:17.26 (24.75)     1:45.93 (53.42)
        2:10.97 (25.04)     2:39.84 (53.91)
        3:04.66 (24.82)     3:32.54 (52.70)
 11 Powel Crosley OH  'C'         3:29.19    3:34.67 AA      12  
                 25.63        53.67 (53.67)
        1:18.95 (25.28)     1:47.49 (53.82)
        2:12.50 (25.01)     2:42.16 (54.67)
        3:07.39 (25.23)     3:34.67 (52.51)
 12 GMVY  'A'                     3:31.99    3:34.73 AA      10  
                 25.15        52.95 (52.95)
        1:17.50 (24.55)     1:46.03 (53.08)
        2:12.73 (26.70)     2:42.85 (56.82)
        3:07.86 (25.01)     3:34.73 (51.88)
 13 BASH  'A'                     3:28.04    3:35.56 AA       8  
                 25.05        51.98 (51.98)
        1:20.69 (28.71)     1:51.88 (59.90)
        2:17.08 (25.20)     2:44.27 (52.39)
        3:08.45 (24.18)     3:35.56 (51.29)
 14 SPY  'B'                      3:34.98    3:35.85 AA       6  
                 25.04        52.03 (52.03)
        1:18.26 (26.23)     1:47.88 (55.85)
        2:14.80 (26.92)     2:44.54 (56.66)
        3:08.97 (24.43)     3:35.85 (51.31)
 15 ABLY  'C'                     3:35.49    3:36.23 AA       4  
                 25.12        52.25 (52.25)
        1:16.28 (24.03)     1:43.42 (51.17)
        2:10.22 (26.80)     2:39.76 (56.34)
        3:06.49 (26.73)     3:36.23 (56.47)
 16 CY  'C'                       3:40.34    3:38.62 AA       2  
                 26.51        54.50 (54.50)
        1:19.99 (25.49)     1:48.95 (54.45)
        2:14.88 (25.93)     2:44.58 (55.63)
        3:10.12 (25.54)     3:38.62 (54.04)
 17 BASH  'B'                     3:39.87    3:48.32        
                 28.52        58.00 (58.00)
        1:25.51 (27.51)     1:57.45 (59.45)
        2:21.97 (24.52)     2:49.69 (52.24)
        3:17.20 (27.51)     3:48.32 (58.63)
 18 AMFY  'B'                     3:39.22    3:49.64        
                 26.66        55.80 (55.80)
        1:22.84 (27.04)     1:53.54 (57.74)
        2:20.63 (27.09)     2:51.96 (58.42)
        3:18.58 (26.62)     3:49.64 (57.68)
 19 BASH  'C'                     3:37.89    3:52.61        
                 29.52    1:01.35 (1:01.35)
        1:29.57 (28.22)     1:59.62 (58.27)
        2:25.29 (25.67)     2:54.07 (54.45)
        3:21.56 (27.49)     3:52.61 (58.54)
 -- BKHY  'A'                     3:35.63        SCR        
 
                     Combined Team Scores - Through Event 38                      
 
  1. Countryside YMCA Torpedoes     1185.5   2. ME Lyons Y/Anderson Barracudas  876.5
  3. Powel Crosley Jr. YMCA          744.5   4. South Family Ymca-Kettering       589
  5. Springfield Family YMCA           429   6. Blue Ash YMCA                   373.5
  7. Great Miami Valley YMCA           341   8. Miami County YMCA                 291
  9. Coffman YMCA Swim Team            247  10. Beavercreek YMCA                127.5
 11. Lakota YMCA Stingrays            65.5  12. Auglaize Mercer Family YMCA        65
 13. Buckeye Swim Club/Hilliker Y       64  14. Middletown Family YMCA           59.5
 15. R.C. Durr Family YMCA              19  15. Clippard YMCA                      19
 17. Ucy Hurricanes                     17  18. YMCA of Darke County                9
 19. Sidney Shelby Co. Stingrays       8.5