Miami University Aquatics                              3/11/2008 - 11:48AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 48  Boys Senior 1000 Yard Freestyle
=========================================================================
         Meet: M 9:26.76  3/12/2005 Hank Browning, M E Lyons
       League:   9:08.73  4/17/2003 Kevin Nead, M E Lyons
                10:07.99  NAT
                10:54.29  ZON
                11:17.79  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Perkins, TY      16 Coffman           9:42.52    9:37.59 NAT     20  
                 25.69        54.18 (28.49)
        1:22.89 (28.71)     1:51.83 (28.94)
        2:20.81 (28.98)     2:49.83 (29.02)
        3:19.04 (29.21)     3:48.50 (29.46)
        4:18.01 (29.51)     4:47.60 (29.59)
        5:17.18 (29.58)     5:46.82 (29.64)
        6:16.69 (29.87)     6:45.95 (29.26)
        7:15.38 (29.43)     7:44.79 (29.41)
        8:13.92 (29.13)     8:42.94 (29.02)
        9:11.71 (28.77)     9:37.59 (25.88)
  2 Lawley, Robert   14 CY               10:49.55   10:07.60 NAT     17  
                 27.02        57.13 (30.11)
        1:27.29 (30.16)     1:57.46 (30.17)
        2:27.80 (30.34)     2:58.34 (30.54)
        3:29.06 (30.72)     3:59.79 (30.73)
        4:30.29 (30.50)     5:01.36 (31.07)
        5:32.43 (31.07)     6:03.20 (30.77)
        6:34.16 (30.96)     7:04.94 (30.78)
        7:35.66 (30.72)     8:06.58 (30.92)
        8:37.41 (30.83)     9:08.21 (30.80)
        9:38.47 (30.26)    10:07.60 (29.13)
  3 Schmitz, Daniel  15 Kettering        10:13.00   10:12.20 ZON     16  
                 26.75        57.02 (30.27)
        1:27.54 (30.52)     1:58.33 (30.79)
        2:28.91 (30.58)     2:59.59 (30.68)
        3:30.55 (30.96)     4:02.05 (31.50)
        4:33.00 (30.95)     5:04.13 (31.13)
        5:35.45 (31.32)     6:06.71 (31.26)
        6:37.87 (31.16)     7:08.86 (30.99)
        7:39.77 (30.91)     8:10.79 (31.02)
        8:41.17 (30.38)     9:12.25 (31.08)
        9:43.11 (30.86)    10:12.20 (29.09)
  4 Luehrmann, Matt  15 ABLY             10:05.33   10:15.17 ZON     15  
                 27.38        57.79 (30.41)
        1:29.04 (31.25)     1:59.77 (30.73)
        2:30.09 (30.32)     3:00.93 (30.84)
        3:32.32 (31.39)     4:03.39 (31.07)
        4:34.57 (31.18)     5:05.83 (31.26)
        5:37.15 (31.32)     6:08.62 (31.47)
        6:39.61 (30.99)     7:09.92 (30.31)
        7:41.32 (31.40)     8:12.59 (31.27)
        8:43.57 (30.98)     9:14.53 (30.96)
        9:45.58 (31.05)    10:15.17 (29.59)
  5 Dulle, Brogan    14 ABLY             10:17.44   10:17.95 ZON     14  
                 27.26        57.74 (30.48)
        1:28.91 (31.17)     2:00.26 (31.35)
        2:31.40 (31.14)     3:02.62 (31.22)
        3:33.81 (31.19)     4:05.42 (31.61)
        4:36.55 (31.13)     5:07.71 (31.16)
        5:38.03 (30.32)     6:08.66 (30.63)
        6:40.04 (31.38)     7:11.82 (31.78)
        7:42.83 (31.01)     8:14.40 (31.57)
        8:45.30 (30.90)     9:16.66 (31.36)
        9:47.60 (30.94)    10:17.95 (30.35)
  6 Snook, Aaron     18 ABLY             10:26.57   10:20.64 ZON     13  
                 27.60        57.70 (30.10)
        1:28.51 (30.81)     1:59.72 (31.21)
        2:31.04 (31.32)     3:02.42 (31.38)
        3:33.67 (31.25)     4:05.34 (31.67)
        4:36.70 (31.36)     5:08.11 (31.41)
        5:39.94 (31.83)     6:11.54 (31.60)
        6:42.71 (31.17)     7:14.31 (31.60)
        7:45.51 (31.20)     8:17.03 (31.52)
        8:48.26 (31.23)     9:19.45 (31.19)
        9:50.46 (31.01)    10:20.64 (30.18)
  7 Adams, Andrew    17 GMVY             10:11.41   10:21.12 ZON     12  
                 27.18        56.33 (29.15)
        1:26.42 (30.09)     1:56.93 (30.51)
        2:27.26 (30.33)     2:57.79 (30.53)
        3:28.48 (30.69)     3:59.55 (31.07)
        4:30.81 (31.26)     5:01.99 (31.18)
        5:33.48 (31.49)     6:05.46 (31.98)
        6:37.44 (31.98)     7:09.60 (32.16)
        7:41.46 (31.86)     8:14.38 (32.92)
        8:46.68 (32.30)     9:18.92 (32.24)
        9:51.01 (32.09)    10:21.12 (30.11)
  8 McKee, Matthew   17 Coffman          10:15.59   10:21.43 ZON     11  
                 27.99        57.88 (29.89)
        1:28.42 (30.54)     1:59.46 (31.04)
        2:30.58 (31.12)     3:02.08 (31.50)
        3:33.39 (31.31)     4:05.20 (31.81)
        4:36.93 (31.73)     5:08.54 (31.61)
        5:40.16 (31.62)     6:11.80 (31.64)
        6:43.27 (31.47)     7:15.06 (31.79)
        7:47.16 (32.10)     8:18.86 (31.70)
        8:50.22 (31.36)     9:21.57 (31.35)
        9:52.52 (30.95)    10:21.43 (28.91)
  9 Biedenharn, Car  15 CY               10:42.32   10:22.20 ZON      9  
                 27.72        59.36 (31.64)
        1:31.55 (32.19)     2:03.53 (31.98)
        2:35.42 (31.89)     3:07.13 (31.71)
        3:38.65 (31.52)     4:10.48 (31.83)
        4:42.15 (31.67)     5:14.49 (32.34)
        5:45.28 (30.79)     6:16.47 (31.19)
        6:47.95 (31.48)     7:19.15 (31.20)
        7:50.17 (31.02)     8:21.35 (31.18)
        8:52.44 (31.09)     9:23.18 (30.74)
        9:53.58 (30.40)    10:22.20 (28.62)
 10 Nuss, Tyler      16 GMVY             10:25.36   10:30.18 ZON      7  
                 27.61        58.54 (30.93)
        1:30.09 (31.55)     2:01.84 (31.75)
        2:33.44 (31.60)     3:05.21 (31.77)
        3:36.73 (31.52)     4:08.91 (32.18)
        4:40.56 (31.65)     5:12.07 (31.51)
        5:43.69 (31.62)     6:15.05 (31.36)
        6:47.14 (32.09)     7:18.93 (31.79)
        7:51.27 (32.34)     8:23.40 (32.13)
        8:55.23 (31.83)     9:27.51 (32.28)
        9:59.06 (31.55)    10:30.18 (31.12)
 11 Montague, Matth  14 ABLY             10:47.90   10:32.66 ZON      6  
                 29.42      1:01.07 (31.65)
        1:33.22 (32.15)     2:05.26 (32.04)
        2:36.77 (31.51)     3:07.92 (31.15)
        3:39.63 (31.71)     4:11.03 (31.40)
        4:42.78 (31.75)     5:14.26 (31.48)
        5:45.66 (31.40)     6:17.13 (31.47)
        6:48.99 (31.86)     7:20.78 (31.79)
        7:52.68 (31.90)     8:24.58 (31.90)
        8:56.79 (32.21)     9:29.01 (32.22)
       10:01.09 (32.08)    10:32.66 (31.57)
 12 Whitehurst, Mat  15 CY               11:00.67   10:38.11 ZON      5  
                 27.72        58.37 (30.65)
        1:29.78 (31.41)     2:01.56 (31.78)
        2:33.43 (31.87)     3:05.72 (32.29)
        3:37.56 (31.84)     4:09.71 (32.15)
        4:41.93 (32.22)     5:14.52 (32.59)
        5:46.43 (31.91)     6:18.68 (32.25)
        6:51.30 (32.62)     7:23.92 (32.62)
        7:56.66 (32.74)     8:28.83 (32.17)
        9:00.84 (32.01)     9:33.40 (32.56)
       10:05.97 (32.57)    10:38.11 (32.14)
 13 McNeil, Ethan    16 CY               10:21.08   10:39.37 ZON      4  
                 28.24        58.92 (30.68)
        1:30.43 (31.51)     2:02.13 (31.70)
        2:34.03 (31.90)     3:05.89 (31.86)
        3:37.81 (31.92)     4:10.68 (32.87)
        4:42.71 (32.03)     5:15.16 (32.45)
        5:47.57 (32.41)     6:19.75 (32.18)
        6:52.43 (32.68)     7:24.85 (32.42)
        7:57.66 (32.81)     8:30.20 (32.54)
        9:02.69 (32.49)     9:35.77 (33.08)
       10:07.91 (32.14)    10:39.37 (31.46)
 14 Early, Tim       15 CY               10:47.30   11:08.05 AA       3  
                 28.57        59.93 (31.36)
        1:32.48 (32.55)     2:05.53 (33.05)
        2:38.80 (33.27)     3:12.21 (33.41)
        3:45.93 (33.72)     4:19.79 (33.86)
        4:53.86 (34.07)     5:27.98 (34.12)
        6:01.91 (33.93)     6:34.87 (32.96)
        7:08.18 (33.31)     7:42.34 (34.16)
        8:16.32 (33.98)     8:50.68 (34.36)
        9:25.24 (34.56)     9:59.68 (34.44)
       10:34.01 (34.33)    11:08.05 (34.04)
 15 Strobehn, Bryan  15 CY               11:00.20   11:16.75 AA       2  
                 30.28      1:03.69 (33.41)
        1:37.46 (33.77)     2:11.06 (33.60)
        2:44.81 (33.75)     3:18.37 (33.56)
        3:52.77 (34.40)     4:26.85 (34.08)
        5:01.12 (34.27)     5:35.08 (33.96)
        6:08.69 (33.61)     6:43.23 (34.54)
        7:17.75 (34.52)     7:52.41 (34.66)
        8:26.74 (34.33)     9:01.41 (34.67)
        9:35.76 (34.35)    10:10.14 (34.38)
       10:43.60 (33.46)    11:16.75 (33.15)
 16 Munch, Kevin     13 Coffman          11:17.04   11:16.89 AA       1  
                 31.20      1:05.19 (33.99)
        1:39.02 (33.83)     2:12.68 (33.66)
        2:46.88 (34.20)     3:21.05 (34.17)
        3:55.17 (34.12)     4:29.45 (34.28)
        5:03.65 (34.20)     5:37.83 (34.18)
        6:11.61 (33.78)     6:46.10 (34.49)
        7:20.35 (34.25)     7:54.35 (34.00)
        8:28.93 (34.58)     9:02.87 (33.94)
        9:36.59 (33.72)    10:10.50 (33.91)
       10:44.17 (33.67)    11:16.89 (32.72)
 17 Krehbiel, Paul   15 ABLY             11:12.72   11:19.77        
                 30.04      1:03.87 (33.83)
        1:37.89 (34.02)     2:12.28 (34.39)
        2:46.72 (34.44)     3:21.32 (34.60)
        3:55.79 (34.47)     4:30.39 (34.60)
        5:04.68 (34.29)     5:39.36 (34.68)
        6:13.43 (34.07)     6:48.07 (34.64)
        7:22.91 (34.84)     7:57.03 (34.12)
        8:31.80 (34.77)     9:05.99 (34.19)
        9:40.96 (34.97)    10:15.38 (34.42)
       10:48.39 (33.01)    11:19.77 (31.38)
 -- Glaser, William  18 BASH             11:17.43        SCR        
 -- Bowling, Garret  17 ABLY             10:03.36        SCR        
 
                 Combined Team Scores - Through Event 48                 
 
  1. Countryside YMCA Torpedoes     1533.5   2. ME Lyons Y/Anderson Barracudas   1328
  3. Powel Crosley Jr. YMCA            960   4. South Family Ymca-Kettering       828
  5. Springfield Family YMCA           602   6. Blue Ash YMCA                   544.5
  7. Great Miami Valley YMCA           416   8. Coffman YMCA Swim Team            389
  9. Miami County YMCA                 348  10. Beavercreek YMCA                231.5
 11. Auglaize Mercer Family YMCA       142  12. Lakota YMCA Stingrays            97.5
 13. Buckeye Swim Club/Hilliker Y       95  14. Middletown Family YMCA           79.5
 15. R.C. Durr Family YMCA              23  16. Sidney Shelby Co. Stingrays      20.5
 17. Clippard YMCA                      19  18. Ucy Hurricanes                     17
 19. Kleptz YMCA                        16  20. YMCA of Darke County                9