Miami University Aquatics                              3/11/2008 - 11:49AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 73  Girls 11-12 50 Yard Butterfly
=========================================================================
         Meet: M 27.34  3/3/1996  Michelle Reynolds, Fairfield
       League:   27.07  11/21/1986Tina Silbersack, M E Lyons
                 30.69  ZON
                 34.49  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Whiteley, Ashle  12 Coffman             30.53      28.95 ZON     20  
  2 Slabe, Emily     11 Coffman             30.38      29.16 ZON     17  
  3 Glover, Sloane   12 McY Marlins         28.88      29.55 ZON     16  
  4 Spicer, Justice  12 SPY                 31.29      29.81 ZON     15  
  5 Tugaoen, Jenna   12 BKHY                30.16      30.08 ZON     14  
  6 Rossi, Jennifer  12 Coffman             30.84      30.28 ZON     13  
  7 Sander, Kara     12 ABLY                32.10      30.33 ZON     12  
  8 Kehres, Katie    12 ABLY                30.86      30.39 ZON     11  
  9 Shaw, Emma       12 BASH                30.85      30.71 AA       9  
 10 Saner, Abby      11 BVCY                31.33      30.97 AA       7  
 11 Hampton, Mirand  12 UCY                 31.17      31.50 AA       6  
 12 Klei, Abby       11 CLIP                31.33      31.63 AA       5  
 13 Etter, Kate      11 CY                  32.62      31.67 AA       4  
 14 Winters, Kelci   11 Powel Crosley OH    32.43      31.75 AA       3  
 15 Mazur, Michelle  12 ABLY                32.67      31.93 AA       2  
 16 Kruspe, Katie    12 BASH                32.40      32.18 AA       1  
 17 Carney, Molly    12 SPY                 31.98      32.29 AA     
 18 Wethington, Car  11 ABLY                31.72      32.50 AA     
 19 Saxton, Julia    12 ABLY                33.60      32.57 AA     
 20 Marshall, Hanna  12 GMVY                32.94      32.95 AA     
 21 Speakman, Court  11 SPY                 32.76      32.96 AA     
 22 Keiner, Morgan   12 Powel Crosley OH    33.45      33.12 AA     
 23 Kircher, Darcy   11 CY                  33.26      33.20 AA     
 24 Wilt, Samanatha  12 SPY                 34.15      33.24 AA     
 24 Goodwin, Brooke  11 BASH                33.92      33.24 AA     
 26 Fears, Tara      11 CY                  33.34      33.28 AA     
 27 Oberholzer, Dar  11 Powel Crosley OH    34.13      33.32 AA     
 28 Martin, Natalie  12 BVCY                34.33      33.34 AA     
 29 Eng, Melissa     11 BASH                34.19      33.49 AA     
 30 Siegel, Emma     12 ABLY                34.35      33.53 AA     
 31 George, Alex     12 CY                  33.72      33.55 AA     
 32 Johnson, Rissa   11 ABLY                34.45      33.60 AA     
 33 Heiligenberg, S  11 Kettering           32.79      33.64 AA     
 33 Morgan, Hannah   12 Coffman             33.51      33.64 AA     
 35 Schlotman, Alys  12 R.C. Durr           33.96      33.82 AA     
 36 Meyers, Claire   12 KLEP                33.60      33.84 AA     
 37 Dicke, Allison   11 BASH                33.74      33.85 AA     
 38 Webb, Hannah     12 GMVY                34.43      33.97 AA     
 39 Karr, Makenzie   11 BKHY                34.44      34.33 AA     
 40 Cieslak, Stepha  11 CY                  34.43      34.35 AA     
 41 Harless, Maddel  11 BKHY                33.47      34.40 AA     
 42 Kramb, Rachael   12 CY                  33.91      34.41 AA     
 43 Roemke, Sidney   11 McY Marlins         34.45      34.49 AA     
 44 Melody, Stacie   12 BKHY                34.03      34.59        
 45 Hall, Jordan     11 UCY                 33.38      34.63        
 46 Reigelsperger,   12 AMFY                34.39      34.88        
 47 Vaske, Alexis    11 SPY                 34.20      36.99        
 -- Stephenson, Lau  12 Middletown          30.42         NS        
 
                 Combined Team Scores - Through Event 73                 
 
  1. Countryside YMCA Torpedoes     1672.5   2. ME Lyons Y/Anderson Barracudas   1386
  3. Powel Crosley Jr. YMCA           1215   4. South Family Ymca-Kettering       971
  5. Springfield Family YMCA           779   6. Blue Ash YMCA                   640.5
  7. Miami County YMCA                 518   8. Great Miami Valley YMCA           492
  9. Coffman YMCA Swim Team            485  10. Beavercreek YMCA                307.5
 11. Auglaize Mercer Family YMCA       166  12. Buckeye Swim Club/Hilliker Y      125
 13. Lakota YMCA Stingrays           110.5  14. Middletown Family YMCA           79.5
 15. Sidney Shelby Co. Stingrays      36.5  16. Ucy Hurricanes                     32
 17. R.C. Durr Family YMCA              29  18. Clippard YMCA                      24
 19. Kleptz YMCA                        16  20. YMCA of Darke County                9