Miami University Aquatics 3/11/2008 - 11:49AM
Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008
Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065
Event 74 Boys 11-12 50 Yard Butterfly
=========================================================================
Meet: M 25.83 3/13/2005 Andrew Worley, Coffman
League: 25.42 3/16/1991 Jay Tant, Beavercreek
31.09 ZON
34.99 AA
Name Age Team Seed Finals Points
=========================================================================
1 Wooley, Ian 12 CY 26.15 25.86 ZON 20
2 Turner, Brock 12 Kettering 29.75 27.86 ZON 17
3 Carrillo, Cesar 11 CY 30.02 28.98 ZON 16
4 Beinhart, Corey 12 Kettering 30.29 29.21 ZON 15
5 Rowland, Spence 12 SPY 30.83 30.05 ZON 14
6 Warmbier, Otto 12 Powel Crosley OH 30.69 30.19 ZON 13
7 Chen, Richard 12 BASH 30.04 30.24 ZON 12
8 Borawski, TJ 11 UCY 31.51 30.25 ZON 11
9 Prevish, Nolan 12 Powel Crosley OH 30.99 30.38 ZON 9
10 Krueger, Drew 11 Kettering 32.65 30.50 ZON 7
11 Schlehr, Matthe 12 CY 32.07 30.51 ZON 6
12 Mullen, Joey 12 SPY 31.64 30.64 ZON 5
13 Goodall, Todd 12 Powel Crosley OH 30.75 30.85 ZON 4
14 Hancher, Mark 11 BASH 32.03 30.99 ZON 3
15 Girten, Brendan 12 BASH 31.24 31.09 ZON 2
16 Rutter, Jonatha 11 Powel Crosley OH 32.60 31.10 AA 1
17 Dulle, Tim 11 ABLY 31.09 31.19 AA
18 Caneris, Anthon 12 ABLY 32.12 31.42 AA
19 Wethington, Gra 11 ABLY 31.67 31.45 AA
20 Troutwine, Simo 12 DCY 33.51 31.53 AA
21 Osterhage, Patr 12 Kettering 33.72 31.69 AA
22 Worobetz, Tory 11 CY 30.88 31.96 AA
23 Westrick, Ross 12 GMVY 32.32 32.08 AA
24 Deubler, Jared 12 AMFY 33.30 32.15 AA
24 Stegman, Luke 12 BASH 34.42 32.15 AA
26 Shimaoka, Yudai 12 McY Marlins 32.13 32.25 AA
27 Burt, Brennan 12 Powel Crosley OH 33.20 32.42 AA
28 Snyder, Jacob 12 SPY 34.60 32.88 AA
29 Mosko, Kevin 12 BASH 34.36 33.06 AA
30 Karda, Grant 12 BASH 33.24 33.09 AA
30 Marshal, Michae 12 McY Marlins 33.51 33.09 AA
32 Temple, Tyus 12 AMFY 33.45 33.12 AA
33 Aukerman, Korey 11 ABLY 32.96 33.13 AA
34 Drake, Michael 11 Powel Crosley OH 32.12 33.15 AA
35 Warner, Ian 12 BASH 33.64 33.47 AA
36 Pettit, Matthew 11 SPY 34.04 33.52 AA
37 Helfferich, Nat 11 Coffman 34.21 33.74 AA
38 Spiker, Austin 12 CY 33.29 33.75 AA
39 Lackey, Bryce 12 Powel Crosley OH 34.20 33.87 AA
40 Norton, Michael 11 ABLY 34.35 34.00 AA
41 Meek, Cameron 12 CY 32.00 34.02 AA
42 Hamilton, Drew 11 ABLY 34.96 34.09 AA
43 Girten, Grant 11 BASH 34.43 34.29 AA
44 Buescher, Matth 12 BASH 34.20 34.48 AA
45 Taylor, Jeremy 12 UCY 34.79 34.50 AA
46 Souder II, Juli 11 Powel Crosley OH 34.86 35.08
47 Law, Tyler 11 Clin-Oh 34.61 35.29
48 Engel, Chase 12 GMVY 34.52 35.72
49 Miller, Keith 12 CY 34.89 36.76
-- Sedam, Alex 12 McY Marlins 33.66 NS
Combined Team Scores - Through Event 74
1. Countryside YMCA Torpedoes 1714.5 2. ME Lyons Y/Anderson Barracudas 1386
3. Powel Crosley Jr. YMCA 1242 4. South Family Ymca-Kettering 1010
5. Springfield Family YMCA 798 6. Blue Ash YMCA 657.5
7. Miami County YMCA 518 8. Great Miami Valley YMCA 492
9. Coffman YMCA Swim Team 485 10. Beavercreek YMCA 307.5
11. Auglaize Mercer Family YMCA 166 12. Buckeye Swim Club/Hilliker Y 125
13. Lakota YMCA Stingrays 110.5 14. Middletown Family YMCA 79.5
15. Ucy Hurricanes 43 16. Sidney Shelby Co. Stingrays 36.5
17. R.C. Durr Family YMCA 29 18. Clippard YMCA 24
19. Kleptz YMCA 16 20. YMCA of Darke County 9