Miami University Aquatics                              3/11/2008 - 11:50AM
      Southwest Ohio YMCA League Championships - 3/7/2008 to 3/9/2008      
        Miami University, Oxford, Ohio, Sanction #: CAQ-07-08-1065         
 
 Event 104  Boys Senior 1650 Yard Freestyle
=========================================================================
         Meet: M 15:56.10  3/11/2007 Matt Columbus, M E Lyons
       League:   15:20.51  4/17/2003 Kevin Nead, M E Lyons
                 16:48.79  NAT
                 18:11.09  ZON
                 18:38.39  AA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lawley, Robert   14 CY               17:08.35   16:50.92 ZON     20  
                 27.28        57.58 (30.30)
        1:28.65 (31.07)     1:59.67 (31.02)
        2:30.70 (31.03)     3:01.98 (31.28)
        3:33.11 (31.13)     4:03.92 (30.81)
        4:34.79 (30.87)     5:06.42 (31.63)
        5:37.17 (30.75)     6:07.69 (30.52)
        6:38.45 (30.76)     7:09.23 (30.78)
        7:39.70 (30.47)     8:10.10 (30.40)
        8:41.20 (31.10)     9:12.23 (31.03)
        9:43.00 (30.77)    10:13.64 (30.64)
       10:43.81 (30.17)    11:14.20 (30.39)
       11:44.83 (30.63)    12:15.68 (30.85)
       12:46.38 (30.70)    13:16.85 (30.47)
       13:47.73 (30.88)    14:18.69 (30.96)
       14:49.74 (31.05)    15:20.35 (30.61)
       15:51.15 (30.80)    16:21.89 (30.74)    16:50.92 (29.03)
  2 Whitehurst, Mat  15 CY               18:36.24   17:37.84 ZON     17  
                 28.00        59.07 (31.07)
        1:30.58 (31.51)     2:02.92 (32.34)
        2:34.98 (32.06)     3:07.50 (32.52)
        3:39.79 (32.29)     4:13.00 (33.21)
        4:45.63 (32.63)     5:18.23 (32.60)
        5:49.60 (31.37)     6:21.39 (31.79)
        6:54.28 (32.89)     7:27.45 (33.17)
        8:00.43 (32.98)     8:32.90 (32.47)
        9:06.06 (33.16)     9:37.90 (31.84)
       10:10.04 (32.14)    10:42.31 (32.27)
       11:14.85 (32.54)    11:47.12 (32.27)
       12:18.90 (31.78)    12:51.38 (32.48)
       13:23.98 (32.60)    13:56.11 (32.13)
       14:28.72 (32.61)    15:01.57 (32.85)
       15:33.69 (32.12)    16:05.64 (31.95)
       16:37.24 (31.60)    17:08.61 (31.37)    17:37.84 (29.23)
  3 Adams, Andrew    17 GMVY             17:26.13   17:39.04 ZON     16  
                 26.64        57.19 (30.55)
        1:28.22 (31.03)     1:59.54 (31.32)
        2:31.18 (31.64)     3:02.36 (31.18)
        3:33.53 (31.17)     4:04.78 (31.25)
        4:35.94 (31.16)     5:07.29 (31.35)
        5:38.67 (31.38)     6:09.91 (31.24)
        6:41.67 (31.76)     7:12.96 (31.29)
        7:45.59 (32.63)     8:19.26 (33.67)
        8:53.10 (33.84)     9:27.88 (34.78)
       10:03.12 (35.24)    10:36.13 (33.01)
       11:09.33 (33.20)    11:42.17 (32.84)
       12:15.29 (33.12)    12:45.42 (30.13)
       13:16.64 (31.22)    13:48.01 (31.37)
       14:20.92 (32.91)    14:55.30 (34.38)
       15:28.54 (33.24)    16:00.88 (32.34)
       16:34.10 (33.22)    17:07.08 (32.98)    17:39.04 (31.96)
  4 Munch, Kevin     13 Coffman          11:17.04S  18:57.88         15  
                 30.98      1:05.35 (34.37)
        1:40.60 (35.25)     2:15.38 (34.78)
        2:50.63 (35.25)     3:25.47 (34.84)
        4:00.71 (35.24)     4:35.56 (34.85)
        5:10.56 (35.00)     5:46.24 (35.68)
        6:21.26 (35.02)     6:56.16 (34.90)
        7:31.21 (35.05)     8:06.13 (34.92)
        8:41.40 (35.27)     9:16.71 (35.31)
        9:51.71 (35.00)    10:26.72 (35.01)
       11:01.25 (34.53)    11:35.95 (34.70)
       12:10.50 (34.55)    12:44.61 (34.11)
       13:19.29 (34.68)    13:53.55 (34.26)
       14:27.88 (34.33)    15:01.53 (33.65)
       15:35.73 (34.20)    16:10.09 (34.36)
       16:44.33 (34.24)    17:18.05 (33.72)
       17:51.97 (33.92)    18:25.51 (33.54)    18:57.88 (32.37)
 -- McNeil, Ethan    16 CY               17:21.05        SCR        
 -- Strobehn, Bryan  15 CY               11:00.20S       SCR        
 -- Patton, Dennie   14 CY               17:35.03        SCR        
 -- Snook, Aaron     18 ABLY             17:34.63        SCR        
 -- Glaser, William  18 BASH             18:38.39        SCR        
 -- Krehbiel, Paul   15 ABLY             18:38.39        SCR        
 -- Biedenharn, Car  15 CY               17:19.71        SCR        
 -- Perkins, TY      16 Coffman          16:09.94        SCR        
 
                Combined Team Scores - Through Event 104                 
 
  1. Countryside YMCA Torpedoes     2470.5   2. Powel Crosley Jr. YMCA           2118
  3. ME Lyons Y/Anderson Barracudas 1697.5   4. South Family Ymca-Kettering    1584.5
  5. Springfield Family YMCA          1453   6. Blue Ash YMCA                    1113
  7. Great Miami Valley YMCA           919   8. Miami County YMCA                 894
  9. Coffman YMCA Swim Team          766.5  10. Beavercreek YMCA                  538
 11. Auglaize Mercer Family YMCA       276  12. Lakota YMCA Stingrays           220.5
 13. Buckeye Swim Club/Hilliker Y      167  14. R.C. Durr Family YMCA             120
 15. Middletown Family YMCA          100.5  16. Clippard YMCA                      76
 17. Ucy Hurricanes                     57  18. Sidney Shelby Co. Stingrays      50.5
 19. Kleptz YMCA                      27.5  20. YMCA of Darke County               17