Powel Crosley Jr. YMCA 3/14/2010 - 21:07PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082
Miami University, Oxford, Ohio
Event 101 Girls Senior 800 Yard Freestyle Relay
==================================================================================
League: L 7:24.42 4/17/2003 M E Lyons
E Miller, K Ball, M Keefe, M Tomes
Meet: M 7:44.92 3/13/2009 Me Lyons
C Ridge, K Nemann, M Hazelbaker, J Comodeca
7:57.19 NATL 2010 National Std
8:40.39 ZON Great Lakes Zone
8:59.99 LGSC League SC
Team Seed Finals Points
==================================================================================
1 ME Lyons-OH 'B' 7:29.87 7:45.89 NATL 44
1) Comodeca, Julia 17 2) r:+0.0 Nemann, Katie 17
3) r:+0.0 Hardewig, Amanda 17 4) r:+0.0 Hazelbaker, Molly 15
26.80 55.66 (55.66)
1:25.06 (1:25.06) 1:54.13 (1:54.13)
2:21.26 (27.13) 2:51.00 (56.87)
3:21.97 (1:27.84) 3:52.84 (1:58.71)
4:19.78 (26.94) 4:49.53 (56.69)
5:20.09 (1:27.25) 5:50.79 (1:57.95)
6:17.07 (26.28) 6:46.24 (55.45)
7:15.94 (1:25.15) 7:45.89 (1:55.10)
2 ME Lyons-OH 'A' 7:50.70 7:50.16 NATL 38
1) Contino, Morgan 14 2) r:+0.0 Spelman, Shaylynn 14
3) r:+0.0 Sander, Kara 14 4) r:+0.0 Ferrara, Kaitlyn 14
27.31 57.31 (57.31)
1:28.56 (1:28.56) 1:59.10 (1:59.10)
2:25.28 (26.18) 2:54.68 (55.58)
3:25.20 (1:26.10) 3:55.24 (1:56.14)
4:21.86 (26.62) 4:51.90 (56.66)
5:23.52 (1:28.28) 5:55.22 (1:59.98)
6:21.46 (26.24) 6:50.53 (55.31)
7:20.56 (1:25.34) 7:50.16 (1:54.94)
3 Springfield-OH 'A' 7:54.37 7:50.65 NATL 36
1) Crew, Kendra 14 2) r:+0.0 Mayhew, Ally 14
3) r:+0.0 Malone, Elizabeth 16 4) r:+0.0 Hampton, Miranda 14
26.99 56.66 (56.66)
1:26.59 (1:26.59) 1:56.89 (1:56.89)
2:22.65 (25.76) 2:52.76 (55.87)
3:24.75 (1:27.86) 3:56.37 (1:59.48)
4:24.01 (27.64) 4:54.09 (57.72)
5:25.17 (1:28.80) 5:55.79 (1:59.42)
6:22.20 (26.41) 6:51.34 (55.55)
7:21.20 (1:25.41) 7:50.65 (1:54.86)
4 Countryside-OH 'A' 7:44.67 7:57.16 NATL 34
1) Sosnowski, Mandi 15 2) r:+0.0 Carter, Carolyn 16
3) r:+0.0 Brotherton, Lynn 18 4) r:+0.0 McDowell, Breann 17
27.40 56.60 (56.60)
1:27.46 (1:27.46) 1:58.10 (1:58.10)
2:26.16 (28.06) 2:57.39 (59.29)
3:29.00 (1:30.90) 4:00.00 (2:01.90)
4:27.31 (27.31) 4:58.62 (58.62)
5:31.07 (1:31.07) 6:02.60 (2:02.60)
6:29.12 (26.52) 6:58.38 (55.78)
7:27.74 (1:25.14) 7:57.16 (1:54.56)
5 ME Lyons-OH 'C' 7:47.66 8:01.25 ZON- 32
1) Ridge, Erin 15 2) r:+0.0 Daniher, Megan 16
3) r:+0.0 Pettinichi, Gabbie 17 4) r:+0.0 Ridge, Allison 15
28.03 58.56 (58.56)
1:29.61 (1:29.61) 2:00.13 (2:00.13)
2:27.88 (27.75) 2:58.86 (58.73)
3:31.18 (1:31.05) 4:02.78 (2:02.65)
4:29.88 (27.10) 4:59.79 (57.01)
5:30.65 (1:27.87) 6:01.50 (1:58.72)
6:28.82 (27.32) 6:59.27 (57.77)
7:30.48 (1:28.98) 8:01.25 (1:59.75)
6 South Family-OH 'A' 7:52.37 8:01.42 ZON- 30
1) Myszka, Taylor 15 2) r:+0.0 Rohr, Natalie 15
3) r:+0.0 Weidner, Sarah 17 4) r:+0.0 Issenmann, Mary 14
27.16 57.43 (57.43)
1:28.99 (1:28.99) 2:00.02 (2:00.02)
2:26.16 (26.14) 2:56.18 (56.16)
3:26.67 (1:26.65) 3:57.80 (1:57.78)
4:24.87 (27.07) 4:55.52 (57.72)
5:27.49 (1:29.69) 5:59.78 (2:01.98)
6:27.57 (27.79) 6:58.45 (58.67)
7:30.30 (1:30.52) 8:01.42 (2:01.64)
7 Powel Crosley-OH 'A' 7:52.62 8:03.09 ZON- 28
1) Bierman, Kendra 16 2) r:+0.0 Krueger, Sara 16
3) r:+0.0 Gibbons, Sarah 16 4) r:+0.0 Counts, Grace 15
27.41 57.86 (57.86)
1:28.65 (1:28.65) 1:59.06 (1:59.06)
2:27.08 (28.02) 2:58.93 (59.87)
3:30.92 (1:31.86) 4:03.17 (2:04.11)
4:30.59 (27.42) 5:02.12 (58.95)
5:34.01 (1:30.84) 6:05.88 (2:02.71)
6:32.58 (26.70) 7:01.83 (55.95)
7:32.52 (1:26.64) 8:03.09 (1:57.21)
8 Countryside-OH 'B' 8:10.31 8:06.79 ZON 26
1) Stevens, Therese 17 2) r:+0.0 Halbersleben, Kaeli 16
3) r:+0.0 Theobald, Paige 15 4) r:+0.0 Lewis, Rachael 16
28.13 58.80 (58.80)
1:29.10 (1:29.10) 1:59.20 (1:59.20)
2:27.12 (27.92) 2:58.24 (59.04)
3:30.07 (1:30.87) 4:01.48 (2:02.28)
4:29.52 (28.04) 5:00.85 (59.37)
5:33.09 (1:31.61) 6:04.76 (2:03.28)
6:32.43 (27.67) 7:04.24 (59.48)
7:36.86 (1:32.10) 8:06.79 (2:02.03)
9 South Family-OH 'B' 8:08.80 8:07.21 ZON 24
1) Bianco, Christy 17 2) r:+0.0 Nuess, Morgan 18
3) r:+0.0 Wahl, Natasha 17 4) r:+0.0 Huhta, Kendra 15
27.06 57.24 (57.24)
1:28.52 (1:28.52) 2:00.16 (2:00.16)
2:27.00 (26.84) 2:58.08 (57.92)
3:30.64 (1:30.48) 4:02.95 (2:02.79)
4:29.70 (26.75) 4:59.87 (56.92)
5:31.36 (1:28.41) 6:04.28 (2:01.33)
6:32.54 (28.26) 7:03.65 (59.37)
7:35.28 (1:31.00) 8:07.21 (2:02.93)
10 Coffman - OH 'A' 8:07.52 8:08.27 ZON 20
1) Slabe, Emily 13 2) r:+0.0 Murphy, Kaylyn 15
3) r:+0.0 Roberts, Addie 16 4) r:+0.0 Kincaid, Brie 15
27.09 57.01 (57.01)
1:28.30 (1:28.30) 1:59.74 (1:59.74)
2:26.30 (26.56) 2:56.97 (57.23)
3:29.23 (1:29.49) 4:01.92 (2:02.18)
4:29.31 (27.39) 4:59.84 (57.92)
5:31.40 (1:29.48) 6:02.96 (2:01.04)
6:31.35 (28.39) 7:03.34 (1:00.38)
7:35.98 (1:33.02) 8:08.27 (2:05.31)
11 Countryside-OH 'C' 8:41.10 8:20.10 ZON+ 16
1) Grove, Rachel 17 2) r:+0.0 Recinella, Kim 17
3) r:+0.0 Etter, Kate 13 4) r:+0.0 Rowley, Brooke 16
27.77 57.96 (57.96)
1:29.13 (1:29.13) 2:01.04 (2:01.04)
2:20.13 (19.09) 3:01.78 (1:00.74)
3:34.48 (1:33.44) 4:07.53 (2:06.49)
4:35.25 (27.72) 5:07.37 (59.84)
5:40.46 (1:32.93) 6:12.54 (2:05.01)
6:42.24 (29.70) 7:14.44 (1:01.90)
7:47.56 (1:35.02) 8:20.10 (2:07.56)
12 Powel Crosley-OH 'B' 8:15.24 8:20.28 ZON 14
1) Oberholzer, Celia 15 2) r:+0.0 Wood, Rachel 16
3) r:+0.0 Leonard, Katie 15 4) r:+0.0 Gilbert, Claire 16
28.53 59.75 (59.75)
1:30.76 (1:30.76) 2:02.59 (2:02.59)
2:18.66 (16.07) 3:02.85 (1:00.26)
3:36.06 (1:33.47) 4:09.21 (2:06.62)
4:37.56 (28.35) 5:08.91 (59.70)
5:42.92 (1:33.71) 6:17.25 (2:08.04)
6:44.76 (27.51) 7:15.97 (58.72)
7:48.48 (1:31.23) 8:20.28 (2:03.03)
13 South Family-OH 'C' 8:23.55 8:21.12 ZON 12
1) Schmitz, Jennifer 15 2) r:+0.0 Prayson, Elise 16
3) r:+0.0 Siler, Jaime 15 4) r:+0.0 Drayton, Kelly 14
27.42 57.07 (57.07)
1:27.26 (1:27.26) 1:58.19 (1:58.19)
2:26.15 (27.96) 2:58.57 (1:00.38)
3:32.55 (1:34.36) 4:06.51 (2:08.32)
4:34.67 (28.16) 5:06.47 (59.96)
5:39.76 (1:33.25) 6:13.11 (2:06.60)
6:42.32 (29.21) 7:14.56 (1:01.45)
7:48.15 (1:35.04) 8:21.12 (2:08.01)
14 Middletown-OH 'A' 8:30.32 8:24.25 ZON 10
1) Thomas, Cali 17 2) r:+0.0 Poff, Connor 14
3) r:+0.0 Lawson, Megan 14 4) r:+0.0 Stephenson, Laura 14
28.41 1:00.25 (1:00.25)
1:32.54 (1:32.54) 2:04.35 (2:04.35)
2:34.19 (29.84) 3:07.31 (1:02.96)
3:42.35 (1:38.00) 4:17.30 (2:12.95)
4:45.58 (28.28) 5:17.86 (1:00.56)
5:50.89 (1:33.59) 6:24.36 (2:07.06)
6:51.03 (26.67) 7:21.00 (56.64)
7:52.63 (1:28.27) 8:24.25 (1:59.89)
15 Springfield-OH 'B' 8:24.64 8:28.00 ZON 8
1) Spicer, Justice 14 2) r:+0.0 Lohnes, Allison 16
3) r:+0.0 Samuelson, Amelia 15 4) r:+0.0 Miller, Kacie 15
28.45 1:00.72 (1:00.72)
1:34.36 (1:34.36) 2:08.48 (2:08.48)
2:24.08 (15.60) 3:06.95 (58.47)
3:39.36 (1:30.88) 4:11.47 (2:02.99)
4:39.78 (28.31) 5:12.38 (1:00.91)
5:46.66 (1:35.19) 6:20.96 (2:09.49)
6:49.35 (28.39) 7:21.61 (1:00.65)
7:55.01 (1:34.05) 8:28.00 (2:07.04)
16 Blue Ash-OH 'A' 8:13.42 8:28.15 ZON 6
1) Harris, Charlotte 15 2) r:+0.0 Kruspe, Katie 14
3) r:+0.0 Dicke, Allison 13 4) r:+0.0 Girten, Regan 17
28.41 1:00.11 (1:00.11)
1:33.39 (1:33.39) 2:06.73 (2:06.73)
2:35.20 (28.47) 3:07.15 (1:00.42)
3:39.96 (1:33.23) 4:12.68 (2:05.95)
4:40.32 (27.64) 5:12.22 (59.54)
5:46.34 (1:33.66) 6:20.14 (2:07.46)
6:48.96 (28.82) 7:21.93 (1:01.79)
7:55.36 (1:35.22) 8:28.15 (2:08.01)
17 Gr. Miami Val-OH 'A' 8:28.78 8:37.88 ZON 4
1) Sherman, Alex 15 2) r:+0.0 Grimes, Annie 13
3) r:+0.0 Morrison, Kerrianne 17 4) r:+0.0 Bowersox, Mandy 15
28.31 1:00.29 (1:00.29)
1:34.16 (1:34.16) 2:08.05 (2:08.05)
2:38.09 (30.04) 3:10.88 (1:02.83)
3:44.97 (1:36.92) 4:19.88 (2:11.83)
4:47.90 (28.02) 5:21.75 (1:01.87)
5:58.00 (1:38.12) 6:34.86 (2:14.98)
7:02.28 (27.42) 7:33.71 (58.85)
8:05.73 (1:30.87) 8:37.88 (2:03.02)
18 Beavercreek-OH 'A' 8:44.43 8:39.01 ZON+ 2
1) Khalili, Margo 18 2) r:+0.0 Saner, Abby 13
3) r:+0.0 Borchers, Megan 17 4) r:+0.0 Austin, Katheryne 16
27.91 59.88 (59.88)
1:33.42 (1:33.42) 2:06.96 (2:06.96)
2:35.94 (28.98) 3:10.73 (1:03.77)
3:46.11 (1:39.15) 4:19.94 (2:12.98)
4:48.01 (28.07) 5:19.74 (59.80)
5:53.91 (1:33.97) 6:27.67 (2:07.73)
6:56.03 (28.36) 7:29.69 (1:02.02)
8:04.45 (1:36.78) 8:39.01 (2:11.34)
19 Miami County-OH 'A' 8:41.08 8:45.62 LGSC
1) Glover, Sloane 14 2) r:+0.0 Kiefer, Emma 15
3) r:+0.0 Kurtz, Kim 17 4) r:+0.0 Powers, Colleen 15
30.10 1:03.97 (1:03.97)
1:39.41 (1:39.41) 2:13.90 (2:13.90)
2:42.52 (28.62) 3:14.88 (1:00.98)
3:48.55 (1:34.65) 4:20.50 (2:06.60)
4:50.63 (30.13) 5:24.74 (1:04.24)
5:59.63 (1:39.13) 6:33.39 (2:12.89)
7:03.05 (29.66) 7:36.73 (1:03.34)
8:11.84 (1:38.45) 8:45.62 (2:12.23)
20 Powel Crosley-OH 'C' 8:31.70 8:45.80 LGSC-
1) Gordon, Zoe 15 2) r:+0.0 Gagnon, Caitlin 15
3) r:+0.0 LeBuhn, Ellie 16 4) r:+0.0 Hogue, Bailyn 15
29.80 1:02.76 (1:02.76)
1:36.61 (1:36.61) 2:09.13 (2:09.13)
2:37.91 (28.78) 3:10.56 (1:01.43)
3:43.77 (1:34.64) 4:17.11 (2:07.98)
4:45.82 (28.71) 5:18.31 (1:01.20)
5:52.21 (1:35.10) 6:25.60 (2:08.49)
6:57.36 (31.76) 7:32.86 (1:07.26)
8:09.27 (1:43.67) 8:45.80 (2:20.20)
21 Gr. Miami Val-OH 'B' 8:45.41 8:48.18 LGSC
1) Howard, Tiffany 13 2) r:+0.0 Rice, Savannah 14
3) r:+0.0 Harris, Maggie 15 4) r:+0.0 Drake, Rachel 15
29.90 1:04.51 (1:04.51)
1:40.30 (1:40.30) 2:15.08 (2:15.08)
2:43.90 (28.82) 3:16.94 (1:01.86)
3:51.70 (1:36.62) 4:24.70 (2:09.62)
4:44.30 (19.60) 5:26.71 (1:02.01)
6:00.89 (1:36.19) 6:34.78 (2:10.08)
7:03.46 (28.68) 7:36.54 (1:01.76)
8:12.16 (1:37.38) 8:48.18 (2:13.40)
22 AuglaizeMercerOH 'A' 8:49.22 8:58.96 LGSC
1) Borgerding, Nikki 12 2) r:+0.0 Menchhofer, Kylee 16
3) r:+0.0 Eichenauer, Kandace 14 4) r:+0.0 Ruck, Heather 16
29.11 1:03.88 (1:03.88)
1:39.38 (1:39.38) 2:12.04 (2:12.04)
2:43.49 (31.45) 3:20.36 (1:08.32)
3:57.14 (1:45.10) 4:32.60 (2:20.56)
5:02.57 (29.97) 5:37.33 (1:04.73)
6:12.77 (1:40.17) 6:47.93 (2:15.33)
7:16.74 (28.81) 7:50.50 (1:02.57)
8:25.62 (1:37.69) 8:58.96 (2:11.03)
23 Gr. Miami Val-OH 'C' 8:58.92 9:21.57
1) Schaefer, Sarah 15 2) r:+0.0 Keiner, Morgan 14
3) r:+0.0 Webb, Hannah 14 4) r:+0.0 Allison, Taylor 13
30.04 1:04.94 (1:04.94)
1:41.92 (1:41.92) 2:18.86 (2:18.86)
2:51.52 (32.66) 3:28.99 (1:10.13)
4:06.66 (1:47.80) 4:42.86 (2:24.00)
5:13.81 (30.95) 5:49.96 (1:07.10)
6:26.59 (1:43.73) 7:03.09 (2:20.23)
7:19.12 (16.03) 8:09.16 (1:06.07)
8:46.20 (1:43.11) 9:21.57 (2:18.48)
-- ME Lyons-OH 'D' 8:02.72 X8:10.58 ZON
1) Click, Kaitlyn 16 2) r:+0.0 Hardewig, Sam 15
3) r:+0.0 Adams, Rebecca 16 4) r:+0.0 Hascher, Melissa 16
28.18 58.88 (58.88)
1:30.51 (1:30.51) 2:01.84 (2:01.84)
2:29.48 (27.64) 3:00.34 (58.50)
3:32.01 (1:30.17) 4:02.23 (2:00.39)
4:30.96 (28.73) 5:02.30 (1:00.07)
5:34.43 (1:32.20) 6:06.54 (2:04.31)
6:34.24 (27.70) 7:05.11 (58.57)
7:37.80 (1:31.26) 8:10.58 (2:04.04)
-- Powel Crosley-OH 'D' 8:47.78 SCR
Combined Team Scores - Through Event 101
1. M.E. Lyons (Anderson) YMCA 114 2. Countryside Ralph Stolle Ymca. 76
3. South Family Ymca-Kettering 66 4. Springfield Family YMCA 44
5. Powel Crosley Jr. YMCA 42 6. Coffman Family YMCA 20
7. Middletown Area YMCA 10 8. Blue Ash Branch YMCA 6
9. Great Miami Valley Ohio YMCA 4 10. Beavercreek Branch YMCA 2