Powel Crosley Jr. YMCA 3/14/2010 - 21:07PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082
Miami University, Oxford, Ohio
Event 106 Boys Senior 400 Yard IM
=========================================================================
League: L 3:51.48 4/17/2003 Kevin Nead
Meet: M 4:04.24 3/9/2001 Nick McCollum, Fairfield
4:21.29 NATL 2010 National Std
4:46.99 ZON Great Lakes Zone
4:54.89 LGSC League SC
Name Age Team Seed Finals Points
=========================================================================
1 Miller, Alex 18 ME Lyons-OH 4:07.46 4:04.83 NATL 22
25.82 55.09 (29.27)
1:27.80 (32.71) 1:59.46 (31.66)
2:35.12 (35.66) 2:52.33 (17.21)
3:38.52 (46.19) 4:04.83 (26.31)
2 Perkins, TY 18 South Family-OH 4:04.93 4:06.19 NATL 19
25.86 56.10 (30.24)
1:28.43 (32.33) 2:00.09 (31.66)
2:35.22 (35.13) 3:10.96 (35.74)
3:38.97 (28.01) 4:06.19 (27.22)
3 Zimmerman, Stev 17 Countryside-OH 4:07.61 4:07.91 NATL 18
25.70 56.50 (30.80)
1:26.79 (30.29) 1:57.49 (30.70)
2:33.74 (36.25) 3:10.51 (36.77)
3:39.61 (29.10) 4:07.91 (28.30)
4 Luehrmann, Matt 17 ME Lyons-OH 4:16.83 4:15.40 NATL 17
27.47 59.06 (31.59)
1:30.98 (31.92) 2:01.84 (30.86)
2:41.08 (39.24) 3:20.64 (39.56)
3:48.25 (27.61) 4:15.40 (27.15)
5 Dulle, Brogan 16 ME Lyons-OH 4:16.70 4:17.19 NATL 16
27.36 57.82 (30.46)
1:31.97 (34.15) 2:04.70 (32.73)
2:42.73 (38.03) 3:20.94 (38.21)
3:49.82 (28.88) 4:17.19 (27.37)
6 Early, Tim 17 Countryside-OH 4:22.62 4:17.66 NATL+ 15
25.94 55.69 (29.75)
1:29.53 (33.84) 2:02.51 (32.98)
2:39.65 (37.14) 3:16.75 (37.10)
3:47.57 (30.82) 4:17.66 (30.09)
7 Hamiter, Harry 15 ME Lyons-OH 4:26.40 4:18.76 NATL+ 14
26.29 57.78 (31.49)
1:30.52 (32.74) 2:03.13 (32.61)
2:42.35 (39.22) 3:21.41 (39.06)
3:51.06 (29.65) 4:18.76 (27.70)
8 Burt, AJ 16 Powel Crosley-OH 4:21.75 4:19.15 NATL+ 13
27.76 59.01 (31.25)
1:33.29 (34.28) 2:07.52 (34.23)
2:43.07 (35.55) 3:19.39 (36.32)
3:49.88 (30.49) 4:19.15 (29.27)
9 Monahan, Sean 17 ME Lyons-OH 4:11.78 4:19.45 NATL 12
28.09 1:00.38 (32.29)
1:32.82 (32.44) 2:04.98 (32.16)
2:43.70 (38.72) 3:22.01 (38.31)
3:51.72 (29.71) 4:19.45 (27.73)
10 Lawson, Aaron 17 Countryside-OH 4:22.95 4:19.55 NATL+ 10
26.12 55.59 (29.47)
1:29.45 (33.86) 2:02.97 (33.52)
2:41.80 (38.83) 3:20.66 (38.86)
3:51.14 (30.48) 4:19.55 (28.41)
11 Vandiford, Chri 16 Springfield-OH 4:22.74 4:20.07 NATL+ 8
26.25 57.38 (31.13)
1:32.36 (34.98) 2:06.51 (34.15)
2:42.19 (35.68) 3:19.08 (36.89)
3:50.19 (31.11) 4:20.07 (29.88)
12 Foos, Patrick 17 Blue Ash-OH 4:54.85 4:20.08 NATL+ 7
25.96 56.69 (30.73)
1:31.47 (34.78) 2:05.04 (33.57)
2:40.96 (35.92) 3:19.12 (38.16)
3:50.24 (31.12) 4:20.08 (29.84)
13 Adams, Carter 16 Gr. Miami Val-OH 4:22.05 4:20.29 NATL+ 6
26.24 56.53 (30.29)
1:30.43 (33.90) 2:04.21 (33.78)
2:42.24 (38.03) 3:20.08 (37.84)
3:50.93 (30.85) 4:20.29 (29.36)
14 Anthony, Sean 17 AuglaizeMercerOH 4:26.52 4:23.94 ZON 5
27.36 59.02 (31.66)
1:32.00 (32.98) 2:05.35 (33.35)
2:42.76 (37.41) 3:21.31 (38.55)
3:53.12 (31.81) 4:23.94 (30.82)
15 Lee, Eric 16 Gr. Miami Val-OH 4:29.38 4:28.12 ZON 4
28.22 1:00.68 (32.46)
1:34.15 (33.47) 2:06.91 (32.76)
2:46.87 (39.96) 3:26.87 (40.00)
3:57.55 (30.68) 4:28.12 (30.57)
16 Foos, Colin 16 Blue Ash-OH 4:35.86 4:30.49 ZON 3
27.59 1:00.67 (33.08)
1:34.46 (33.79) 2:08.28 (33.82)
2:47.36 (39.08) 3:27.42 (40.06)
3:59.40 (31.98) 4:30.49 (31.09)
17 Ross, Jeff 15 Springfield-OH 4:38.67 4:31.33 ZON 2
27.97 59.94 (31.97)
1:35.44 (35.50) 2:08.90 (33.46)
2:47.92 (39.02) 3:28.52 (40.60)
4:00.70 (32.18) 4:31.33 (30.63)
18 Krueger, Will 15 South Family-OH 4:48.03 4:31.52 ZON+ 1
27.53 1:00.36 (32.83)
1:34.95 (34.59) 2:09.04 (34.09)
2:47.30 (38.26) 3:26.30 (39.00)
3:59.65 (33.35) 4:31.52 (31.87)
19 Mullen, Sam 15 R.C. Durr-KY 4:41.62 4:32.54 ZON
28.09 1:01.20 (33.11)
1:35.03 (33.83) 2:07.97 (32.94)
2:48.54 (40.57) 3:30.13 (41.59)
4:02.32 (32.19) 4:32.54 (30.22)
20 Hoffman, Paul 17 Powel Crosley-OH 4:35.83 4:33.81 ZON
26.85 58.55 (31.70)
1:33.29 (34.74) 2:08.61 (35.32)
2:48.52 (39.91) 3:29.79 (41.27)
4:03.01 (33.22) 4:33.81 (30.80)
21 Stover, Matthew 16 Darke County-OH 4:49.22 4:38.94 ZON+
28.05 1:01.77 (33.72)
1:37.72 (35.95) 2:13.32 (35.60)
2:55.00 (41.68) 3:36.66 (41.66)
4:08.54 (31.88) 4:38.94 (30.40)
22 McCarthy, Kevin 15 ME Lyons-OH 4:54.21 4:39.07 ZON+
28.44 1:01.69 (33.25)
1:39.98 (38.29) 2:17.03 (37.05)
2:55.53 (38.50) 3:35.33 (39.80)
4:08.02 (32.69) 4:39.07 (31.05)
23 Klei, Alex 16 Gr. Miami Val-OH 4:51.19 4:42.53 ZON+
28.50 1:01.92 (33.42)
1:37.95 (36.03) 2:13.48 (35.53)
2:56.62 (43.14) 3:39.12 (42.50)
4:11.22 (32.10) 4:42.53 (31.31)
24 Huels, Alan 16 Miami County-OH 4:44.98 4:44.93 ZON
29.38 1:04.27 (34.89)
1:40.92 (36.65) 2:17.01 (36.09)
2:56.75 (39.74) 3:37.32 (40.57)
4:11.66 (34.34) 4:44.93 (33.27)
25 Bailie, Tom 17 R.C. Durr-KY 4:54.35 4:48.68 LGSC
30.74 1:08.31 (37.57)
1:42.65 (34.34) 2:17.02 (34.37)
2:59.90 (42.88) 3:43.85 (43.95)
4:16.49 (32.64) 4:48.68 (32.19)
26 Haynes, Joshua 16 Springfield-OH 4:52.60 4:50.35 LGSC
29.41 1:03.85 (34.44)
1:41.03 (37.18) 2:17.63 (36.60)
3:00.54 (42.91) 3:43.18 (42.64)
4:18.12 (34.94) 4:50.35 (32.23)
27 Ziegler, Ethan 16 Gr. Miami Val-OH 4:46.33 4:52.67 LGSC-
27.98 1:03.42 (35.44)
1:41.54 (38.12) 2:18.54 (37.00)
2:58.42 (39.88) 3:40.37 (41.95)
4:17.00 (36.63) 4:52.67 (35.67)
28 Dreyer, John 15 Powel Crosley-OH 4:47.44 5:01.45
27.59 59.42 (31.83)
1:38.43 (39.01) 2:16.31 (37.88)
3:02.37 (46.06) 3:48.42 (46.05)
4:25.35 (36.93) 5:01.45 (36.10)
-- Grimes, Luke 17 Gr. Miami Val-OH 4:50.42 NS
Combined Team Scores - Through Event 106
1. M.E. Lyons (Anderson) YMCA 426 2. Countryside Ralph Stolle Ymca. 318
3. South Family Ymca-Kettering 176 4. Powel Crosley Jr. YMCA 169
5. Springfield Family YMCA 152 6. Blue Ash Branch YMCA 69
7. Coffman Family YMCA 61 8. Great Miami Valley Ohio YMCA 44
9. Middletown Area YMCA 38 10. Auglaize-Mercer Counties YMCA 29
11. Hilliker YMCA 27 12. Beavercreek Branch YMCA 10
13. William and Harriet Clippard Y 4