Powel Crosley Jr. YMCA 3/14/2010 - 21:07PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082
Miami University, Oxford, Ohio
Event 107 Girls 11-12 500 Yard Freestyle
=========================================================================
League: L 5:09.03 3/11/2007 Molly Hazelbaker
Meet: M 5:09.03 3/9/2007 Molly Hazelbaker, M E Lyons
5:11.79 NATL 2010 National Std
6:22.99 LGSC League SC
Name Age Team Seed Finals Points
=========================================================================
1 Arlinghaus, Kan 12 ME Lyons-OH 5:41.32 5:30.97 LGSC 22
28.67 1:00.16 (31.49)
1:33.17 (33.01) 2:07.37 (34.20)
2:41.44 (34.07) 3:15.70 (34.26)
3:49.92 (34.22) 4:24.59 (34.67)
4:58.58 (33.99) 5:30.97 (32.39)
2 Lupariello, And 12 ME Lyons-OH 5:41.54 5:30.98 LGSC 19
29.60 1:01.83 (32.23)
1:35.11 (33.28) 2:08.43 (33.32)
2:42.32 (33.89) 3:16.47 (34.15)
3:50.54 (34.07) 4:25.11 (34.57)
4:58.69 (33.58) 5:30.98 (32.29)
3 Kapostasy, Alex 12 ME Lyons-OH 5:50.61 5:42.02 LGSC 18
30.10 1:03.23 (33.13)
1:38.02 (34.79) 2:12.54 (34.52)
2:47.72 (35.18) 3:22.90 (35.18)
3:58.45 (35.55) 4:33.59 (35.14)
5:08.73 (35.14) 5:42.02 (33.29)
4 Forsthoefel, Me 12 ME Lyons-OH 6:02.64 5:46.26 LGSC 17
31.18 1:06.13 (34.95)
1:41.58 (35.45) 2:17.09 (35.51)
2:52.18 (35.09) 3:27.35 (35.17)
4:02.10 (34.75) 4:37.30 (35.20)
5:11.87 (34.57) 5:46.26 (34.39)
5 Williams, Toe 12 ME Lyons-OH 5:55.45 5:46.65 LGSC 16
30.26 1:04.42 (34.16)
1:39.84 (35.42) 2:14.63 (34.79)
2:50.24 (35.61) 3:25.95 (35.71)
4:01.77 (35.82) 4:37.48 (35.71)
5:12.86 (35.38) 5:46.65 (33.79)
6 Polanco, Samme 11 ME Lyons-OH 5:49.45 5:47.10 LGSC 15
30.58 1:03.93 (33.35)
1:38.52 (34.59) 2:13.76 (35.24)
2:49.51 (35.75) 3:25.35 (35.84)
4:01.55 (36.20) 4:37.57 (36.02)
5:13.26 (35.69) 5:47.10 (33.84)
7 Redden, Katheri 11 ME Lyons-OH 6:00.65 5:49.21 LGSC 14
31.19 1:05.22 (34.03)
1:40.17 (34.95) 2:15.99 (35.82)
2:51.53 (35.54) 3:27.53 (36.00)
4:03.35 (35.82) 4:38.67 (35.32)
5:14.80 (36.13) 5:49.21 (34.41)
8 Hardewig, Lexie 12 ME Lyons-OH 6:05.91 5:50.27 LGSC 13
31.84 1:06.84 (35.00)
1:41.88 (35.04) 2:17.30 (35.42)
2:52.68 (35.38) 3:28.19 (35.51)
4:03.58 (35.39) 4:39.29 (35.71)
5:15.20 (35.91) 5:50.27 (35.07)
9 Massie, Morgan 12 Springfield-OH 6:00.41 5:50.45 LGSC 12
30.10 1:04.29 (34.19)
1:40.22 (35.93) 2:16.00 (35.78)
2:51.93 (35.93) 3:28.65 (36.72)
4:04.71 (36.06) 4:40.96 (36.25)
5:16.36 (35.40) 5:50.45 (34.09)
10 Wampler, Ally 12 Coffman - OH 5:50.05 5:51.62 LGSC 10
29.60 1:03.62 (34.02)
1:39.34 (35.72) 2:15.73 (36.39)
2:52.03 (36.30) 3:28.09 (36.06)
4:04.65 (36.56) 4:41.12 (36.47)
5:17.16 (36.04) 5:51.62 (34.46)
11 Malik, Tess 12 South Family-OH 5:56.15 5:52.50 LGSC 8
31.85 1:06.33 (34.48)
1:41.73 (35.40) 2:17.76 (36.03)
2:54.32 (36.56) 3:30.19 (35.87)
4:06.48 (36.29) 4:42.75 (36.27)
5:18.24 (35.49) 5:52.50 (34.26)
12 Grinder, Rollie 11 Countryside-OH 6:02.35 5:52.79 LGSC 7
30.12 1:03.75 (33.63)
1:39.22 (35.47) 2:14.63 (35.41)
2:49.95 (35.32) 3:06.41 (16.46)
3:26.54 (20.13)
4:54.81 ( ) 5:52.79 (57.98)
13 Nissen, Rebecca 12 Countryside-OH 6:05.87 5:56.64 LGSC 6
30.85 1:05.70 (34.85)
1:41.30 (35.60) 2:17.33 (36.03)
2:53.47 (36.14) 3:29.97 (36.50)
4:06.55 (36.58) 4:43.54 (36.99)
5:20.81 (37.27) 5:56.64 (35.83)
14 Fatuzzo, Mia 12 ME Lyons-OH 6:01.55 5:57.28 LGSC 5
31.71 1:06.12 (34.41)
1:41.33 (35.21) 2:17.04 (35.71)
2:52.82 (35.78) 3:28.89 (36.07)
4:05.54 (36.65) 4:42.65 (37.11)
5:20.48 (37.83) 5:57.28 (36.80)
15 Clough, Sally 11 Coffman - OH 6:09.16 6:01.58 LGSC 4
31.03 1:06.17 (35.14)
1:42.60 (36.43) 2:18.12 (35.52)
2:54.79 (36.67) 3:31.05 (36.26)
4:07.71 (36.66) 4:46.29 (38.58)
5:25.22 (38.93) 6:01.58 (36.36)
16 Clough, Allison 12 Coffman - OH 6:12.88 6:02.61 LGSC 3
30.03 1:04.88 (34.85)
1:41.47 (36.59) 2:18.87 (37.40)
2:56.46 (37.59) 3:33.93 (37.47)
4:11.26 (37.33) 4:48.93 (37.67)
5:26.62 (37.69) 6:02.61 (35.99)
17 Overbey, Julian 12 ME Lyons-OH 6:03.47 6:04.45 LGSC 2
31.96 1:07.42 (35.46)
1:43.39 (35.97) 2:20.08 (36.69)
2:57.09 (37.01) 3:34.17 (37.08)
4:11.61 (37.44) 4:49.42 (37.81)
5:27.45 (38.03) 6:04.45 (37.00)
18 Schreiber, Dela 11 Kleptz-OH 6:19.33 6:06.36 LGSC 1
31.76 1:07.32 (35.56)
1:44.25 (36.93) 2:21.54 (37.29)
2:59.34 (37.80) 3:36.90 (37.56)
4:14.89 (37.99) 4:53.03 (38.14)
5:30.42 (37.39) 6:06.36 (35.94)
19 Hulett, Holly 11 South Family-OH 6:09.59 6:11.37 LGSC
31.50 1:07.16 (35.66)
1:45.55 (38.39) 2:23.67 (38.12)
3:02.29 (38.62) 3:41.31 (39.02)
4:19.04 (37.73) 4:57.61 (38.57)
5:36.43 (38.82) 6:11.37 (34.94)
20 Danner, Alexa 11 ME Lyons-OH 6:21.46 6:14.95 LGSC
31.95 1:09.37 (37.42)
1:47.28 (37.91) 2:25.72 (38.44)
3:04.30 (38.58) 3:42.67 (38.37)
4:21.85 (39.18) 5:00.49 (38.64)
5:38.13 (37.64) 6:14.95 (36.82)
21 Miller, Julia 11 ME Lyons-OH 6:17.29 6:17.94 LGSC
33.81 1:11.47 (37.66)
1:49.97 (38.50) 2:27.86 (37.89)
3:05.64 (37.78) 3:44.17 (38.53)
4:22.50 (38.33) 5:01.25 (38.75)
5:40.26 (39.01) 6:17.94 (37.68)
22 Dyer, Mackenzie 12 ME Lyons-OH 6:19.24 6:18.68 LGSC
33.50 1:11.02 (37.52)
1:48.92 (37.90) 2:27.51 (38.59)
3:06.55 (39.04) 3:45.26 (38.71)
4:24.35 (39.09) 5:02.76 (38.41)
5:42.17 (39.41) 6:18.68 (36.51)
23 Lawson, Ariel 12 Countryside-OH 6:09.58 6:18.76 LGSC
32.56 1:09.53 (36.97)
1:48.08 (38.55) 2:27.22 (39.14)
3:06.40 (39.18) 3:45.65 (39.25)
4:24.91 (39.26) 5:03.21 (38.30)
5:41.39 (38.18) 6:18.76 (37.37)
24 Jarboe, Amy Jo 12 ME Lyons-OH 6:19.83 6:22.58 LGSC
34.51 1:12.16 (37.65)
1:50.74 (38.58) 2:29.74 (39.00)
3:08.92 (39.18) 3:48.62 (39.70)
4:27.58 (38.96) 5:06.54 (38.96)
5:45.54 (39.00) 6:22.58 (37.04)
25 Martin, Marissa 11 ME Lyons-OH 6:19.05 6:24.00
34.95 1:12.73 (37.78)
1:52.69 (39.96) 2:32.48 (39.79)
3:11.99 (39.51) 3:50.26 (38.27)
4:30.00 (39.74) 5:08.94 (38.94)
5:48.09 (39.15) 6:24.00 (35.91)
26 Fullenkamp, Nor 11 South Family-OH 6:15.29 6:24.69
33.48 1:12.14 (38.66)
1:51.76 (39.62) 2:31.91 (40.15)
3:12.14 (40.23) 3:51.76 (39.62)
4:32.06 (40.30) 5:10.47 (38.41)
5:50.14 (39.67) 6:24.69 (34.55)
27 Fanning, Riley 12 ME Lyons-OH 6:14.92 6:25.13
33.28 1:11.57 (38.29)
1:51.38 (39.81) 2:31.47 (40.09)
3:11.22 (39.75) 3:51.25 (40.03)
4:31.59 (40.34) 5:11.29 (39.70)
5:50.21 (38.92) 6:25.13 (34.92)
28 Gaiss, Alli 12 Hilliker-OH 6:20.21 6:25.14
34.27 1:11.57 (37.30)
1:49.47 (37.90) 2:28.06 (38.59)
3:07.16 (39.10) 3:46.85 (39.69)
4:26.67 (39.82) 5:06.61 (39.94)
5:46.00 (39.39) 6:25.14 (39.14)
29 Harrington, Kat 12 South Family-OH 6:21.14 6:26.35
33.67 1:10.49 (36.82)
1:49.02 (38.53) 2:28.62 (39.60)
3:08.20 (39.58) 3:48.70 (40.50)
4:28.34 (39.64) 5:08.77 (40.43)
5:48.22 (39.45) 6:26.35 (38.13)
30 Miller, Jordan 11 South Family-OH 6:17.18 6:29.77
33.87 1:14.01 (40.14)
1:53.14 (39.13) 2:33.16 (40.02)
3:12.84 (39.68) 3:52.72 (39.88)
4:32.82 (40.10) 5:12.46 (39.64)
5:51.66 (39.20) 6:29.77 (38.11)
-- Miller, Shelby 11 ME Lyons-OH 6:11.98 NS
Combined Team Scores - Through Event 107
1. M.E. Lyons (Anderson) YMCA 567 2. Countryside Ralph Stolle Ymca. 331
3. South Family Ymca-Kettering 184 4. Powel Crosley Jr. YMCA 169
5. Springfield Family YMCA 164 6. Coffman Family YMCA 78
7. Blue Ash Branch YMCA 69 8. Great Miami Valley Ohio YMCA 44
9. Middletown Area YMCA 38 10. Auglaize-Mercer Counties YMCA 29
11. Hilliker YMCA 27 12. Beavercreek Branch YMCA 10
13. William and Harriet Clippard Y 4 14. Kleptz YMCA 1