Powel Crosley Jr. YMCA                                 3/14/2010 - 21:07PM
  Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082   
                      Miami University, Oxford, Ohio                       
 
 Event 108  Boys 11-12 500 Yard Freestyle
=========================================================================
       League: L 5:04.82  3/11/2001 Dan Austin
         Meet: M 5:04.82  3/9/2001  Dan Austin, M E Lyons
                 4:50.29  NATL 2010 National Std
                 6:22.99  LGSC League SC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 George, Kevin    12 Countryside-OH    5:30.30    5:13.71 LGSC    22  
             26.94        57.05 (30.11)
        1:28.56 (31.51)     2:00.46 (31.90)
        2:32.72 (32.26)     3:04.93 (32.21)
        3:37.55 (32.62)     4:10.45 (32.90)
        4:42.68 (32.23)     5:13.71 (31.03)
  2 Zimmer, Carson   12 South Family-OH   5:45.81    5:21.88 LGSC    19  
             28.13      1:00.13 (32.00)
        1:32.57 (32.44)     2:05.28 (32.71)
        2:38.87 (33.59)     3:12.35 (33.48)
        3:46.11 (33.76)     4:19.53 (33.42)
        4:52.53 (33.00)     5:21.88 (29.35)
  3 Mickelson, Gavi  12 Springfield-OH    5:25.17    5:23.13 LGSC    18  
             28.36        59.77 (31.41)
        1:32.32 (32.55)     2:05.24 (32.92)
        2:38.57 (33.33)     3:12.38 (33.81)
        3:45.85 (33.47)     4:18.98 (33.13)
        4:52.07 (33.09)     5:23.13 (31.06)
  4 Worobetz, Noah   12 Countryside-OH    5:30.49    5:31.80 LGSC    17  
             28.27      1:00.46 (32.19)
        1:34.13 (33.67)     2:08.36 (34.23)
        2:41.90 (33.54)     3:15.80 (33.90)
        3:48.97 (33.17)     4:23.58 (34.61)
        4:58.32 (34.74)     5:31.80 (33.48)
  5 Slabe, Matt      12 Coffman - OH      5:34.61    5:37.84 LGSC    16  
             28.42      1:01.03 (32.61)
        1:35.33 (34.30)     2:10.30 (34.97)
        2:45.57 (35.27)     3:20.32 (34.75)
        3:55.43 (35.11)     4:30.23 (34.80)
        5:04.44 (34.21)     5:37.84 (33.40)
  6 Andrew, Mark     12 Middletown-OH     5:49.04    5:38.83 LGSC    15  
             29.71      1:02.71 (33.00)
        1:37.43 (34.72)     2:11.77 (34.34)
        2:46.66 (34.89)     3:21.63 (34.97)
        3:56.30 (34.67)     4:31.25 (34.95)
        5:06.37 (35.12)     5:38.83 (32.46)
  7 Drayton, Philli  12 South Family-OH   6:05.65    5:39.88 LGSC    14  
             28.41      1:01.88 (33.47)
        1:36.19 (34.31)     2:11.14 (34.95)
        2:46.41 (35.27)     3:21.66 (35.25)
        3:56.65 (34.99)     4:31.95 (35.30)
        5:07.09 (35.14)     5:39.88 (32.79)
  8 Dickman, Tim     12 Countryside-OH    5:49.34    5:45.91 LGSC    13  
             29.52      1:03.40 (33.88)
        1:38.85 (35.45)     2:14.36 (35.51)
        2:48.86 (34.50)     3:24.55 (35.69)
        3:59.90 (35.35)     4:35.19 (35.29)
        5:11.52 (36.33)     5:45.91 (34.39)
  9 Ericksen, Jonat  12 ME Lyons-OH       5:52.76    5:48.17 LGSC    12  
             30.36      1:04.09 (33.73)
        1:38.66 (34.57)     2:13.38 (34.72)
        2:48.74 (35.36)     3:24.42 (35.68)
        4:00.43 (36.01)     4:36.53 (36.10)
        5:12.61 (36.08)     5:48.17 (35.56)
 10 Kelleher, Matth  12 South Family-OH   5:51.15    5:49.60 LGSC    10  
             30.04      1:03.06 (33.02)
        1:37.46 (34.40)     2:12.16 (34.70)
        2:47.78 (35.62)     3:23.64 (35.86)
        4:00.05 (36.41)     4:36.79 (36.74)
        5:13.53 (36.74)     5:49.60 (36.07)
 11 Eagan, Sam       12 Countryside-OH    6:18.29    6:02.52 LGSC     8  
             31.28      1:06.80 (35.52)
        1:43.73 (36.93)     2:20.93 (37.20)
        2:57.76 (36.83)     3:35.44 (37.68)
        4:12.57 (37.13)     4:49.73 (37.16)
        5:26.86 (37.13)     6:02.52 (35.66)
 12 Eagan, Brad      12 Countryside-OH    6:14.94    6:02.82 LGSC     7  
             31.29      1:07.23 (35.94)
        1:44.04 (36.81)     2:20.85 (36.81)
        2:57.80 (36.95)     3:35.08 (37.28)
        4:12.75 (37.67)     4:50.32 (37.57)
        5:27.78 (37.46)     6:02.82 (35.04)
 13 Barrett, Stephe  12 Powel Crosley-OH  6:20.46    6:05.30 LGSC     6  
             31.28      1:07.07 (35.79)
        1:43.43 (36.36)     2:21.06 (37.63)
        2:58.48 (37.42)     3:36.04 (37.56)
        4:14.37 (38.33)     4:51.67 (37.30)
        5:29.25 (37.58)     6:05.30 (36.05)
 14 Karr, Jeremy     11 Hilliker-OH       6:12.17    6:07.50 LGSC     5  
             32.20      1:09.84 (37.64)
        1:48.16 (38.32)     2:26.34 (38.18)
        3:04.02 (37.68)     3:42.07 (38.05)
        4:19.53 (37.46)     4:56.66 (37.13)
        5:32.96 (36.30)     6:07.50 (34.54)
 15 Phillips, Justi  12 Gr. Miami Val-OH  6:16.50    6:14.39 LGSC     4  
             32.11      1:09.16 (37.05)
        1:46.65 (37.49)     2:24.48 (37.83)
        3:02.41 (37.93)     3:41.27 (38.86)
        4:20.69 (39.42)     4:59.21 (38.52)
        5:37.65 (38.44)     6:14.39 (36.74)
 16 Kane, Braden     12 Blue Ash-OH       6:17.90    6:16.63 LGSC     3  
             33.89      1:10.87 (36.98)
        1:48.51 (37.64)     2:26.63 (38.12)
        3:04.37 (37.74)     3:42.73 (38.36)
        4:21.31 (38.58)     5:00.34 (39.03)
        5:39.38 (39.04)     6:16.63 (37.25)
 17 Puckett, Casey   11 Darke County-OH   6:22.75    6:19.10 LGSC     2  
             32.39      1:09.46 (37.07)
        1:47.49 (38.03)     2:25.24 (37.75)
        3:03.62 (38.38)     3:42.37 (38.75)
        4:21.17 (38.80)     5:00.52 (39.35)
        5:40.32 (39.80)     6:19.10 (38.78)
 18 Sawyer, Peyton   12 South Family-OH   6:16.56    6:24.12          1  
             30.21      1:06.46 (36.25)
        1:45.17 (38.71)     2:25.31 (40.14)
        3:05.37 (40.06)     3:46.05 (40.68)
        4:26.72 (40.67)     5:07.99 (41.27)
        5:49.15 (41.16)     6:24.12 (34.97)
 19 Spruill, Austin  12 Coffman - OH      6:15.47    6:33.48        
             32.49      1:11.55 (39.06)
        1:52.07 (40.52)     2:32.25 (40.18)
        3:12.93 (40.68)     3:53.17 (40.24)
        4:33.70 (40.53)     5:14.20 (40.50)
        5:54.40 (40.20)     6:33.48 (39.08)
 
                Combined Team Scores - Through Event 108                 
 
  1. M.E. Lyons (Anderson) YMCA        579   2. Countryside Ralph Stolle Ymca.    398
  3. South Family Ymca-Kettering       228   4. Springfield Family YMCA           182
  5. Powel Crosley Jr. YMCA            175   6. Coffman Family YMCA                94
  7. Blue Ash Branch YMCA               72   8. Middletown Area YMCA               53
  9. Great Miami Valley Ohio YMCA       48  10. Hilliker YMCA                      32
 11. Auglaize-Mercer Counties YMCA      29  12. Beavercreek Branch YMCA            10
 13. William and Harriet Clippard Y      4  14. Darke County YMCA                   2
 15. Kleptz YMCA                         1