Powel Crosley Jr. YMCA                                 3/14/2010 - 21:07PM
  Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082   
                      Miami University, Oxford, Ohio                       
 
 Event 109  Girls 13-14 500 Yard Freestyle
=========================================================================
       League: L 4:56.37  4/9/1996  Abby Wakeham
         Meet: M 5:08.41  3/7/2008  Sydnee Eberly, CY   -OH
                 5:11.79  NATL 2010 National Std
                 5:39.99  ZON Great Lakes Zone
                 5:52.99  LGSC League SC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Spelman, Shayly  14 ME Lyons-OH       5:11.85    5:04.42MNATL+   22  
             26.86        56.40 (29.54)
        1:27.09 (30.69)     1:58.11 (31.02)
        2:29.43 (31.32)     3:00.97 (31.54)
        3:31.98 (31.01)     4:03.26 (31.28)
        4:34.29 (31.03)     5:04.42 (30.13)
  2 Contino, Morgan  14 ME Lyons-OH       5:15.21    5:09.40 NATL+   19  
             28.10        59.08 (30.98)
        1:30.87 (31.79)     2:02.56 (31.69)
        2:34.10 (31.54)     3:05.67 (31.57)
        3:37.47 (31.80)     4:08.66 (31.19)
        4:39.51 (30.85)     5:09.40 (29.89)
  3 Sander, Kara     14 ME Lyons-OH       5:20.20    5:15.55 ZON     18  
             28.68        59.75 (31.07)
        1:31.20 (31.45)     2:02.71 (31.51)
        2:34.45 (31.74)     3:06.39 (31.94)
        3:38.69 (32.30)     4:11.10 (32.41)
        4:43.48 (32.38)     5:15.55 (32.07)
  4 Stephenson, Lau  14 Middletown-OH     5:16.85    5:19.66 ZON     17  
             28.62      1:00.44 (31.82)
        1:32.78 (32.34)     2:05.28 (32.50)
        2:37.67 (32.39)     3:10.34 (32.67)
        3:43.28 (32.94)     4:15.98 (32.70)
        4:48.58 (32.60)     5:19.66 (31.08)
  5 Williams, Eliza  14 ME Lyons-OH       5:30.85    5:24.76 ZON     16  
             29.61      1:01.50 (31.89)
        1:34.23 (32.73)     2:07.39 (33.16)
        2:40.40 (33.01)     3:13.34 (32.94)
        3:46.53 (33.19)     4:19.81 (33.28)
        4:53.08 (33.27)     5:24.76 (31.68)
  6 Johnson, Rissa   13 ME Lyons-OH       5:24.74    5:25.12 ZON     15  
             29.10      1:00.69 (31.59)
        1:33.12 (32.43)     2:06.23 (33.11)
        2:39.43 (33.20)     3:12.91 (33.48)
        3:46.17 (33.26)     4:19.56 (33.39)
        4:52.91 (33.35)     5:25.12 (32.21)
  7 George, Alex     14 Countryside-OH    5:36.69    5:28.22 ZON     13.5
             28.83      1:01.09 (32.26)
        1:33.90 (32.81)     2:07.49 (33.59)
        2:41.17 (33.68)     3:15.02 (33.85)
        3:48.61 (33.59)     4:22.21 (33.60)
        4:55.67 (33.46)     5:28.22 (32.55)
  7 Siegel, Emma     14 ME Lyons-OH       5:31.51    5:28.22 ZON     13.5
             29.22      1:01.18 (31.96)
        1:34.07 (32.89)     2:07.52 (33.45)
        2:41.41 (33.89)     3:15.05 (33.64)
        3:49.05 (34.00)     4:22.84 (33.79)
        4:56.34 (33.50)     5:28.22 (31.88)
  9 Issenmann, Mary  14 South Family-OH   5:26.58    5:30.68 ZON     12  
             28.97      1:00.72 (31.75)
        1:33.57 (32.85)     2:07.11 (33.54)
        2:40.87 (33.76)     3:14.83 (33.96)
        3:49.17 (34.34)     4:23.32 (34.15)
        4:57.33 (34.01)     5:30.68 (33.35)
 10 Monahan, Megan   14 ME Lyons-OH       5:40.14    5:30.69 ZON+    10  
             30.44      1:03.84 (33.40)
        1:37.62 (33.78)     2:11.39 (33.77)
        2:44.81 (33.42)     3:18.33 (33.52)
        3:52.22 (33.89)     4:25.98 (33.76)
        4:59.71 (33.73)     5:30.69 (30.98)
 11 Kruspe, Katie    14 Blue Ash-OH       5:30.33    5:30.80 ZON      8  
             29.01      1:00.63 (31.62)
        1:33.13 (32.50)     2:06.17 (33.04)
        2:39.83 (33.66)     3:13.83 (34.00)
        3:47.90 (34.07)     4:22.15 (34.25)
        4:56.77 (34.62)     5:30.80 (34.03)
 12 Wittman, Megan   14 Hilliker-OH       5:45.37    5:31.02 ZON+     7  
             28.75      1:00.89 (32.14)
        1:34.45 (33.56)     2:08.66 (34.21)
        2:43.01 (34.35)     3:17.07 (34.06)
        3:51.29 (34.22)     4:25.39 (34.10)
        4:59.44 (34.05)     5:31.02 (31.58)
 13 Wolfe, Alyssa    14 Coffman - OH      5:37.33    5:31.41 ZON      6  
             29.78      1:03.14 (33.36)
        1:36.36 (33.22)     2:10.25 (33.89)
        2:44.44 (34.19)     3:18.76 (34.32)
        3:52.61 (33.85)     4:26.42 (33.81)
        4:59.67 (33.25)     5:31.41 (31.74)
 14 Spicer, Justice  14 Springfield-OH    5:34.80    5:35.02 ZON      5  
             29.28      1:01.90 (32.62)
        1:35.39 (33.49)     2:09.42 (34.03)
        2:44.39 (34.97)     3:19.13 (34.74)
        3:53.49 (34.36)     4:28.00 (34.51)
        5:02.08 (34.08)     5:35.02 (32.94)
 15 Speakman, Court  13 Springfield-OH    5:44.46    5:35.54 ZON+     4  
             29.91      1:02.70 (32.79)
        1:36.95 (34.25)     2:11.53 (34.58)
        2:46.43 (34.90)     3:20.37 (33.94)
        3:54.52 (34.15)     4:29.05 (34.53)
        5:02.89 (33.84)     5:35.54 (32.65)
 16 Kircher, Darcy   13 Countryside-OH    5:50.50    5:39.38 ZON+     3  
             30.32      1:03.87 (33.55)
        1:38.49 (34.62)     2:13.30 (34.81)
        2:48.41 (35.11)     3:22.95 (34.54)
        3:57.25 (34.30)     4:31.46 (34.21)
        5:05.82 (34.36)     5:39.38 (33.56)
 17 Rice, Savannah   14 Gr. Miami Val-OH  5:47.02    5:41.65 LGSC     2  
             29.95      1:03.52 (33.57)
        1:38.26 (34.74)     2:12.80 (34.54)
        2:48.07 (35.27)     3:23.21 (35.14)
        3:58.51 (35.30)     4:33.43 (34.92)
        5:08.72 (35.29)     5:41.65 (32.93)
 18 Lawson, Megan    14 Middletown-OH     5:38.46    5:42.78 LGSC-    1  
             30.01      1:02.93 (32.92)
        1:37.22 (34.29)     2:12.17 (34.95)
        2:47.48 (35.31)     3:23.24 (35.76)
        3:58.75 (35.51)     4:33.71 (34.96)
        5:08.55 (34.84)     5:42.78 (34.23)
 19 Drayton, Kelly   14 South Family-OH   5:51.05    5:42.97 LGSC   
             30.66      1:04.00 (33.34)
        1:38.63 (34.63)     2:13.96 (35.33)
        2:49.15 (35.19)     3:24.20 (35.05)
        3:59.35 (35.15)     4:34.66 (35.31)
        5:09.36 (34.70)     5:42.97 (33.61)
 20 Glover, Sloane   14 Miami County-OH   5:44.81    5:47.20 LGSC   
             30.11      1:03.89 (33.78)
        1:39.20 (35.31)     2:14.48 (35.28)
        2:50.20 (35.72)     3:25.81 (35.61)
        4:01.47 (35.66)     4:37.96 (36.49)
        5:13.72 (35.76)     5:47.20 (33.48)
 21 Liberti, Lynn    13 Coffman - OH      5:46.68    5:47.30 LGSC   
             29.64      1:04.57 (34.93)
        1:39.47 (34.90)     2:14.45 (34.98)
        2:50.41 (35.96)     3:26.22 (35.81)
        4:01.72 (35.50)     4:38.37 (36.65)
        5:13.66 (35.29)     5:47.30 (33.64)
 22 Fears, Tara      13 Countryside-OH    5:49.95    5:48.16 LGSC   
             11.51                     
            2:48.30 ( )     3:24.13 (35.83)
        3:59.67 (35.54)     4:35.51 (35.84)
        5:12.08 (36.57)     5:48.16 (36.08)
 23 Eichenauer, Kan  14 AuglaizeMercerOH  5:52.65    5:50.38 LGSC   
             30.24      1:04.63 (34.39)
        1:39.66 (35.03)     2:15.75 (36.09)
        2:51.75 (36.00)     3:28.25 (36.50)
        4:04.58 (36.33)     4:40.75 (36.17)
        5:16.49 (35.74)     5:50.38 (33.89)
 24 Meyer, Emma      13 Countryside-OH    5:51.88    5:50.69 LGSC   
             30.92      1:05.02 (34.10)
        1:40.54 (35.52)     2:16.54 (36.00)
        2:52.39 (35.85)     3:28.94 (36.55)
        4:05.49 (36.55)     4:41.52 (36.03)
        5:16.87 (35.35)     5:50.69 (33.82)
 25 Grimes, Annie    13 Gr. Miami Val-OH  5:52.42    5:53.64        
             30.82      1:04.87 (34.05)
        1:39.99 (35.12)     2:16.27 (36.28)
        2:53.01 (36.74)     3:30.36 (37.35)
        4:06.24 (35.88)     4:42.03 (35.79)
        5:17.88 (35.85)     5:53.64 (35.76)
 26 Kramb, Rachael   14 Countryside-OH    5:52.81    5:53.75        
             31.56      1:05.73 (34.17)
        1:41.20 (35.47)     2:17.70 (36.50)
        2:55.19 (37.49)     3:31.95 (36.76)
        4:07.35 (35.40)     4:43.17 (35.82)
        5:19.41 (36.24)     5:53.75 (34.34)
 
                Combined Team Scores - Through Event 109                 
 
  1. M.E. Lyons (Anderson) YMCA      692.5   2. Countryside Ralph Stolle Ymca.  414.5
  3. South Family Ymca-Kettering       240   4. Springfield Family YMCA           191
  5. Powel Crosley Jr. YMCA            175   6. Coffman Family YMCA               100
  7. Blue Ash Branch YMCA               80   8. Middletown Area YMCA               71
  9. Great Miami Valley Ohio YMCA       50  10. Hilliker YMCA                      39
 11. Auglaize-Mercer Counties YMCA      29  12. Beavercreek Branch YMCA            10
 13. William and Harriet Clippard Y      4  14. Darke County YMCA                   2
 15. Kleptz YMCA                         1