Powel Crosley Jr. YMCA                                 3/14/2010 - 21:07PM
  Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082   
                      Miami University, Oxford, Ohio                       
 
 Event 110  Boys 13-14 500 Yard Freestyle
=========================================================================
       League: L 4:38.24  4/17/2003 Justin Galbreath
         Meet: M 4:42.68  3/10/2006 Matt Columbus, M E Lyons
                 4:50.29  NATL 2010 National Std
                 5:25.39  ZON Great Lakes Zone
                 5:45.99  LGSC League SC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Fry, Charlie     14 Blue Ash-OH       4:56.66    4:53.29 ZON     22  
             25.82        54.23 (28.41)
        1:24.10 (29.87)     1:53.95 (29.85)
        2:23.61 (29.66)     2:53.53 (29.92)
        3:24.00 (30.47)     3:54.47 (30.47)
        4:24.70 (30.23)     4:53.29 (28.59)
  2 Krueger, Drew    13 South Family-OH   5:04.54    4:54.61 ZON     19  
             26.14        54.52 (28.38)
        1:24.31 (29.79)     1:54.38 (30.07)
        2:24.44 (30.06)     2:54.60 (30.16)
        3:25.00 (30.40)     3:55.46 (30.46)
        4:25.75 (30.29)     4:54.61 (28.86)
  3 Nymberg, Greg    13 Blue Ash-OH       5:03.27    4:59.38 ZON     18  
             27.15        56.31 (29.16)
        1:26.67 (30.36)     1:57.25 (30.58)
        2:28.31 (31.06)     2:58.59 (30.28)
        3:29.06 (30.47)     3:59.83 (30.77)
        4:30.41 (30.58)     4:59.38 (28.97)
  4 Randazzo, Joe    14 ME Lyons-OH       5:02.34    5:00.62 ZON     17  
             26.05        54.84 (28.79)
        1:24.51 (29.67)     1:55.12 (30.61)
        2:25.26 (30.14)     2:56.34 (31.08)
        3:27.29 (30.95)     3:58.80 (31.51)
        4:30.36 (31.56)     5:00.62 (30.26)
  5 Hamilton, Drew   13 ME Lyons-OH       5:11.20    5:04.60 ZON     16  
             26.90        55.93 (29.03)
        1:26.38 (30.45)     1:57.26 (30.88)
        2:28.39 (31.13)     3:00.07 (31.68)
        3:31.49 (31.42)     4:02.79 (31.30)
        4:34.08 (31.29)     5:04.60 (30.52)
  6 Phillips, Tyler  14 Gr. Miami Val-OH  5:08.97    5:07.94 ZON     15  
             26.89        57.27 (30.38)
        1:28.94 (31.67)     2:01.06 (32.12)
        2:32.65 (31.59)     3:03.91 (31.26)
        3:35.54 (31.63)     4:06.74 (31.20)
        4:37.72 (30.98)     5:07.94 (30.22)
  7 Saccaggi, Guido  14 South Family-OH   5:12.78    5:10.15 ZON     14  
             27.97        58.35 (30.38)
        1:29.75 (31.40)     2:01.50 (31.75)
        2:33.17 (31.67)     3:04.97 (31.80)
        3:36.65 (31.68)     4:08.47 (31.82)
        4:39.97 (31.50)     5:10.15 (30.18)
  8 Kimutis, Bryan   14 ME Lyons-OH       5:11.75    5:11.82 ZON     13  
             27.86        58.95 (31.09)
        1:30.08 (31.13)     2:01.14 (31.06)
        2:32.61 (31.47)     3:04.20 (31.59)
        3:35.92 (31.72)     4:07.96 (32.04)
        4:39.99 (32.03)     5:11.82 (31.83)
  9 Josephson, Frit  13 Countryside-OH    5:29.86    5:13.21 ZON+    12  
             27.47        58.09 (30.62)
        1:29.61 (31.52)     2:01.37 (31.76)
        2:33.72 (32.35)     3:06.40 (32.68)
        3:38.15 (31.75)     4:10.43 (32.28)
        4:42.74 (32.31)     5:13.21 (30.47)
 10 Goodall, Todd    14 Powel Crosley-OH  5:16.17    5:13.71 ZON      9  
             28.25        58.99 (30.74)
        1:30.80 (31.81)     2:02.71 (31.91)
        2:34.32 (31.61)     3:05.74 (31.42)
        3:38.19 (32.45)     4:10.73 (32.54)
        4:43.20 (32.47)     5:13.71 (30.51)
 10 Westrick, Ross   14 Gr. Miami Val-OH  5:17.68    5:13.71 ZON      9  
             26.98        57.31 (30.33)
        1:28.74 (31.43)     2:00.27 (31.53)
        2:32.34 (32.07)     3:04.59 (32.25)
        3:37.42 (32.83)     4:10.34 (32.92)
        4:43.27 (32.93)     5:13.71 (30.44)
 12 Worobetz, Tory   13 Countryside-OH    5:18.89    5:13.98 ZON      7  
             27.15        57.62 (30.47)
        1:29.51 (31.89)     2:02.15 (32.64)
        2:34.32 (32.17)     3:06.62 (32.30)
        3:38.63 (32.01)     4:11.06 (32.43)
        4:43.07 (32.01)     5:13.98 (30.91)
 13 Cron, Luke       14 South Family-OH   5:16.07    5:15.05 ZON      6  
             27.60        58.29 (30.69)
        1:30.11 (31.82)     2:02.12 (32.01)
        2:34.74 (32.62)     3:07.27 (32.53)
        3:39.93 (32.66)     4:13.01 (33.08)
        4:45.20 (32.19)     5:15.05 (29.85)
 14 Rutter, Jonatha  13 Powel Crosley-OH  5:16.66    5:15.97 ZON      5  
             27.33        57.86 (30.53)
        1:30.19 (32.33)     2:02.86 (32.67)
        2:35.47 (32.61)     3:07.89 (32.42)
        3:40.03 (32.14)     4:12.24 (32.21)
        4:44.83 (32.59)     5:15.97 (31.14)
 15 Beinhart, Corey  14 South Family-OH   5:23.62    5:17.49 ZON      4  
             27.04        57.39 (30.35)
        1:28.90 (31.51)     2:00.92 (32.02)
        2:33.05 (32.13)     3:06.08 (33.03)
        3:39.66 (33.58)     4:12.91 (33.25)
        4:46.35 (33.44)     5:17.49 (31.14)
 16 Menke, Kevin     14 South Family-OH   5:08.50    5:20.48 ZON      3  
             27.67        57.76 (30.09)
        1:29.11 (31.35)     2:01.66 (32.55)
        2:34.72 (33.06)     3:07.55 (32.83)
        3:41.91 (34.36)     4:15.44 (33.53)
        4:48.99 (33.55)     5:20.48 (31.49)
 17 Stover, Mitchel  14 Darke County-OH   5:45.13    5:22.05 ZON+     2  
             28.46      1:00.58 (32.12)
        1:33.19 (32.61)     2:05.49 (32.30)
        2:38.07 (32.58)     3:11.44 (33.37)
        3:44.86 (33.42)     4:17.69 (32.83)
        4:50.33 (32.64)     5:22.05 (31.72)
 18 Johnson, Kyle    13 ME Lyons-OH       5:26.17    5:22.33 ZON+     1  
             27.43        57.68 (30.25)
        1:29.24 (31.56)     2:01.48 (32.24)
        2:34.07 (32.59)     3:07.17 (33.10)
        3:40.51 (33.34)     4:14.47 (33.96)
        4:48.76 (34.29)     5:22.33 (33.57)
 19 Dickman, Paul    14 Countryside-OH    5:36.39    5:24.77 ZON+   
             28.34      1:00.36 (32.02)
        1:33.13 (32.77)     2:06.54 (33.41)
        2:40.60 (34.06)     3:13.40 (32.80)
        3:46.92 (33.52)     4:21.06 (34.14)
        4:53.40 (32.34)     5:24.77 (31.37)
 20 Camfield, Mitch  14 Blue Ash-OH       5:30.58    5:24.83 ZON+   
             28.24        59.84 (31.60)
        1:32.36 (32.52)     2:05.41 (33.05)
        2:38.86 (33.45)     3:12.30 (33.44)
        3:45.96 (33.66)     4:19.87 (33.91)
        4:53.55 (33.68)     5:24.83 (31.28)
 21 Norton, Michael  13 ME Lyons-OH       5:36.56    5:26.43 LGSC   
             29.00      1:01.45 (32.45)
        1:34.86 (33.41)     2:08.10 (33.24)
        2:41.69 (33.59)     3:15.20 (33.51)
        3:48.65 (33.45)     4:21.95 (33.30)
        4:55.05 (33.10)     5:26.43 (31.38)
 22 Schubert, Hans   14 Springfield-OH    5:25.37    5:27.30 LGSC-  
             28.48        59.58 (31.10)
        1:31.53 (31.95)     2:04.39 (32.86)
        2:37.79 (33.40)     3:11.29 (33.50)
        3:45.44 (34.15)     4:19.42 (33.98)
        4:54.12 (34.70)     5:27.30 (33.18)
 23 Sellers, Grant   14 Coffman - OH      5:37.58    5:28.87 LGSC   
             28.36      1:00.12 (31.76)
        1:32.97 (32.85)     2:06.77 (33.80)
        2:41.25 (34.48)     3:15.01 (33.76)
        3:48.94 (33.93)     4:22.66 (33.72)
        4:56.53 (33.87)     5:28.87 (32.34)
 24 Souder II, Juli  13 Powel Crosley-OH  5:34.66    5:30.23 LGSC   
             29.17      1:01.25 (32.08)
        1:34.69 (33.44)     2:08.59 (33.90)
        2:42.71 (34.12)     3:16.39 (33.68)
        3:50.74 (34.35)     4:24.65 (33.91)
        4:58.27 (33.62)     5:30.23 (31.96)
 25 Whitehurst, Sea  13 Countryside-OH    5:40.72    5:34.92 LGSC   
             29.32      1:02.20 (32.88)
        1:36.31 (34.11)     2:10.66 (34.35)
        2:44.74 (34.08)     3:19.27 (34.53)
        3:53.57 (34.30)     4:27.60 (34.03)
        5:01.82 (34.22)     5:34.92 (33.10)
 26 Pettinichi, Mic  13 ME Lyons-OH       5:45.08    5:36.55 LGSC   
             28.97      1:01.91 (32.94)
        1:35.85 (33.94)     2:10.33 (34.48)
        2:44.66 (34.33)     3:19.14 (34.48)
        3:53.86 (34.72)     4:28.40 (34.54)
        5:03.44 (35.04)     5:36.55 (33.11)
 27 Abraham, Aaron   13 Blue Ash-OH       5:40.09    5:36.97 LGSC   
             28.62      1:00.57 (31.95)
        1:34.12 (33.55)     2:08.00 (33.88)
        2:42.63 (34.63)     3:17.65 (35.02)
        3:52.73 (35.08)     4:27.86 (35.13)
        5:03.09 (35.23)     5:36.97 (33.88)
 28 Borawski, TJ     13 Springfield-OH    5:35.76    5:37.92 LGSC   
             28.81      1:01.38 (32.57)
        1:35.46 (34.08)     2:09.74 (34.28)
        2:44.63 (34.89)     3:19.65 (35.02)
        3:54.88 (35.23)     4:29.67 (34.79)
        5:04.76 (35.09)     5:37.92 (33.16)
 29 Buescher, Matth  14 Blue Ash-OH       5:37.44    5:39.00 LGSC   
             29.22      1:03.27 (34.05)
        1:37.79 (34.52)     2:13.49 (35.70)
        2:48.93 (35.44)     3:24.27 (35.34)
        3:58.43 (34.16)     4:33.29 (34.86)
        5:06.94 (33.65)     5:39.00 (32.06)
 30 Walker, Brian    13 GambleNippert-OH  5:45.47    5:41.06 LGSC   
             29.42      1:02.89 (33.47)
        1:37.74 (34.85)     2:12.69 (34.95)
        2:47.90 (35.21)     3:22.93 (35.03)
        3:58.51 (35.58)     4:33.31 (34.80)
        5:08.14 (34.83)     5:41.06 (32.92)
 31 Drake, Michael   13 Gr. Miami Val-OH  5:39.92    5:44.19 LGSC   
             29.18      1:01.92 (32.74)
        1:35.82 (33.90)     2:10.16 (34.34)
        2:45.11 (34.95)     3:19.99 (34.88)
        3:56.45 (36.46)     4:32.75 (36.30)
        5:09.02 (36.27)     5:44.19 (35.17)
 32 Lawley, Sam      13 Countryside-OH    5:34.03    5:44.87 LGSC   
             29.79      1:02.66 (32.87)
        1:36.87 (34.21)     2:11.63 (34.76)
        2:47.06 (35.43)     3:21.55 (34.49)
        3:57.23 (35.68)     4:32.95 (35.72)
        5:09.47 (36.52)     5:44.87 (35.40)
 33 Temple, Tyus     14 AuglaizeMercerOH  5:39.33    5:45.36 LGSC   
             29.13      1:01.05 (31.92)
        1:34.46 (33.41)     2:09.27 (34.81)
        2:44.63 (35.36)     3:20.08 (35.45)
        3:56.74 (36.66)     4:33.99 (37.25)
        5:10.98 (36.99)     5:45.36 (34.38)
 34 Seibert, Seth    13 Springfield-OH    5:43.43    5:50.76        
             29.89      1:03.71 (33.82)
        1:38.65 (34.94)     2:14.35 (35.70)
        2:50.43 (36.08)     3:26.65 (36.22)
        4:03.28 (36.63)     4:39.75 (36.47)
        5:15.97 (36.22)     5:50.76 (34.79)
 -- Burt, Brennan    14 Powel Crosley-OH  5:10.18         NS        
 -- Franz, Zach      14 Countryside-OH    5:23.75         NS        
 
                Combined Team Scores - Through Event 110                 
 
  1. M.E. Lyons (Anderson) YMCA      739.5   2. Countryside Ralph Stolle Ymca.  433.5
  3. South Family Ymca-Kettering       286   4. Springfield Family YMCA           191
  5. Powel Crosley Jr. YMCA            189   6. Blue Ash Branch YMCA              120
  7. Coffman Family YMCA               100   8. Great Miami Valley Ohio YMCA       74
  9. Middletown Area YMCA               71  10. Hilliker YMCA                      39
 11. Auglaize-Mercer Counties YMCA      29  12. Beavercreek Branch YMCA            10
 13. Darke County YMCA                   4  13. William and Harriet Clippard Y      4
 15. Kleptz YMCA                         1