Powel Crosley Jr. YMCA                                 3/14/2010 - 21:07PM
  Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082   
                      Miami University, Oxford, Ohio                       
 
 Event 210  Boys 11-12 50 Yard Freestyle
=========================================================================
       League: L 23.18  3/13/2005 Andrew Worley
         Meet: M 23.18  3/12/2005 Andrew Worley, Coffman
                 22.49  NATL 2010 National Std
                 27.29  ZON Great Lakes Zone
                 29.79  LGSC League SC
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Drayton, Philli  12 South Family-OH     25.31      24.77 ZON     22  
  2 Zimmer, Carson   12 South Family-OH     25.63      25.08 ZON     19  
  3 Peloquin, Jacob  11 Countryside-OH      25.89      25.80 ZON     18  
  4 Dennis, Logan    12 Gr. Miami Val-OH    26.75      26.12 ZON     17  
  5 Mickelson, Gavi  12 Springfield-OH      26.63      26.49 ZON     16  
  6 Slabe, Matt      12 Coffman - OH        26.98      27.05 ZON     15  
  7 Harendza, Max    12 Coffman - OH        27.39      27.17 ZON+    14  
  8 Stephens, Ian    12 Sidney-Shelby       27.29      27.20 ZON+    13  
  9 Breese, Drew     12 South Family-OH     27.11      27.23 ZON+    12  
 
                            === B - Final ===                            
 
 10 Dittrich, Sam    12 Gr. Miami Val-OH    27.80      27.06 ZON+    10  
 11 Sheehan, Jack    12 Springfield-OH      27.63      27.37 LGSC     8  
 12 Fabik, Sebastia  11 Countryside-OH      27.74      27.44 LGSC     7  
 13 Vandiford, Chan  11 Springfield-OH      27.64      27.54 LGSC     6  
 14 Warner, Joe      12 South Family-OH     27.49      27.61 LGSC     5  
 15 Ngqakayi, Aman   12 Springfield-OH      28.47      28.15 LGSC     4  
 16 Spencer, John    11 Springfield-OH      28.72      28.75 LGSC     3  
 17 Harendza, Ben    11 Coffman - OH        28.84      29.06 LGSC     2  
 18 Recker, Garrett  12 Middletown-OH       28.70      29.65 LGSC     1  
 
                          === Preliminaries ===                          
 
 15 Stewart, Andrew  12 Clinton-OH          28.18                   
 20 Hodge, Taylor    12 Clinton-OH          29.09                   
 21 Bell, Jay        11 Miami County-OH     29.12                   
 22 Sawyer, Peyton   12 South Family-OH     29.21                   
 23 Dechering, Mich  12 GambleNippert-OH    29.22                   
 24 Spiker, Ryan     12 Countryside-OH      29.26                   
 25 Keck, Caleb      11 AuglaizeMercerOH    29.39                   
 26 DiCarlo, Damian  12 GambleNippert-OH    29.43                   
 27 Fortman, Alex    11 Blue Ash-OH         29.48                   
 28 Kane, Braden     12 Blue Ash-OH         29.51                   
 29 Kimmel, Chandle  11 AuglaizeMercerOH    29.68                   
 30 Rogers, Kyle     11 ME Lyons-OH         30.04                   
 31 Tavenner, Skyle  11 Hilliker-OH         30.15                   
 -- Hawthorn, John   12 Kleptz-OH             NS                    
 -- Reed, Nicholas   12 Countryside-OH        NS                    
 
                Combined Team Scores - Through Event 210                 
 
  1. M.E. Lyons (Anderson) YMCA     1161.5   2. Countryside Ralph Stolle Ymca.    796
  3. South Family Ymca-Kettering     703.5   4. Springfield Family YMCA           523
  5. Powel Crosley Jr. YMCA            477   6. Coffman Family YMCA               277
  7. Blue Ash Branch YMCA            244.5   8. Hilliker YMCA                   206.5
  9. Great Miami Valley Ohio YMCA      144  10. Auglaize-Mercer Counties YMCA     120
 11. Middletown Area YMCA              100  12. Beavercreek Branch YMCA            84
 13. Miami County Ohio YMCA             77  14. Sidney & Shelby County YMCA        13
 15. Clinton County Community YMCA      12  16. Darke County YMCA                   9
 17. William and Harriet Clippard Y      8  17. Huber Heights YMCA                  8
 19. Kleptz YMCA                         3