Powel Crosley Jr. YMCA                                 3/14/2010 - 21:08PM
  Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-8082   
                      Miami University, Oxford, Ohio                       
 
 Event 241  Girls Senior 1000 Yard Freestyle
=========================================================================
       League: L  9:50.24  4/8/2005  Emily Brunemann
         Meet: M 10:06.10  3/12/2005 Emily Brunemann, M E Lyons
                 10:35.59  NATL 2010 National Std
                 11:27.79  ZON Great Lakes Zone
                 12:07.79  LGSC League SC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Spelman, Shayly  14 ME Lyons-OH      10:43.02   10:27.80 NATL+   22  
             28.21        58.87 (30.66)
        1:30.54 (31.67)     2:02.38 (31.84)
        2:34.00 (31.62)     3:06.28 (32.28)
        3:37.87 (31.59)     4:09.71 (31.84)
        4:41.71 (32.00)     5:13.15 (31.44)
        5:44.77 (31.62)     6:16.37 (31.60)
        6:48.00 (31.63)     7:19.97 (31.97)
        7:51.77 (31.80)     8:23.11 (31.34)
        8:54.52 (31.41)     9:26.00 (31.48)
        9:57.31 (31.31)    10:27.80 (30.49)
  2 Ridge, Erin      15 ME Lyons-OH      10:44.47   10:46.03 ZON     19  
             29.46      1:01.00 (31.54)
        1:32.67 (31.67)     2:04.61 (31.94)
        2:36.90 (32.29)     3:08.68 (31.78)
        3:41.30 (32.62)     4:14.33 (33.03)
        4:46.44 (32.11)     5:19.09 (32.65)
        5:52.21 (33.12)     6:24.90 (32.69)
        6:57.96 (33.06)     7:30.53 (32.57)
        8:03.66 (33.13)     8:37.03 (33.37)
        9:09.88 (32.85)     9:42.63 (32.75)
       10:15.07 (32.44)    10:46.03 (30.96)
  3 Carter, Carolyn  16 Countryside-OH   10:41.65   10:46.98 ZON     18  
             29.58      1:01.82 (32.24)
        1:34.21 (32.39)     2:06.77 (32.56)
        2:39.23 (32.46)     3:11.51 (32.28)
        3:43.89 (32.38)     4:16.53 (32.64)
        4:48.84 (32.31)     5:21.61 (32.77)
        5:54.18 (32.57)     6:26.72 (32.54)
        6:59.43 (32.71)     7:32.22 (32.79)
        8:05.32 (33.10)     8:38.11 (32.79)
        9:10.80 (32.69)     9:43.48 (32.68)
       10:15.83 (32.35)    10:46.98 (31.15)
  4 Counts, Grace    15 Powel Crosley-OH 11:07.93   10:47.40 ZON     17  
             29.97      1:02.03 (32.06)
        1:34.81 (32.78)     2:07.52 (32.71)
        2:40.22 (32.70)     3:12.94 (32.72)
        3:45.66 (32.72)     4:18.22 (32.56)
        4:50.54 (32.32)     5:23.15 (32.61)
        5:56.05 (32.90)     6:29.17 (33.12)
        7:01.65 (32.48)     7:34.88 (33.23)
        8:07.97 (33.09)     8:40.42 (32.45)
        9:12.51 (32.09)     9:45.60 (33.09)
       10:17.47 (31.87)    10:47.40 (29.93)
  5 Halbersleben, K  16 Countryside-OH   11:16.36   10:48.43 ZON     16  
             29.15      1:00.98 (31.83)
        1:33.48 (32.50)     2:06.16 (32.68)
        2:38.86 (32.70)     3:11.85 (32.99)
        3:44.74 (32.89)     4:17.27 (32.53)
        4:50.07 (32.80)     5:22.61 (32.54)
        5:55.06 (32.45)     6:27.70 (32.64)
        7:00.80 (33.10)     7:33.83 (33.03)
        8:06.96 (33.13)     8:39.99 (33.03)
        9:12.40 (32.41)     9:45.83 (33.43)
       10:17.31 (31.48)    10:48.43 (31.12)
  6 Hardewig, Amand  17 ME Lyons-OH      10:39.83   10:57.51 ZON     15  
             29.31      1:00.80 (31.49)
        1:33.01 (32.21)     2:05.65 (32.64)
        2:38.53 (32.88)     3:11.59 (33.06)
        3:44.70 (33.11)     4:18.04 (33.34)
        4:51.16 (33.12)     5:24.72 (33.56)
        5:58.23 (33.51)     6:31.73 (33.50)
        7:05.03 (33.30)     7:38.42 (33.39)
        8:11.83 (33.41)     8:45.15 (33.32)
        9:18.40 (33.25)     9:51.69 (33.29)
       10:24.97 (33.28)    10:57.51 (32.54)
  7 Roberts, Addie   16 Coffman - OH     11:21.62   11:01.58 ZON     14  
             30.23      1:02.54 (32.31)
        1:35.46 (32.92)     2:08.85 (33.39)
        2:41.65 (32.80)     3:15.00 (33.35)
        3:48.46 (33.46)     4:20.83 (32.37)
        4:54.29 (33.46)     5:27.92 (33.63)
        6:01.09 (33.17)     6:34.71 (33.62)
        7:08.18 (33.47)     7:41.84 (33.66)
        8:15.11 (33.27)     8:48.67 (33.56)
        9:21.91 (33.24)     9:55.59 (33.68)
       10:29.17 (33.58)    11:01.58 (32.41)
  8 Hascher, Meliss  16 ME Lyons-OH      10:55.67   11:02.19 ZON     13  
             29.51      1:01.83 (32.32)
        1:34.67 (32.84)     2:07.65 (32.98)
        2:41.01 (33.36)     3:14.26 (33.25)
        3:48.02 (33.76)     4:21.60 (33.58)
        4:55.47 (33.87)     5:28.95 (33.48)
        6:02.89 (33.94)     6:36.65 (33.76)
        7:10.48 (33.83)     7:43.74 (33.26)
        8:16.87 (33.13)     8:50.31 (33.44)
        9:23.95 (33.64)     9:57.48 (33.53)
       10:30.19 (32.71)    11:02.19 (32.00)
  9 Johnson, Rissa   13 ME Lyons-OH      11:27.19   11:03.82 ZON     12  
             30.30      1:02.88 (32.58)
        1:35.74 (32.86)     2:08.81 (33.07)
        2:41.88 (33.07)     3:15.06 (33.18)
        3:48.25 (33.19)     4:21.69 (33.44)
        4:55.36 (33.67)     5:29.09 (33.73)
        6:02.76 (33.67)     6:36.32 (33.56)
        7:09.64 (33.32)     7:42.99 (33.35)
        8:16.55 (33.56)     8:50.17 (33.62)
        9:23.87 (33.70)     9:57.77 (33.90)
       10:31.57 (33.80)    11:03.82 (32.25)
 10 Schmitz, Jennif  15 South Family-OH  10:44.54   11:05.83 ZON     10  
             29.44      1:02.38 (32.94)
        1:35.79 (33.41)     2:09.32 (33.53)
        2:43.13 (33.81)     3:16.63 (33.50)
        3:50.24 (33.61)     4:23.69 (33.45)
        4:56.81 (33.12)     5:29.77 (32.96)
        6:02.91 (33.14)     6:36.19 (33.28)
        7:09.87 (33.68)     7:43.52 (33.65)
        8:17.36 (33.84)     8:50.97 (33.61)
        9:24.66 (33.69)     9:58.50 (33.84)
       10:32.38 (33.88)    11:05.83 (33.45)
 11 Bianco, Christy  17 South Family-OH  11:07.04   11:07.05 ZON      8  
             28.52      1:00.91 (32.39)
        1:33.81 (32.90)     2:07.14 (33.33)
        2:40.81 (33.67)     3:14.75 (33.94)
        3:48.79 (34.04)     4:23.21 (34.42)
        4:56.67 (33.46)     5:30.64 (33.97)
        6:04.58 (33.94)     6:38.68 (34.10)
        7:12.55 (33.87)     7:46.95 (34.40)
        8:21.22 (34.27)     8:54.75 (33.53)
        9:28.87 (34.12)    10:02.65 (33.78)
       10:36.07 (33.42)    11:07.05 (30.98)
 12 Weidner, Sarah   17 South Family-OH  11:19.16   11:11.37 ZON      7  
             29.04      1:01.29 (32.25)
        1:34.72 (33.43)     2:08.64 (33.92)
        2:42.93 (34.29)     3:15.56 (32.63)
        3:50.00 (34.44)     4:24.71 (34.71)
        4:59.29 (34.58)     5:33.75 (34.46)
        6:07.83 (34.08)     6:41.45 (33.62)
        7:15.26 (33.81)     7:50.02 (34.76)
        8:24.23 (34.21)     8:58.75 (34.52)
        9:31.94 (33.19)    10:05.87 (33.93)
       10:38.58 (32.71)    11:11.37 (32.79)
 13 Williams, Eliza  14 ME Lyons-OH      11:26.45   11:12.75 ZON      6  
             30.99      1:04.62 (33.63)
        1:38.98 (34.36)     2:13.51 (34.53)
        2:48.34 (34.83)     3:22.60 (34.26)
        3:56.96 (34.36)     4:31.31 (34.35)
        5:05.79 (34.48)     5:40.16 (34.37)
        6:14.09 (33.93)     6:47.88 (33.79)
        7:21.36 (33.48)     7:54.79 (33.43)
        8:28.18 (33.39)     9:01.17 (32.99)
        9:34.14 (32.97)    10:07.43 (33.29)
       10:40.66 (33.23)    11:12.75 (32.09)
 14 Theobald, Paige  15 Countryside-OH   11:32.46   11:15.04 ZON+     5  
             30.07      1:02.75 (32.68)
        1:36.35 (33.60)     2:10.46 (34.11)
        2:44.23 (33.77)     3:18.18 (33.95)
        3:52.01 (33.83)     4:26.21 (34.20)
        5:00.23 (34.02)     5:34.34 (34.11)
        6:08.28 (33.94)     6:42.28 (34.00)
        7:16.34 (34.06)     7:50.56 (34.22)
        8:24.87 (34.31)     8:59.24 (34.37)
        9:33.44 (34.20)    10:07.48 (34.04)
       10:41.52 (34.04)    11:15.04 (33.52)
 15 Issenmann, Mary  14 South Family-OH  12:01.55   11:16.37 ZON+     4  
             30.28      1:03.24 (32.96)
        1:37.30 (34.06)     2:11.48 (34.18)
        2:45.64 (34.16)     3:19.74 (34.10)
        3:53.88 (34.14)     4:27.92 (34.04)
        5:02.08 (34.16)     5:36.49 (34.41)
        6:11.23 (34.74)     6:45.45 (34.22)
        7:19.78 (34.33)     7:54.04 (34.26)
        8:28.20 (34.16)     9:02.06 (33.86)
        9:35.97 (33.91)    10:09.81 (33.84)
       10:43.61 (33.80)    11:16.37 (32.76)
 16 Kincaid, Brie    15 Coffman - OH     11:35.26   11:16.77 ZON+     3  
             30.65      1:04.08 (33.43)
        1:37.81 (33.73)     2:11.88 (34.07)
        2:45.97 (34.09)     3:20.65 (34.68)
        3:55.19 (34.54)     4:29.36 (34.17)
        5:03.96 (34.60)     5:38.15 (34.19)
        6:12.47 (34.32)     6:47.02 (34.55)
        7:21.11 (34.09)     7:55.25 (34.14)
        8:29.76 (34.51)     9:04.53 (34.77)
        9:38.18 (33.65)    10:12.76 (34.58)
       10:45.28 (32.52)    11:16.77 (31.49)
 17 Wood, Rachel     16 Powel Crosley-OH 11:47.66   11:21.21 ZON+     2  
             30.31      1:03.10 (32.79)
        1:36.68 (33.58)     2:10.54 (33.86)
        2:44.85 (34.31)     3:18.71 (33.86)
        3:53.25 (34.54)     4:27.55 (34.30)
        5:01.72 (34.17)     5:35.83 (34.11)
        6:10.08 (34.25)     6:44.58 (34.50)
        7:18.94 (34.36)     7:53.53 (34.59)
        8:28.11 (34.58)     9:02.78 (34.67)
        9:37.46 (34.68)    10:12.41 (34.95)
       10:47.54 (35.13)    11:21.21 (33.67)
 18 Gagnon, Caitlin  15 Powel Crosley-OH 11:44.95   11:25.16 ZON+     1  
             30.12      1:03.72 (33.60)
        1:38.02 (34.30)     2:12.46 (34.44)
        2:46.76 (34.30)     3:21.32 (34.56)
        3:55.97 (34.65)     4:30.74 (34.77)
        5:05.45 (34.71)     5:40.14 (34.69)
        6:14.64 (34.50)     6:49.38 (34.74)
        7:24.58 (35.20)     7:59.08 (34.50)
        8:35.13 (36.05)     9:09.65 (34.52)
        9:44.75 (35.10)    10:18.91 (34.16)
       10:53.47 (34.56)    11:25.16 (31.69)
 19 Kurtz, Kim       17 Miami County-OH  11:41.19   11:26.37 ZON+   
             30.66      1:04.80 (34.14)
        1:39.69 (34.89)     2:14.09 (34.40)
        2:48.39 (34.30)     3:22.53 (34.14)
        3:56.85 (34.32)     4:31.41 (34.56)
        5:05.74 (34.33)     5:40.28 (34.54)
        6:15.09 (34.81)     6:49.76 (34.67)
        7:24.68 (34.92)     7:59.83 (35.15)
        8:34.42 (34.59)     9:09.04 (34.62)
        9:43.96 (34.92)    10:19.42 (35.46)
       10:53.63 (34.21)    11:26.37 (32.74)
 20 Bowersox, Mandy  15 Gr. Miami Val-OH 11:42.13   11:34.47 LGSC   
             29.62      1:02.95 (33.33)
        1:36.94 (33.99)     2:11.57 (34.63)
        2:46.33 (34.76)     3:20.89 (34.56)
        3:55.75 (34.86)     4:30.18 (34.43)
        5:03.98 (33.80)     5:37.29 (33.31)
        6:13.62 (36.33)     6:49.57 (35.95)
        7:25.73 (36.16)     8:01.75 (36.02)
        8:37.66 (35.91)     9:13.58 (35.92)
        9:49.24 (35.66)    10:24.91 (35.67)
       11:00.32 (35.41)    11:34.47 (34.15)
 21 Kruspe, Katie    14 Blue Ash-OH      11:37.53   11:35.64 LGSC   
             31.28      1:05.26 (33.98)
        1:40.05 (34.79)     2:14.52 (34.47)
        2:48.66 (34.14)     3:23.28 (34.62)
        3:58.26 (34.98)     4:33.00 (34.74)
        5:07.89 (34.89)     5:42.97 (35.08)
        6:17.84 (34.87)     6:53.34 (35.50)
        7:28.52 (35.18)     8:03.78 (35.26)
        8:39.77 (35.99)     9:15.26 (35.49)
        9:50.87 (35.61)    10:26.02 (35.15)
       11:01.16 (35.14)    11:35.64 (34.48)
 22 Girten, Regan    17 Blue Ash-OH      11:53.30   11:37.29 LGSC   
             30.85      1:04.94 (34.09)
        1:39.64 (34.70)     2:14.75 (35.11)
        2:49.81 (35.06)     3:24.74 (34.93)
        3:59.95 (35.21)     4:35.18 (35.23)
        5:10.92 (35.74)     5:46.24 (35.32)
        6:21.36 (35.12)     6:56.98 (35.62)
        7:32.49 (35.51)     8:07.97 (35.48)
        8:43.09 (35.12)     9:18.42 (35.33)
        9:53.05 (34.63)    10:28.38 (35.33)
       11:03.27 (34.89)    11:37.29 (34.02)
 23 Krone, Hannah    17 Blue Ash-OH      11:53.09   11:38.36 LGSC   
             30.61      1:03.94 (33.33)
        1:38.30 (34.36)     2:13.11 (34.81)
        2:48.04 (34.93)     3:23.35 (35.31)
        3:58.71 (35.36)     4:34.08 (35.37)
        5:09.62 (35.54)     5:45.54 (35.92)
        6:21.46 (35.92)     6:57.29 (35.83)
        7:32.83 (35.54)     8:08.40 (35.57)
        8:43.71 (35.31)     9:19.44 (35.73)
        9:55.20 (35.76)    10:30.22 (35.02)
       11:06.05 (35.83)    11:38.36 (32.31)
 24 Lupariello, And  12 ME Lyons-OH      11:52.86   11:39.04 LGSC   
             31.15      1:05.41 (34.26)
        1:40.06 (34.65)     2:15.74 (35.68)
        2:50.83 (35.09)     3:26.18 (35.35)
        4:01.34 (35.16)     4:36.03 (34.69)
        5:11.60 (35.57)     5:46.80 (35.20)
        6:22.17 (35.37)     6:57.73 (35.56)
        7:33.07 (35.34)     8:08.59 (35.52)
        8:44.06 (35.47)     9:19.49 (35.43)
        9:54.84 (35.35)    10:29.89 (35.05)
       11:05.26 (35.37)    11:39.04 (33.78)
 25 Haynes, Emma     16 ME Lyons-OH      11:52.69   11:39.38 LGSC   
             31.67      1:06.21 (34.54)
        1:41.33 (35.12)     2:16.91 (35.58)
        2:52.62 (35.71)     3:27.69 (35.07)
        4:02.07 (34.38)     4:37.14 (35.07)
        5:12.42 (35.28)     5:48.01 (35.59)
        6:23.28 (35.27)     6:58.56 (35.28)
        7:34.03 (35.47)     8:09.17 (35.14)
        8:44.70 (35.53)     9:20.30 (35.60)
        9:55.59 (35.29)    10:30.88 (35.29)
       11:05.90 (35.02)    11:39.38 (33.48)
 26 Harris, Maggie   15 Gr. Miami Val-OH 12:02.68   11:42.44 LGSC   
             30.42      1:03.48 (33.06)
        1:37.44 (33.96)     2:11.89 (34.45)
        2:46.68 (34.79)     3:21.64 (34.96)
        3:56.57 (34.93)     4:32.18 (35.61)
        5:07.92 (35.74)     5:43.73 (35.81)
        6:19.83 (36.10)     6:55.66 (35.83)
        7:31.85 (36.19)     8:07.57 (35.72)
        8:43.38 (35.81)     9:19.23 (35.85)
        9:55.25 (36.02)    10:31.52 (36.27)
       11:07.16 (35.64)    11:42.44 (35.28)
 27 Drake, Rachel    15 Gr. Miami Val-OH 11:58.53   11:49.96 LGSC   
             31.17      1:05.46 (34.29)
        1:41.07 (35.61)     2:16.78 (35.71)
        2:52.77 (35.99)     3:28.71 (35.94)
        4:03.90 (35.19)     4:39.45 (35.55)
        5:15.71 (36.26)     5:51.90 (36.19)
        6:28.20 (36.30)     7:03.87 (35.67)
        7:40.28 (36.41)     8:16.39 (36.11)
        8:52.66 (36.27)     9:28.08 (35.42)
       10:04.22 (36.14)    10:39.89 (35.67)
       11:15.77 (35.88)    11:49.96 (34.19)
 28 Edelberger, Lau  15 ME Lyons-OH      11:38.83   11:50.21 LGSC   
             31.00      1:05.84 (34.84)
        1:41.23 (35.39)     2:16.86 (35.63)
        2:52.41 (35.55)     3:28.29 (35.88)
        4:04.06 (35.77)     4:39.97 (35.91)
        5:16.00 (36.03)     5:51.86 (35.86)
        6:27.56 (35.70)     7:03.38 (35.82)
        7:39.53 (36.15)     8:16.09 (36.56)
        8:51.77 (35.68)     9:27.48 (35.71)
       10:03.79 (36.31)    10:40.24 (36.45)
       11:15.72 (35.48)    11:50.21 (34.49)
 29 Miller, Kacie    15 Springfield-OH   12:06.04   11:50.31 LGSC   
             29.92      1:03.90 (33.98)
        1:38.82 (34.92)     2:13.39 (34.57)
        2:48.81 (35.42)     3:24.61 (35.80)
        4:00.19 (35.58)     4:35.92 (35.73)
        5:12.38 (36.46)     5:48.76 (36.38)
        6:24.45 (35.69)     7:00.23 (35.78)
        7:36.25 (36.02)     8:12.44 (36.19)
        8:48.93 (36.49)     9:25.48 (36.55)
       10:02.15 (36.67)    10:38.91 (36.76)
       11:15.07 (36.16)    11:50.31 (35.24)
 30 Dyer, Allie      17 ME Lyons-OH      11:55.53   11:54.57 LGSC   
             32.39      1:07.03 (34.64)
        1:42.22 (35.19)     2:17.50 (35.28)
        2:53.43 (35.93)     3:29.63 (36.20)
        4:05.62 (35.99)     4:41.47 (35.85)
        5:17.14 (35.67)     5:53.16 (36.02)
        6:29.13 (35.97)     7:05.13 (36.00)
        7:41.80 (36.67)     8:18.23 (36.43)
        8:54.39 (36.16)     9:30.41 (36.02)
       10:06.87 (36.46)    10:43.27 (36.40)
       11:19.39 (36.12)    11:54.57 (35.18)
 31 Myszka, Jordon   17 South Family-OH  11:55.22   11:59.75 LGSC   
             32.61      1:07.19 (34.58)
        1:43.17 (35.98)     2:19.04 (35.87)
        2:55.08 (36.04)     3:31.45 (36.37)
        4:07.70 (36.25)     4:44.12 (36.42)
        5:20.78 (36.66)     5:57.04 (36.26)
        6:33.63 (36.59)     7:09.90 (36.27)
        7:46.46 (36.56)     8:23.08 (36.62)
        8:59.66 (36.58)     9:36.39 (36.73)
       10:12.54 (36.15)    10:49.55 (37.01)
       11:25.74 (36.19)    11:59.75 (34.01)
 32 Wilhoit, Sarah   18 South Family-OH  11:57.55   12:09.98        
             31.46      1:06.28 (34.82)
        1:41.80 (35.52)     2:17.71 (35.91)
        2:53.81 (36.10)     3:30.08 (36.27)
        4:06.64 (36.56)     4:43.79 (37.15)
        5:20.70 (36.91)     5:57.73 (37.03)
        6:34.73 (37.00)     7:11.66 (36.93)
        7:48.45 (36.79)     8:25.66 (37.21)
        9:02.73 (37.07)     9:40.03 (37.30)
       10:17.72 (37.69)    10:55.94 (38.22)
       11:33.96 (38.02)    12:09.98 (36.02)
 33 Cochran, Darby   17 R.C. Durr-KY     12:06.57   12:28.28        
             32.35      1:07.74 (35.39)
        1:43.79 (36.05)     2:20.34 (36.55)
        2:57.30 (36.96)     3:34.37 (37.07)
        4:11.39 (37.02)     4:48.72 (37.33)
        5:26.00 (37.28)     6:03.40 (37.40)
        6:41.09 (37.69)     7:19.07 (37.98)
        7:56.98 (37.91)     8:35.17 (38.19)
        9:13.69 (38.52)     9:52.69 (39.00)
       10:31.68 (38.99)    11:10.48 (38.80)
       11:49.57 (39.09)    12:28.28 (38.71)
 -- Garanich, Megha  15 Countryside-OH   11:51.04         NS        
 
                Combined Team Scores - Through Event 241                 
 
  1. M.E. Lyons (Anderson) YMCA     2500.5   2. Countryside Ralph Stolle Ymca.   1857
  3. South Family Ymca-Kettering    1504.5   4. Springfield Family YMCA          1412
  5. Powel Crosley Jr. YMCA           1044   6. Coffman Family YMCA               812
  7. Blue Ash Branch YMCA            692.5   8. Hilliker YMCA                   516.5
  9. Great Miami Valley Ohio YMCA      417  10. Auglaize-Mercer Counties YMCA     354
 11. Miami County Ohio YMCA            248  12. Middletown Area YMCA              212
 13. Beavercreek Branch YMCA           200  14. Darke County YMCA                  53
 15. Sidney & Shelby County YMCA        29  16. RC Durr Family YMCA                26
 17. Huber Heights YMCA                 24  18. William and Harriet Clippard Y     22
 19. Clinton County Community YMCA      18  20. Kleptz YMCA                        16
 21. Gamble-Nippert Branch YMCA          5  22. Lakota Family                       1