Powel Crosley Jr. YMCA 3/14/2010 - 21:07PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-80
Miami University, Oxford, Ohio
Event 206 Boys 15 & Over 50 Yard Freestyle
==================================================================
League: L 20.51 4/23/1992 Shawn Trokhan
Meet: M 21.36 3/7/1999 Rob Toth, M E Lyons
22.49 NATL 2010 National Std
22.99 ZON Great Lakes Zone
23.89 LGSC League SC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Fleagle, Josh 15 AuglaizeMercerOH 21.16 21.23MqNATL
2 Lewis, Alex 17 ME Lyons-OH 21.40 21.88 qNATL
3 Spangler, JJ 18 Hilliker-OH 21.24 21.98 qNATL
4 Schmitz, Daniel 17 South Family-OH 21.66 22.06 qNATL
4 Bierman, Max 18 Powel Crosley-OH 21.84 22.06 qNATL
6 Miller, Alex 18 ME Lyons-OH 22.26 22.10 qNATL
7 Fischer, Zach 18 Powel Crosley-OH 21.53 22.37 qNATL
8 Murphy, Michael 18 Powel Crosley-OH 22.10 22.52 qZON-
9 Lethander, Eric 16 Powel Crosley-OH 22.22 22.56 qZON-
-----------------------------------------------------------------
10 Burgess, Alex 15 Powel Crosley-OH 23.03 22.57 qZON+
11 Fleagle, Jason 17 AuglaizeMercerOH 22.88 22.58 qZON
12 Johnson, Bradfo 15 Middletown-OH 22.69 22.63 qZON
13 Garlock, Christ 17 Hilliker-OH 21.67 22.76 qZON-
14 Schmidt, Wes 18 Powel Crosley-OH 23.07 22.77 qZON+
15 Carter, John 16 Gr. Miami Val-OH 23.36 22.82 qZON+
16 Landers, Wyatt 17 Powel Crosley-OH 23.06 22.83 qZON+
17 Samuelson, Eric 16 Springfield-OH 22.15 22.84 qZON-
18 Hammerstein, Lo 17 Gr. Miami Val-OH 21.96 22.86 qZON-
-----------------------------------------------------------------
19 Hobler, Matthew 15 Blue Ash-OH 22.93 22.93 ZON
20 Tillar, Ben 17 South Family-OH 21.91 22.96 ZON-
-----------------------------------------------------------------
21 Dierker, Pat 16 Powel Crosley-OH 22.41 22.98 ZON-
22 Foos, Colin 16 Blue Ash-OH 22.80 23.04 LGSC-
23 Luehrmann, Matt 17 ME Lyons-OH 22.77 23.05 LGSC-
24 Hamiter, Harry 15 ME Lyons-OH 23.28 23.07 LGSC
25 Lee, Eric 16 Gr. Miami Val-OH 22.52 23.08 LGSC-
26 Easley, Tommy 15 ME Lyons-OH 23.29 23.12 LGSC
27 Dunbar, Owen 17 Powel Crosley-OH 22.12 23.15 LGSC-
28 Smith, Shane 17 Powel Crosley-OH 22.06 23.18 LGSC-
29 Drake, Sean 17 ME Lyons-OH 22.90 23.25 LGSC-
30 Ward, Matthew 17 Beavercreek-OH 22.79 23.29 LGSC-
31 Sullenbarger, D 17 South Family-OH 22.76 23.32 LGSC-
32 Worley, Brandon 16 Middletown-OH 22.98 23.39 LGSC-
33 Greitzer, Patri 16 Springfield-OH 23.11 23.48 LGSC
34 Antoon, Michael 17 Beavercreek-OH 23.31 23.50 LGSC
35 Nymberg, Doug 17 Blue Ash-OH 22.89 23.58 LGSC-
36 Skousen, Paul 17 Countryside-OH 23.67 23.61 LGSC
37 Grimes, Luke 17 Gr. Miami Val-OH 22.91 23.66 LGSC-
37 Richards, Jeff 16 R.C. Durr-KY 23.89 23.66 LGSC
39 Letarte, John 15 Countryside-OH 23.25 23.74 LGSC
39 Hellwarth, Corb 17 AuglaizeMercerOH 23.72 23.74 LGSC
41 Conway, Michael 17 Powel Crosley-OH 23.28 23.81 LGSC
42 Rominger, Sam 15 Powel Crosley-OH 23.89 23.95
43 Rouhier, Matheu 18 Beavercreek-OH 23.77 23.97
43 Tirado, Brendan 15 South Family-OH 23.55 23.97
45 O'Brien, Michae 15 Hilliker-OH 23.17 24.00
46 Cogan, Daniel 15 Hilliker-OH 23.54 24.03
47 Morrison, Kyle 16 Gr. Miami Val-OH NT 24.09
48 Hunter, Travis 18 Miami County-OH 23.40 24.16
49 Lewis, Alex 15 Beavercreek-OH 23.58 24.24
50 Hull, Perry 18 AuglaizeMercerOH 23.71 24.38
51 DeMordaunt, Tre 15 Beavercreek-OH 23.73 24.52
52 Evans, Will 15 Miami County-OH 23.74 24.58
53 Profitt, Jonath 18 Powel Crosley-OH 22.92 25.28
-- Ireland, David 17 South Family-OH 23.73 NS
-- Muhlenkamp, Eri 17 AuglaizeMercerOH 23.39 SCR