Powel Crosley Jr. YMCA 3/14/2010 - 21:07PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-80
Miami University, Oxford, Ohio
Event 210 Boys 11-12 50 Yard Freestyle
==================================================================
League: L 23.18 3/13/2005 Andrew Worley
Meet: M 23.18 3/12/2005 Andrew Worley, Coffman
22.49 NATL 2010 National Std
27.29 ZON Great Lakes Zone
29.79 LGSC League SC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Drayton, Philli 12 South Family-OH 25.77 25.31 qZON
2 Zimmer, Carson 12 South Family-OH 25.81 25.63 qZON
3 Peloquin, Jacob 11 Countryside-OH 26.75 25.89 qZON
4 Mickelson, Gavi 12 Springfield-OH 26.11 26.63 qZON
5 Dennis, Logan 12 Gr. Miami Val-OH 26.95 26.75 qZON
6 Slabe, Matt 12 Coffman - OH 26.50 26.98 qZON
7 Breese, Drew 12 South Family-OH 29.27 27.11 qZON+
8 Stephens, Ian 12 Sidney-Shelby 28.34 27.29 qZON+
9 Harendza, Max 12 Coffman - OH 28.10 27.39 qLGSC
-----------------------------------------------------------------
10 Warner, Joe 12 South Family-OH 27.79 27.49 qLGSC
11 Sheehan, Jack 12 Springfield-OH 28.86 27.63 qLGSC
12 Vandiford, Chan 11 Springfield-OH 28.31 27.64 qLGSC
13 Fabik, Sebastia 11 Countryside-OH 28.06 27.74 qLGSC
14 Dittrich, Sam 12 Gr. Miami Val-OH 27.51 27.80 qLGSC
15 Stewart, Andrew 12 Clinton-OH 27.78 28.18 qLGSC
16 Ngqakayi, Aman 12 Springfield-OH 27.83 28.47 qLGSC
17 Recker, Garrett 12 Middletown-OH 28.70 28.70 qLGSC
18 Spencer, John 11 Springfield-OH 29.17 28.72 qLGSC
-----------------------------------------------------------------
19 Harendza, Ben 11 Coffman - OH 29.57 28.84 LGSC
20 Hodge, Taylor 12 Clinton-OH 29.26 29.09 LGSC
-----------------------------------------------------------------
21 Bell, Jay 11 Miami County-OH 29.41 29.12 LGSC
22 Sawyer, Peyton 12 South Family-OH 28.72 29.21 LGSC
23 Dechering, Mich 12 GambleNippert-OH 28.73 29.22 LGSC
24 Spiker, Ryan 12 Countryside-OH 29.33 29.26 LGSC
25 Keck, Caleb 11 AuglaizeMercerOH 29.16 29.39 LGSC
26 DiCarlo, Damian 12 GambleNippert-OH 29.58 29.43 LGSC
27 Fortman, Alex 11 Blue Ash-OH 29.14 29.48 LGSC
28 Kane, Braden 12 Blue Ash-OH 29.27 29.51 LGSC
29 Kimmel, Chandle 11 AuglaizeMercerOH 29.55 29.68 LGSC
30 Rogers, Kyle 11 ME Lyons-OH 29.62 30.04
31 Tavenner, Skyle 11 Hilliker-OH 29.66 30.15
-- Hawthorn, John 12 Kleptz-OH 28.39 NS
-- Reed, Nicholas 12 Countryside-OH 29.72 NS