Powel Crosley Jr. YMCA 3/14/2010 - 21:08PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-80
Miami University, Oxford, Ohio
Event 222 Boys 11-12 50 Yard Backstroke
==================================================================
League: L 27.57 3/23/2003 Pat McHugh
Meet: M 28.89 3/3/1996 David Janszen, Powel Crosley
32.59 ZON Great Lakes Zone
35.49 LGSC League SC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Koloseike, Jimm 12 Countryside-OH 30.34 29.20 qZON
2 Drayton, Philli 12 South Family-OH 29.63 29.83 qZON
3 Worobetz, Noah 12 Countryside-OH 30.65 29.98 qZON
4 Mickelson, Gavi 12 Springfield-OH 29.70 30.01 qZON
5 Dickman, Tim 12 Countryside-OH 31.88 30.56 qZON
6 Slabe, Matt 12 Coffman - OH 31.67 30.93 qZON
7 Vandiford, Chan 11 Springfield-OH 32.25 31.39 qZON
8 Ericksen, Jonat 12 ME Lyons-OH 32.37 31.71 qZON
9 Harendza, Max 12 Coffman - OH 32.59 31.89 qZON
-----------------------------------------------------------------
10 Dennis, Logan 12 Gr. Miami Val-OH 32.72 31.90 qZON+
11 Saczawa, Jack 11 Hilliker-OH 32.40 31.93 qZON
12 Fabik, Sebastia 11 Countryside-OH 32.30 32.16 qZON
13 Stewart, Andrew 12 Clinton-OH 32.86 32.35 qZON+
14 Crew, Justin 12 Springfield-OH 33.63 32.69 qLGSC
15 Breese, Drew 12 South Family-OH 32.97 32.72 qLGSC
16 Keener, Cooper 11 Blue Ash-OH 32.86 32.75 qLGSC
17 Bell, Jay 11 Miami County-OH 32.61 32.91 qLGSC
18 Jessee, Keith 12 Lakota 35.22 33.02 qLGSC
-----------------------------------------------------------------
19 Measel, Owen 11 Huber Heights 33.30 33.14 LGSC
20 Spiker, Ryan 12 Countryside-OH 33.76 33.19 LGSC
-----------------------------------------------------------------
21 Dechering, Mich 12 GambleNippert-OH 33.38 33.20 LGSC
22 Zimmer, Carson 12 South Family-OH 34.73 33.29 LGSC
23 Spencer, John 11 Springfield-OH 35.39 33.46 LGSC
24 Warner, Joe 12 South Family-OH 35.03 33.62 LGSC
25 Regan, Dillon 12 Coffman - OH 33.67 33.86 LGSC
26 Schubert, Paul 12 Springfield-OH 33.57 34.51 LGSC
27 Recker, Garrett 12 Middletown-OH 34.48 34.66 LGSC
28 Stephens, Ian 12 Sidney-Shelby 34.58 34.78 LGSC
29 Harendza, Ben 11 Coffman - OH 35.14 34.82 LGSC
30 DiCarlo, Damian 12 GambleNippert-OH 35.00 34.96 LGSC
31 Phillips, Justi 12 Gr. Miami Val-OH 35.20 35.27 LGSC
32 Spruill, Austin 12 Coffman - OH 34.99 35.39 LGSC
33 Keith, Maxwell 11 Gr. Miami Val-OH 35.24 35.71
34 Dittrich, Sam 12 Gr. Miami Val-OH 34.81 36.33
35 Woods, Daniel 11 Coffman - OH 35.49 36.54
36 Metcalfe, Mitch 11 Coffman - OH 35.46 36.57
37 Badell, Jose 12 Darke County-OH 35.34 36.73
-- Lloyd, Michael 11 South Family-OH 34.05 NS