Powel Crosley Jr. YMCA 3/14/2010 - 21:08PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-80
Miami University, Oxford, Ohio
Event 247 Girls 9-10 50 Yard Backstroke
==================================================================
League: L 30.60 3/23/2003 Margo Geer
Meet: M 30.99 3/12/2005 Celia Oberholzer, Powel Crosley
35.89 ZON Great Lakes Zone
38.69 LGSC League SC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Keiner, Payton 10 Gr. Miami Val-OH 34.42 33.47 qZON
2 Veraldo, Caroli 10 Blue Ash-OH 34.13 33.73 qZON
3 Sampson, Emma 10 Springfield-OH 34.69 33.99 qZON
4 Crisci, Marisa 10 Countryside-OH 35.19 34.23 qZON
5 McQueary, Gracy 10 ME Lyons-OH 34.98 34.52 qZON
6 Gower, Grace 10 Gr. Miami Val-OH 35.65 34.53 qZON
7 Miller, Ali 9 Springfield-OH 35.77 34.81 qZON
8 Heckmuller, Kar 9 Clippard-OH 36.62 35.02 qZON+
9 Phillips, Carle 10 Gr. Miami Val-OH 36.13 35.13 qZON+
-----------------------------------------------------------------
10 Otten, Emma 10 Clippard-OH 34.16 35.16 qZON
11 Trotter, Hailee 9 Clippard-OH 35.40 35.52 qZON
12 Flook, Danielle 10 Kleptz-OH 38.15 35.59 qZON+
13 O'Connor, Kacie 10 Springfield-OH 36.70 35.70 qZON+
14 Kruspe, Annie 10 Blue Ash-OH 36.13 35.85 qZON+
15 Fulmer, Emily 10 Hilliker-OH 35.56 35.88 qZON
16 Wagner, Zoe 10 Countryside-OH 35.31 35.99 qLGSC-
17 Emery, Melissa 10 Countryside-OH 37.05 36.04 qLGSC
18 Dapore, Ashley 10 Coffman - OH 36.93 36.08 qLGSC
-----------------------------------------------------------------
19 Wehmann, Samira 9 Gr. Miami Val-OH 36.32 36.18 LGSC
20 Ericksen, Bryn 10 Gr. Miami Val-OH 37.05 36.54 LGSC
-----------------------------------------------------------------
21 Kalany, Katie 9 R.C. Durr-KY 37.31 36.68 LGSC
22 Tingley, Anna 10 Springfield-OH 38.69 36.85 LGSC
23 Tepe, Kerry 10 Clippard-OH 37.67 37.00 LGSC
24 Foose, Anna 10 ME Lyons-OH 37.95 37.05 LGSC
25 Issenmann, Susi 9 South Family-OH 38.08 37.11 LGSC
26 Pan, Anita 9 Blue Ash-OH 38.23 37.51 LGSC
27 Spiker, Madison 9 Countryside-OH 36.79 37.63 LGSC
28 Kaiser, Cassidy 10 Darke County-OH 38.36 37.68 LGSC
29 Turner, Rhianno 10 Beavercreek-OH 38.69 37.78 LGSC
30 Gilbert, Devin 9 Springfield-OH 38.47 37.86 LGSC
31 Czirr, Taylor 9 R.C. Durr-KY 36.90 37.99 LGSC
32 Rice, McKenzie 9 Gr. Miami Val-OH 38.68 38.32 LGSC
33 Seibert, Grace 10 Springfield-OH 38.46 38.69 LGSC
34 Ahlrichs, Eliza 10 Powel Crosley-OH 38.58 38.74
35 Thomas, Keighan 10 Middletown-OH 38.24 38.96
36 Criddle, Anne M 10 Powel Crosley-OH 37.76 39.27
37 Wilson, Allyson 9 Countryside-OH 38.59 39.29
-- Bloebaum, Allis 10 Countryside-OH 35.75 DQ
False start
-- Letarte, Grace 10 Countryside-OH 38.60 DQ
Delay initiating arm pull at turn