Powel Crosley Jr. YMCA 3/14/2010 - 21:08PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-80
Miami University, Oxford, Ohio
Event 251 Girls 9-10 50 Yard Butterfly
==================================================================
League: L 29.65 3/11/2001 Amy Billow
Meet: M 30.50 3/9/2003 Margo Geer, Springfield
34.69 ZON Great Lakes Zone
38.59 LGSC League SC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mooney, Audrey 10 ME Lyons-OH 32.59 31.77 qZON
2 McQueary, Gracy 10 ME Lyons-OH 33.30 32.07 qZON
3 Kruspe, Annie 10 Blue Ash-OH 32.81 32.70 qZON
4 Sampson, Emma 10 Springfield-OH 33.70 32.91 qZON
5 Keiner, Payton 10 Gr. Miami Val-OH 33.76 32.92 qZON
6 Dunseath, Carly 10 ME Lyons-OH 34.26 33.56 qZON
7 Olson, Lauren 10 Middletown-OH 34.08 33.66 qZON
8 Phillips, Carle 10 Gr. Miami Val-OH 34.10 33.85 qZON
9 Poff, Katie 10 Middletown-OH 34.04 33.96 qZON
-----------------------------------------------------------------
10 Dapore, Ashley 10 Coffman - OH 34.35 34.00 qZON
11 Casaceli, Emily 10 Clippard-OH 34.57 34.24 qZON
12 Swabb, Emma 9 Kleptz-OH 37.45 34.43 qZON+
13 Crisci, Marisa 10 Countryside-OH 33.86 34.59 qZON
14 Miller, Ali 9 Springfield-OH 34.83 34.68 qZON+
15 Stein, Leah 10 Hilliker-OH 35.95 34.81 qLGSC
16 Veraldo, Caroli 10 Blue Ash-OH 34.44 34.85 qLGSC-
17 Kalany, Katie 9 R.C. Durr-KY 34.11 34.94 qLGSC-
18 Otten, Emma 10 Clippard-OH 34.06 35.05 qLGSC-
-----------------------------------------------------------------
19 Trotter, Hailee 9 Clippard-OH 34.43 35.21 LGSC-
20 Tingley, Anna 10 Springfield-OH 35.33 35.25 LGSC
-----------------------------------------------------------------
21 Ericksen, Bryn 10 Gr. Miami Val-OH 36.55 35.37 LGSC
22 Mccarthy, Saman 9 Countryside-OH 37.55 35.49 LGSC
23 Gower, Elyse 9 Gr. Miami Val-OH 36.69 35.56 LGSC
24 Bloebaum, Allis 10 Countryside-OH 34.69 35.62 LGSC-
24 Odle, Camille 10 Sidney-Shelby 38.23 35.62 LGSC
26 Heckmuller, Kar 9 Clippard-OH 35.93 35.88 LGSC
26 Cheng, Sherie 10 ME Lyons-OH 38.03 35.88 LGSC
28 Reed, Laramie 9 Springfield-OH 35.59 35.93 LGSC
29 Reed, Abbie 10 Countryside-OH 35.92 35.99 LGSC
30 Fulmer, Emily 10 Hilliker-OH 37.29 36.15 LGSC
31 Spriggs, Sophia 10 Springfield-OH 36.55 36.18 LGSC
32 Pan, Anita 9 Blue Ash-OH 37.81 36.35 LGSC
33 Wehmann, Samira 9 Gr. Miami Val-OH 38.59 36.37 LGSC
34 Gower, Grace 10 Gr. Miami Val-OH 37.04 36.40 LGSC
35 Foose, Anna 10 ME Lyons-OH 38.43 36.41 LGSC
36 Jelley, Shannon 9 Countryside-OH 38.55 36.45 LGSC
37 Dunseath, Chloe 9 ME Lyons-OH 37.20 37.02 LGSC
38 Boggs, Izzy 9 Countryside-OH 38.58 37.29 LGSC
39 Letarte, Grace 10 Countryside-OH 38.21 37.39 LGSC
40 Issenmann, Susi 9 South Family-OH 37.60 37.40 LGSC
41 Forsthoefel, Ma 10 ME Lyons-OH 37.90 37.76 LGSC
42 Tepe, Kerry 10 Clippard-OH 37.85 38.04 LGSC
43 Kaiser, Cassidy 10 Darke County-OH 37.77 38.52 LGSC
44 Czirr, Taylor 9 R.C. Durr-KY 37.99 39.00
45 Ahlrichs, Eliza 10 Powel Crosley-OH 37.31 39.03
46 Rice, McKenzie 9 Gr. Miami Val-OH 38.15 39.99
47 Lau, Jasmin 9 GambleNippert-OH 38.53 40.01
48 Castle, Abby 10 Springfield-OH 38.41 40.13
49 Widenhouse, Ale 9 Countryside-OH 37.87 40.55
-- Farrell, Claire 10 Kleptz-OH 38.32 DQ
Non-simultaneous arms