Powel Crosley Jr. YMCA 3/14/2010 - 21:09PM
Southwest Ohio YMCA SC Championships final, Sanction #: CAQ-09-10-80
Miami University, Oxford, Ohio
Event 256 Boys 9-10 50 Yard Freestyle
==================================================================
League: L 26.39 3/21/1994 Jayme Cramer
Meet: M 27.01 3/8/2003 Andrew Worley, South Community
31.09 ZON Great Lakes Zone
32.29 LGSC League SC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Burt, Carson 10 Powel Crosley-OH 28.28 28.21 qZON
2 Wheeler, Gordon 10 Blue Ash-OH 28.75 28.52 qZON
3 McCullough, Wil 10 Clippard-OH 30.02 29.09 qZON
4 Butkovich, Patr 10 ME Lyons-OH 30.10 29.17 qZON
5 Stylski, Jake 9 Countryside-OH 31.12 29.35 qZON+
6 Harry, Dominic 10 Huber Heights 31.47 30.12 qZON+
7 Breissinger, Pe 10 ME Lyons-OH 30.04 30.29 qZON
8 Valentine, Isai 9 Clippard-OH 30.47 30.56 qZON
9 Beene, Noah 10 Countryside-OH 30.72 30.63 qZON
-----------------------------------------------------------------
10 Bybee, Cody 10 Kleptz-OH 30.94 30.66 qZON
11 Handorf, Zack 10 Countryside-OH 30.76 30.90 qZON
12 Peters, Bailey 10 Clippard-OH 31.48 31.02 qZON+
13 Theobald, Austi 10 Countryside-OH 31.14 31.07 qZON+
14 Imbus, Christia 10 Clippard-OH 31.24 31.23 qLGSC
14 Schramm, Will 10 Blue Ash-OH 30.95 31.23 qLGSC-
16 Choi, Jiho 10 Blue Ash-OH 31.05 31.27 qLGSC-
17 Engel, Nick 10 Gr. Miami Val-OH 31.95 31.28 qLGSC
18 Dulle, Mac 10 ME Lyons-OH 31.05 31.50 qLGSC-
-----------------------------------------------------------------
19 Kelley, Jimmy 10 ME Lyons-OH 31.85 31.61 LGSC
20 Lindberg, Lukas 9 Countryside-OH 31.84 31.65 LGSC
-----------------------------------------------------------------
21 Gieseke, Adam 10 Gr. Miami Val-OH 31.60 31.73 LGSC
22 Schramm, Robert 9 Blue Ash-OH 32.22 31.80 LGSC
22 Davidson, Justi 10 Countryside-OH 32.23 31.80 LGSC
24 Weininger, Garr 10 AuglaizeMercerOH 32.14 31.89 LGSC
25 Hall, Connor 10 Hilliker-OH 31.51 32.21 LGSC
26 Lingo, Pete 10 ME Lyons-OH 31.49 32.28 LGSC
27 Fenster, Adam 10 Gr. Miami Val-OH 32.09 32.51
28 Cashell, Dan 9 Powel Crosley-OH 32.23 32.74
29 Robertson, Bria 10 Clippard-OH 32.12 33.01
30 Cooke, Ben 10 Gr. Miami Val-OH 32.19 33.25
31 Williams, Justi 9 Huber Heights 31.92 33.30
-- Vantilburgh, Ch 10 Sidney-Shelby 30.78 DQ
False start
-- Rodgers, Alex 10 Coffman - OH 31.02 NS