Hamilton West YMCA
2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055
C T Branin Natatorium
Event 4 Boys Senior 400 Yard IM
==================================================================
ZONE RECORD: # 4:04.19 3/1/1998 RANDY LAM - OLY
4:24.39 NAT
4:46.59 ZONE
Name Age Team Seed Finals
==================================================================
=== Timed Finals ===
1 Walker, Michael 17 Harrison 4:08.01 4:08.60 NAT
25.99 56.43 (30.44)
1:27.26 (30.83) 1:57.96 (30.70)
2:34.39 (36.43) 3:10.77 (36.38)
3:40.55 (29.78) 4:08.60 (28.05)
2 Byler, Dan 17 Marietta 4:22.45 4:18.62 NAT
27.06 57.93 (30.87)
1:30.84 (32.91) 2:03.79 (32.95)
2:39.57 (35.78) 3:16.39 (36.82)
3:47.69 (31.30) 4:18.62 (30.93)
3 Phillips, Tim 14 Marietta 4:32.21 4:25.98 ZONE
25.73 57.09 (31.36)
1:30.71 (33.62) 2:04.48 (33.77)
2:44.09 (39.61) 3:24.80 (40.71)
3:55.94 (31.14) 4:25.98 (30.04)
4 Smith, Brad 17 Farmington 4:29.65 4:27.37 ZONE
26.83 58.94 (32.11)
1:34.24 (35.30) 2:08.37 (34.13)
2:45.94 (37.57) 3:23.66 (37.72)
3:56.41 (32.75) 4:27.37 (30.96)
5 Green, Travis 13 Huntington 4:28.77 4:27.78 ZONE
28.49 1:01.05 (32.56)
1:36.29 (35.24) 2:10.34 (34.05)
2:49.38 (39.04) 3:28.71 (39.33)
3:58.92 (30.21) 4:27.78 (28.86)
6 Creech, John 16 Coffman 4:24.66 4:30.48 ZONE
26.53 58.21 (31.68)
1:32.05 (33.84) 2:06.24 (34.19)
2:46.39 (40.15) 3:27.82 (41.43)
3:59.32 (31.50) 4:30.48 (31.16)
7 Weaver, Cameron 13 Flint 4:41.19 4:31.10 ZONE
29.52 1:02.17 (32.65)
1:38.19 (36.02) 2:12.69 (34.50)
2:49.97 (37.28) 3:27.52 (37.55)
3:59.99 (32.47) 4:31.10 (31.11)
8 Howard, Ted 14 Birmingham 4:31.27 4:31.71 ZONE
28.81 1:03.09 (34.28)
1:38.13 (35.04) 2:13.56 (35.43)
2:50.96 (37.40) 3:30.95 (39.99)
4:01.45 (30.50) 4:31.71 (30.26)
9 Allen, Ross 14 Powel Crosley 4:45.86 4:34.66 ZONE
29.46 1:03.81 (34.35)
1:40.41 (36.60) 2:16.75 (36.34)
2:56.57 (39.82) 3:36.04 (39.47)
4:05.61 (29.57) 4:34.66 (29.05)
10 Krone, Paul 17 Blue Ash 4:24.00 4:37.93 ZONE
28.72 1:02.98 (34.26)
1:40.92 (37.94) 2:18.94 (38.02)
2:56.43 (37.49) 3:34.93 (38.50)
4:06.78 (31.85) 4:37.93 (31.15)
11 Fox, Josh 20 Grand Rapids 4:32.95 4:39.37 ZONE
29.35 1:02.49 (33.14)
1:36.40 (33.91) 2:11.51 (35.11)
2:52.92 (41.41) 3:36.69 (43.77)
4:07.58 (30.89) 4:39.37 (31.79)
12 Taulbee, Michael 14 Gmvy 4:45.67 4:42.57 ZONE
28.83 1:01.71 (32.88)
1:38.93 (37.22) 2:16.52 (37.59)
2:56.94 (40.42) 3:38.75 (41.81)
4:11.45 (32.70) 4:42.57 (31.12)
13 Shade, Jeffrey 14 Flint 4:43.63 4:45.08 ZONE
31.33 1:07.88 (36.55)
1:42.33 (34.45) 2:16.57 (34.24)
2:59.37 (42.80) 3:42.08 (42.71)
4:13.28 (31.20) 4:45.08 (31.80)
14 Yunker, Aaron 14 Flint 4:45.25 4:51.81
29.72 1:02.70 (32.98)
1:39.30 (36.60) 2:15.64 (36.34)
2:58.45 (42.81) 3:41.02 (42.57)
4:16.12 (35.10) 4:51.81 (35.69)
-- Wagner, Glenn 15 North Canton 4:32.22 NS
-- Posten, Brian 14 Flint 4:41.36 NS