Hamilton West YMCA 
 2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055  
                      C T Branin Natatorium                       
 
 Event 12  Boys 15 & Over 500 Yard Freestyle
==================================================================
  ZONE RECORD: # 4:37.72  7/1/2002  MARTY HUBBELL, MIKE LEONARD
                 4:50.29  NAT
                 5:12.99  ZONE
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Farris, Brad           16 Farmington        4:58.32    4:46.59 NAT    
                 25.75        54.26 (28.51)
        1:23.36 (29.10)     1:52.76 (29.40)
        2:21.97 (29.21)     2:51.08 (29.11)
        3:20.28 (29.20)     3:49.54 (29.26)
        4:18.44 (28.90)     4:46.59 (28.15)
  2 Stefl, David           16 Farmington        4:43.98    4:48.15 NAT    
                 26.07        54.40 (28.33)
        1:23.72 (29.32)     1:52.97 (29.25)
        2:22.40 (29.43)     2:51.36 (28.96)
        3:20.68 (29.32)     3:50.45 (29.77)
        4:19.79 (29.34)     4:48.15 (28.36)
  3 Busch, Jacob           17 Toledo            4:49.14    4:48.53 NAT    
                 25.61        54.21 (28.60)
        1:23.40 (29.19)     1:52.86 (29.46)
        2:22.71 (29.85)     2:51.75 (29.04)
        3:21.12 (29.37)     3:51.37 (30.25)
        4:21.74 (30.37)     4:48.53 (26.79)
  4 Culkin, Chris          15 Farmington        4:49.22    4:53.34 ZONE   
                 27.08        56.22 (29.14)
        1:25.42 (29.20)     1:54.85 (29.43)
        2:24.09 (29.24)     2:53.65 (29.56)
        3:23.49 (29.84)     3:53.26 (29.77)
        4:23.59 (30.33)     4:53.34 (29.75)
  5 Irey, Doug             17 Farmington        5:03.05    4:58.57 ZONE   
                 27.15        56.61 (29.46)
        1:26.60 (29.99)     1:56.77 (30.17)
        2:26.99 (30.22)     2:57.01 (30.02)
        3:27.35 (30.34)     3:58.01 (30.66)
        4:28.67 (30.66)     4:58.57 (29.90)
  6 Wagner, Glenn          15 North Canton      4:56.39    4:59.97 ZONE   
                 25.54        54.74 (29.20)
        1:24.17 (29.43)     1:54.23 (30.06)
        2:24.67 (30.44)     2:55.26 (30.59)
        3:26.76 (31.50)     3:58.31 (31.55)
        4:30.27 (31.96)     4:59.97 (29.70)
  7 Polak, Todd            17 Hilliard          4:54.68    5:00.51 ZONE   
                 26.84        56.09 (29.25)
        1:26.05 (29.96)     1:56.32 (30.27)
        2:26.52 (30.20)     2:57.24 (30.72)
        3:28.27 (31.03)     3:59.50 (31.23)
        4:30.88 (31.38)     5:00.51 (29.63)
  8 Hicks, Brendan         16 Flint             4:54.34    5:00.54 ZONE   
                 26.34        55.65 (29.31)
        1:26.10 (30.45)     1:56.96 (30.86)
        2:27.61 (30.65)     2:58.41 (30.80)
        3:29.62 (31.21)     4:00.39 (30.77)
        4:31.20 (30.81)     5:00.54 (29.34)
  9 Spaulding, George      18 Flint             4:59.59    5:01.61 ZONE   
                 27.54        57.43 (29.89)
        1:26.81 (29.38)     1:56.98 (30.17)
        2:27.96 (30.98)     2:58.70 (30.74)
        3:30.54 (31.84)     4:01.88 (31.34)
        4:32.75 (30.87)     5:01.61 (28.86)
 10 Podges, Ryan           16 Farmington        4:58.44    5:01.77 ZONE   
                 26.47        55.74 (29.27)
        1:26.38 (30.64)     1:57.15 (30.77)
        2:28.52 (31.37)     2:59.64 (31.12)
        3:30.66 (31.02)     4:01.99 (31.33)
        4:32.90 (30.91)     5:01.77 (28.87)
 11 Carter, Brendan        16 South Oakland     5:05.11    5:02.45 ZONE   
                 26.89        57.27 (30.38)
        1:28.96 (31.69)     1:59.78 (30.82)
        2:30.25 (30.47)     3:00.73 (30.48)
        3:31.88 (31.15)     4:02.55 (30.67)
        4:33.49 (30.94)     5:02.45 (28.96)
 12 Rigney, Raymond        16 Beavercreek       5:10.36    5:04.01 ZONE   
                 26.86        56.18 (29.32)
        1:26.47 (30.29)     1:57.90 (31.43)
        2:29.77 (31.87)     3:01.55 (31.78)
        3:33.05 (31.50)     4:03.98 (30.93)
        4:34.62 (30.64)     5:04.01 (29.39)
 13 Osgood, Jacob          15 Toledo            5:02.66    5:04.22 ZONE   
                 25.85        55.79 (29.94)
        1:26.43 (30.64)     1:57.72 (31.29)
        2:28.86 (31.14)     3:00.22 (31.36)
        3:31.69 (31.47)     4:03.45 (31.76)
        4:34.48 (31.03)     5:04.22 (29.74)
 14 Pettit, Nick           17 Lancaster         4:59.06    5:04.72 ZONE   
                 26.79        56.47 (29.68)
        1:26.76 (30.29)     1:57.54 (30.78)
        2:28.76 (31.22)     3:00.49 (31.73)
        3:32.67 (32.18)     4:04.48 (31.81)
        4:35.87 (31.39)     5:04.72 (28.85)
 15 Brooks, Kristopher     15 Cuyohoga          5:10.65    5:07.36 ZONE   
                 26.21        56.00 (29.79)
        1:26.45 (30.45)     1:57.35 (30.90)
        2:28.89 (31.54)     3:00.81 (31.92)
        3:32.64 (31.83)     4:05.04 (32.40)
        4:36.99 (31.95)     5:07.36 (30.37)
 16 Kasberg, Tim           16 Jerry Garver      5:03.25    5:07.42 ZONE   
                 26.51        57.72 (31.21)
        1:29.73 (32.01)     2:01.51 (31.78)
        2:33.25 (31.74)     3:06.21 (32.96)
        3:37.72 (31.51)     4:09.08 (31.36)
        4:39.55 (30.47)     5:07.42 (27.87)
 17 May, Andrew            16 Subarban West     5:05.09    5:07.60 ZONE   
                 27.27        57.77 (30.50)
        1:27.50 (29.73)     1:58.34 (30.84)
        2:29.93 (31.59)     3:01.62 (31.69)
        3:34.06 (32.44)     4:06.03 (31.97)
        4:38.07 (32.04)     5:07.60 (29.53)
 18 Marok, Andrew          18 Lenawee County    5:08.75    5:07.70 ZONE   
                 26.96        56.59 (29.63)
        1:27.00 (30.41)     1:58.28 (31.28)
        2:30.12 (31.84)     3:02.15 (32.03)
        3:34.46 (32.31)     4:06.67 (32.21)
        4:39.03 (32.36)     5:07.70 (28.67)
 19 Rzepa, Sebastian       17 Macomb            5:07.99    5:09.04 ZONE   
                 27.06        56.57 (29.51)
        1:27.70 (31.13)     1:59.55 (31.85)
        2:30.86 (31.31)     3:02.68 (31.82)
        3:34.60 (31.92)     4:06.73 (32.13)
        4:38.40 (31.67)     5:09.04 (30.64)
 20 Reolfi, Joey           16 North Canton      5:01.00    5:09.22 ZONE   
                 26.92        57.04 (30.12)
        1:28.25 (31.21)     1:59.68 (31.43)
        2:31.45 (31.77)     3:02.73 (31.28)
        3:34.24 (31.51)     4:06.46 (32.22)
        4:37.51 (31.05)     5:09.22 (31.71)
 21 Hooley, Kyle           15 Wooster           4:55.20    5:10.53 ZONE   
                 26.76        56.31 (29.55)
        1:26.76 (30.45)     1:57.86 (31.10)
        2:28.72 (30.86)     3:00.99 (32.27)
        3:33.33 (32.34)     4:05.76 (32.43)
        4:38.87 (33.11)     5:10.53 (31.66)
 22 Richardson, James      16 Mount Vernon      5:02.93    5:11.39 ZONE   
                 27.42        57.36 (29.94)
        1:28.49 (31.13)     2:00.19 (31.70)
        2:31.97 (31.78)     3:04.17 (32.20)
        3:35.99 (31.82)     4:08.47 (32.48)
        4:40.65 (32.18)     5:11.39 (30.74)
 23 McClintock, Jason      17 Kosciusko         5:09.27    5:11.93 ZONE   
                 26.61        55.05 (28.44)
        1:24.62 (29.57)     1:55.22 (30.60)
        2:26.82 (31.60)     2:58.98 (32.16)
        3:32.20 (33.22)     4:05.35 (33.15)
        4:38.60 (33.25)     5:11.93 (33.33)
 24 Wagenhals, Alex        15 Macomb            5:07.76    5:12.11 ZONE   
                 27.57        58.21 (30.64)
        1:29.51 (31.30)     2:01.34 (31.83)
        2:33.68 (32.34)     3:06.22 (32.54)
        3:38.59 (32.37)     4:11.11 (32.52)
        4:42.74 (31.63)     5:12.11 (29.37)
 25 Tuttle, Christopher    15 Ridgewood         5:04.55    5:19.52        
                 27.97        58.61 (30.64)
        1:30.17 (31.56)     2:02.48 (32.31)
        2:35.05 (32.57)     3:07.99 (32.94)
        3:41.11 (33.12)     4:14.20 (33.09)
        4:47.19 (32.99)     5:19.52 (32.33)
 26 Kuntzman, Mark         16 Youngstown        5:11.47    5:22.48        
                 27.68        59.26 (31.58)
        1:31.55 (32.29)     2:04.00 (32.45)
        2:37.12 (33.12)     3:11.08 (33.96)
        3:44.93 (33.85)     4:18.19 (33.26)
        4:50.49 (32.30)     5:22.48 (31.99)
 27 Galey, Patrick         15 Harrison          5:05.03    5:24.46        
                 28.03        59.56 (31.53)
        1:32.10 (32.54)     2:04.89 (32.79)
        2:37.96 (33.07)     3:11.15 (33.19)
        3:44.58 (33.43)     4:18.41 (33.83)
        4:52.24 (33.83)     5:24.46 (32.22)
 28 Thomas, Kyle           15 Ridgewood         5:10.15    5:26.56        
                 27.73        59.46 (31.73)
        1:32.99 (33.53)     2:06.76 (33.77)
        2:40.49 (33.73)     3:14.20 (33.71)
        3:48.43 (34.23)     4:22.22 (33.79)
        4:55.53 (33.31)     5:26.56 (31.03)
 29 Demitrieff, Mike       15 Ridgewood         5:12.57    5:26.73        
                 28.32      1:00.18 (31.86)
        1:33.55 (33.37)     2:07.33 (33.78)
        2:41.03 (33.70)     3:14.99 (33.96)
        3:48.90 (33.91)     4:22.45 (33.55)
        4:55.74 (33.29)     5:26.73 (30.99)
 -- Fox, Josh              20 Grand Rapids      4:57.99         NS        
 -- Cannon, Jeff           15 Liberty T Powell  5:12.68         NS        
 -- Flick, Andrew          18 Gmvy              5:00.31         NS