Hamilton West YMCA 
 2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055  
                      C T Branin Natatorium                       
 
 Event 29  Girls Senior 50 Yard Backstroke
==================================================================
  ZONE RECORD: # 26.25  3/1/1994  JENNIFER CRISMAN
                 30.39  ZONE
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Penrod, Chatham        17 Miami County        28.02      28.01 ZONE   
  2 Karchner, Kendall      16 Toledo              28.30      28.40 ZONE   
  3 Spencer, Jennie        18 Harrison            28.72      28.44 ZONE   
  4 Pratt-Collins, Kately  13 Darke               29.91      28.71 ZONE   
  5 Demers, Leslie         16 Flint               29.24      29.07 ZONE   
  6 Brym, Adeline          16 Mansfield           29.12      29.09 ZONE   
  7 Bachrouche, Katya      15 Farmington          28.64      29.35 ZONE   
  7 Tobar, May             15 Marietta            29.25      29.35 ZONE   
  9 Lynch, Julianna        13 Gmvy                30.14      29.39 ZONE   
 10 Misanik, Rachel        13 North Canton        29.97      29.40 ZONE   
 11 Rhoades, Whitney       13 Harrison            28.98      29.44 ZONE   
 12 Wengerd, Kirsten       14 Lorain              29.33      29.49 ZONE   
 13 Edson, Kelsey          14 Birmingham          28.80      29.51 ZONE   
 14 Martinez, Meghan       15 Jerry Garver        30.17      29.62 ZONE   
 15 Maraskine, Sarah       14 Flint               28.92      29.65 ZONE   
 16 McEwen, Katie          18 Subarban West       30.31      29.70 ZONE   
 17 Warther, Elizabeth     15 Tuscarawas          30.05      29.79 ZONE   
 18 Dobbins, Jessica       15 Coffman             28.98      29.82 ZONE   
 19 Garbash, Alison        14 J B Chambers        29.82      29.84 ZONE   
 19 Kiefer, Amanda         14 Miami County        30.36      29.84 ZONE   
 21 Martin, Cari           14 Beavercreek         30.00      29.89 ZONE   
 22 Shumate, Lacey         16 Mansfield           29.67      29.90 ZONE   
 23 Bugenske, Elise        16 Saginaw             29.46      29.91 ZONE   
 24 Decker, Megan          14 Muskegon            29.65      29.92 ZONE   
 25 Johnson, Kate          16 Cuyohoga            29.33      30.00 ZONE   
 26 Johnston, Maria        16 Macomb              29.85      30.11 ZONE   
 27 Zsigray, Alison        14 Toledo              30.05      30.18 ZONE   
 28 Brotherton, Lynn       13 Countryside         30.21      30.20 ZONE   
 29 Finnerty, Margaret     14 Mansfield           29.58      30.31 ZONE   
 30 Wanstreet, Kerry       14 Harrison            30.00      30.34 ZONE   
 31 Kelly, Chelsea         15 Cuyohoga            30.15      30.39 ZONE   
 32 Arvan, Jessica         14 Middletown          30.21      30.41        
 33 Rich, Brooke           15 Saginaw             29.83      30.43        
 34 Tootle, Amanda         17 Pickaway            30.28      30.54        
 35 Stuve, Marie           16 Macomb              29.21      30.55        
 36 Davis, Chelsea         16 Saginaw             30.22      30.63        
 37 Riviera, Hannah        14 North Oakland       29.96      30.69        
 38 Khalili, Kristina      15 Beavercreek         29.48      30.71        
 39 Tetuan, Kristen        14 Toledo              29.79      30.72        
 40 Bluhm, Sam             14 Alliance            30.17      30.78        
 41 Keenan, Katie          16 Flint               29.70      30.86        
 42 Millson, Alexandra     14 R.C. Durr           29.74      30.87        
 43 Pohl, Alexa            14 Lima                30.02      30.94        
 44 Locsey, Carly          15 Jerry Garver        29.91      31.16        
 45 Knight, Jen            17 Mansfield           29.82      31.72        
 46 Hall, Kirstie          16 Defiance            30.31      32.04        
 -- Marsh, Carolyn         15 Birmingham          30.37         NS