Hamilton West YMCA
2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055
C T Branin Natatorium
Event 30 Boys Senior 50 Yard Backstroke
==================================================================
ZONE RECORD: # 24.24 3/16/2001 Scott Weir-Haveman, RAYS-
28.09 ZONE
Name Age Team Seed Finals
==================================================================
=== Timed Finals ===
1 Busch, Jacob 17 Toledo 24.92 24.55 ZONE
2 Fisher, Zack 18 Jerry Garver 26.11 25.38 ZONE
3 Larocque, Jon 16 Flint 25.89 25.39 ZONE
4 Smith, Taylor 16 Mansfield 25.16 25.80 ZONE
5 Harris, Taylor 14 Grand Rapids 26.39 25.97 ZONE
6 Baker, Jeremy 16 South Oakland 26.39 26.14 ZONE
7 Farris, Brad 16 Farmington 26.33 26.22 ZONE
8 Wallin, Thaddeus 18 Kosciusko 26.54 26.25 ZONE
9 Hooley, Kyle 15 Wooster 26.06 26.28 ZONE
10 Boman, Mark 15 Grand Rapids 25.81 26.44 ZONE
11 Brooks, Kristopher 15 Cuyohoga 26.24 26.47 ZONE
12 Fahrbach, Lincoln 14 Sandusky 27.21 26.57 ZONE
13 Posten, Brian 14 Flint 27.68 26.91 ZONE
14 Worhatch, Brian 16 Youngstown 27.53 27.03 ZONE
15 Neack, Ian 14 Countryside 27.07 27.14 ZONE
16 Lancki, Kevin 13 Ridgewood 27.01 27.31 ZONE
16 Marsico, Michael 16 Lorain 27.24 27.31 ZONE
18 Kosier, Austin 16 Toledo 27.58 27.44 ZONE
19 Howell, Kirk 17 Lenawee County 27.60 27.49 ZONE
20 Wilson, Grant 18 Auglaize 27.28 27.58 ZONE
21 Henson, Chad 17 Youngstown 27.12 27.71 ZONE
22 Vogelpohl, Matthew 15 R.C. Durr 27.99 27.74 ZONE
23 Jones, Tyler 16 J B Chambers 27.61 27.83 ZONE
24 Neely, Chris 15 Springfield 27.84 27.86 ZONE
25 Adams, Thomas 15 Lancaster 27.54 27.89 ZONE
26 Brown, John 16 Subarban West 28.08 27.97 ZONE
27 Fox, Josh 20 Grand Rapids 27.24 28.03 ZONE
28 Trifelos, Adam 17 Newark 28.02 28.04 ZONE
29 Boniface, Tom 15 Youngstown 27.34 28.06 ZONE
30 Holtzapfel, Andy 16 Mansfield 26.94 28.07 ZONE
30 Matter, Josh 17 Saginaw 28.01 28.07 ZONE
32 Sullivan, Brendan 16 Springfield 27.72 28.14
33 Swint, Nick 15 Sandusky 28.04 28.22
34 Zacek, Michael 14 Tri City MI 27.51 28.30
35 Creech, John 16 Coffman 28.00 28.32
-- Beljan, Ryan 16 Mansfield 27.12 NS
-- Dunn, JJ 18 Harrison 26.77 NS
-- Gilchrist-Scott, Doug 17 North Canton 24.95 NS
-- Pettit, Nick 17 Lancaster 26.76 NS
-- Hasson, Chris 17 South Oakland 26.61 NS
-- Osgood, Jacob 15 Toledo 27.68 NS