Hamilton West YMCA 
 2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055  
                      C T Branin Natatorium                       
 
 Event 36  Boys Senior 1000 Yard Freestyle
==================================================================
  ZONE RECORD: # 9:51.38  3/21/2002 Eric J Turner, KEY SWIMMING
                10:07.99  NAT
                10:54.29  ZONE
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Stefl, David           16 Farmington       10:05.22    9:54.68 NAT    
                 26.85        55.97 (29.12)
        1:25.69 (29.72)     1:55.92 (30.23)
        2:25.74 (29.82)     2:55.57 (29.83)
        3:25.83 (30.26)     3:55.83 (30.00)
        4:25.64 (29.81)     4:55.76 (30.12)
        5:25.49 (29.73)     5:54.74 (29.25)
        6:24.65 (29.91)     6:54.97 (30.32)
        7:25.10 (30.13)     7:55.44 (30.34)
        8:25.78 (30.34)     8:55.92 (30.14)
        9:25.81 (29.89)     9:54.68 (28.87)
  2 Tyler, Alex            15 Birmingham       10:19.08    9:57.46 NAT    
                 26.74        56.18 (29.44)
        1:26.11 (29.93)     1:56.19 (30.08)
        2:26.08 (29.89)     2:56.01 (29.93)
        3:25.96 (29.95)     3:56.21 (30.25)
        4:26.24 (30.03)     4:56.54 (30.30)
        5:26.67 (30.13)     5:56.61 (29.94)
        6:26.76 (30.15)     6:57.06 (30.30)
        7:27.60 (30.54)     7:58.02 (30.42)
        8:27.85 (29.83)     8:58.08 (30.23)
        9:28.25 (30.17)     9:57.46 (29.21)
  3 Culkin, Chris          15 Farmington       10:06.30    9:59.99 NAT    
                 28.47        58.56 (30.09)
        1:28.26 (29.70)     1:58.19 (29.93)
        2:28.22 (30.03)     2:58.16 (29.94)
        3:27.99 (29.83)     3:58.25 (30.26)
        4:28.41 (30.16)     4:58.51 (30.10)
        5:28.42 (29.91)     5:58.68 (30.26)
        6:28.59 (29.91)     6:58.53 (29.94)
        7:28.73 (30.20)     7:59.27 (30.54)
        8:30.06 (30.79)     9:00.92 (30.86)
        9:30.70 (29.78)     9:59.99 (29.29)
  4 Krone, Paul            17 Blue Ash          9:56.00   10:05.07 NAT    
                 26.85        56.14 (29.29)
        1:25.83 (29.69)     1:55.59 (29.76)
        2:25.53 (29.94)     2:55.61 (30.08)
        3:25.92 (30.31)     3:55.91 (29.99)
        4:25.24 (29.33)     4:55.86 (30.62)
        5:26.44 (30.58)     5:57.25 (30.81)
        6:26.86 (29.61)     6:57.27 (30.41)
        7:28.38 (31.11)     7:58.90 (30.52)
        8:30.09 (31.19)     9:01.23 (31.14)
        9:33.49 (32.26)    10:05.07 (31.58)
  5 Irey, Doug             17 Farmington       10:28.97   10:28.06 ZONE   
                 28.81      1:00.70 (31.89)
        1:32.33 (31.63)     2:04.11 (31.78)
        2:35.96 (31.85)     3:07.98 (32.02)
        3:39.46 (31.48)     4:11.68 (32.22)
        4:43.30 (31.62)     5:14.92 (31.62)
        5:46.92 (32.00)     6:18.19 (31.27)
        6:50.10 (31.91)     7:21.93 (31.83)
        7:53.71 (31.78)     8:25.55 (31.84)
        8:56.86 (31.31)     9:28.16 (31.30)
        9:59.64 (31.48)    10:28.06 (28.42)
  6 Green, Travis          13 Huntington       10:27.40   10:28.33 ZONE   
                 28.69        59.89 (31.20)
        1:31.87 (31.98)     2:03.62 (31.75)
        2:35.79 (32.17)     3:08.11 (32.32)
        3:40.31 (32.20)     4:12.59 (32.28)
        4:44.42 (31.83)     5:16.84 (32.42)
        5:48.79 (31.95)     6:20.25 (31.46)
        6:51.61 (31.36)     7:23.04 (31.43)
        7:54.39 (31.35)     8:25.69 (31.30)
        8:56.97 (31.28)     9:28.71 (31.74)
       10:00.19 (31.48)    10:28.33 (28.14)
  7 Carter, Brendan        16 South Oakland    10:42.26   10:30.33 ZONE   
                 28.61      1:00.18 (31.57)
        1:32.87 (32.69)     2:05.20 (32.33)
        2:37.84 (32.64)     3:11.25 (33.41)
        3:42.90 (31.65)     4:14.35 (31.45)
        4:46.11 (31.76)     5:18.13 (32.02)
        5:49.87 (31.74)     6:21.52 (31.65)
        6:52.87 (31.35)     7:24.19 (31.32)
        7:55.90 (31.71)     8:27.45 (31.55)
        8:59.20 (31.75)     9:30.33 (31.13)
       10:00.56 (30.23)    10:30.33 (29.77)
  8 Sofia, Mike            14 Birmingham       10:30.63   10:31.99 ZONE   
                 28.17        59.23 (31.06)
        1:30.43 (31.20)     2:02.22 (31.79)
        2:34.07 (31.85)     3:05.94 (31.87)
        3:37.69 (31.75)     4:09.85 (32.16)
        4:42.05 (32.20)     5:14.19 (32.14)
        5:46.19 (32.00)     6:18.15 (31.96)
        6:50.24 (32.09)     7:22.11 (31.87)
        7:53.84 (31.73)     8:25.55 (31.71)
        8:57.26 (31.71)     9:29.23 (31.97)
       10:00.94 (31.71)    10:31.99 (31.05)
  9 Bowling, Garrett       14 M E Lyons        10:33.83   10:34.52 ZONE   
                 29.29      1:00.20 (30.91)
        1:31.51 (31.31)     2:03.30 (31.79)
        2:35.15 (31.85)     3:06.90 (31.75)
        3:38.85 (31.95)     4:10.98 (32.13)
        4:43.06 (32.08)     5:14.86 (31.80)
        5:46.62 (31.76)     6:18.78 (32.16)
        6:50.79 (32.01)     7:22.78 (31.99)
        7:54.77 (31.99)     8:26.87 (32.10)
        8:59.20 (32.33)     9:31.08 (31.88)
       10:03.42 (32.34)    10:34.52 (31.10)
 10 Lawley, Will           14 Countryside      10:28.15   10:37.65 ZONE   
                 27.66        57.79 (30.13)
        1:29.34 (31.55)     2:01.33 (31.99)
        2:33.48 (32.15)     3:05.72 (32.24)
        3:38.18 (32.46)     4:10.70 (32.52)
        4:42.84 (32.14)     5:15.29 (32.45)
        5:47.81 (32.52)     6:20.60 (32.79)
        6:53.12 (32.52)     7:25.60 (32.48)
        7:58.01 (32.41)     8:30.39 (32.38)
        9:02.68 (32.29)     9:34.84 (32.16)
       10:06.71 (31.87)    10:37.65 (30.94)
 11 Reolfi, Joey           16 North Canton     10:44.89   10:42.08 ZONE   
                 28.37        59.49 (31.12)
        1:31.56 (32.07)     2:03.96 (32.40)
        2:36.48 (32.52)     3:09.09 (32.61)
        3:41.63 (32.54)     4:14.10 (32.47)
        4:46.67 (32.57)     5:18.78 (32.11)
        5:51.32 (32.54)     6:24.37 (33.05)
        6:57.32 (32.95)     7:30.16 (32.84)
        8:02.98 (32.82)     8:36.30 (33.32)
        9:08.13 (31.83)     9:40.29 (32.16)
       10:12.26 (31.97)    10:42.08 (29.82)
 12 Brooks, Kristopher     15 Cuyohoga         10:52.69   10:43.14 ZONE   
                 27.58        59.46 (31.88)
        1:32.14 (32.68)     2:05.40 (33.26)
        2:38.68 (33.28)     3:11.58 (32.90)
        3:44.42 (32.84)     4:16.97 (32.55)
        4:49.62 (32.65)     5:22.32 (32.70)
        5:55.38 (33.06)     6:28.14 (32.76)
        7:00.89 (32.75)     7:33.09 (32.20)
        8:05.61 (32.52)     8:38.65 (33.04)
        9:11.12 (32.47)     9:43.18 (32.06)
       10:14.71 (31.53)    10:43.14 (28.43)
 13 Tuttle, Christopher    15 Ridgewood        10:49.40   10:43.15 ZONE   
                 27.89        58.74 (30.85)
        1:30.75 (32.01)     2:03.10 (32.35)
        2:35.59 (32.49)     3:07.86 (32.27)
        3:40.61 (32.75)     4:13.19 (32.58)
        4:46.01 (32.82)     5:18.91 (32.90)
        5:51.63 (32.72)     6:24.15 (32.52)
        6:56.91 (32.76)     7:29.85 (32.94)
        8:02.53 (32.68)     8:35.33 (32.80)
        9:08.02 (32.69)     9:40.51 (32.49)
       10:12.89 (32.38)    10:43.15 (30.26)
 14 Taulbee, Michael       14 Gmvy             10:43.31   10:44.17 ZONE   
                 28.20        59.29 (31.09)
        1:31.14 (31.85)     2:03.44 (32.30)
        2:35.70 (32.26)     3:07.88 (32.18)
        3:40.57 (32.69)     4:13.80 (33.23)
        4:46.72 (32.92)     5:19.86 (33.14)
        5:52.51 (32.65)     6:25.38 (32.87)
        6:57.80 (32.42)     7:30.82 (33.02)
        8:04.10 (33.28)     8:37.14 (33.04)
        9:09.35 (32.21)     9:41.38 (32.03)
       10:13.52 (32.14)    10:44.17 (30.65)
 15 Laurila, Michael       14 Birmingham       10:51.65   10:56.05        
                 28.50        59.77 (31.27)
        1:32.13 (32.36)     2:04.96 (32.83)
        2:38.05 (33.09)     3:10.69 (32.64)
        3:43.81 (33.12)     4:16.85 (33.04)
        4:50.10 (33.25)     5:23.45 (33.35)
        5:56.65 (33.20)     6:29.77 (33.12)
        7:03.00 (33.23)     7:36.24 (33.24)
        8:09.75 (33.51)     8:43.17 (33.42)
        9:16.57 (33.40)     9:50.29 (33.72)
       10:23.82 (33.53)    10:56.05 (32.23)
 -- Wagner, Glenn          15 North Canton     10:40.00         NS