Hamilton West YMCA 
 2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055  
                      C T Branin Natatorium                       
 
 Event 55  Girls 9-10 50 Yard Freestyle
==================================================================
           30.29  ZONE
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Hendershot, Abby       10 Marietta            27.56      27.41 ZONE   
  2 Miller, Ashley         10 Subarban West       28.35      28.10 ZONE   
  3 Rohr, Natalie          10 Kettering           27.82      28.15 ZONE   
  4 Crawford, Milon        10 Farmington          28.75      28.47 ZONE   
  5 Stout, Brenna          10 Lancaster           28.92      28.49 ZONE   
  6 Robinson, Makayla      10 Trumbull            29.15      28.84 ZONE   
  7 Lampe, Lauren          10 Ridgewood           29.24      28.91 ZONE   
  8 Hardewig, Sammie       10 M E Lyons           28.97      29.12 ZONE   
  9 Subler, Lauren         10 Miami County        29.93      29.36 ZONE   
 10 Fancher, Tori          10 Oak Park            29.72      29.40 ZONE   
 11 Oberholzer, Celia      10 Powel Crosley       28.71      29.42 ZONE   
 12 Lydic, Morgan          10 Cuyohoga            29.69      29.72 ZONE   
 13 Buckley, Jennifer      10 Lorain              29.48      29.97 ZONE   
 14 Loesch, Hannah         10 Grand Rapids        29.77      30.20 ZONE   
 15 Wujciak, Anna           9 Flint               30.29      30.29 ZONE   
 16 Gavorcik, Danielle     10 J B Chambers        29.66      30.45        
 17 Kinney, Chase           9 North Canton        29.92      30.54        
 18 Murphy, Kaylyn         10 Kettering           29.61      31.02        
 19 Rossi, Jenni            9 Countryside         30.19      31.23        
 20 Hunt, Sarah            10 Muskegon            30.28      31.46        
 21 O'Dell, Jenna           9 Lorain              30.15      32.77        
 -- Neville, Carolyn       10 Muskegon            28.77         DQ