Hamilton West YMCA
2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055
C T Branin Natatorium
Event 67 Girls Senior 50 Yard Butterfly
==================================================================
ZONE RECORD: # 25.91 3/1/1993 KAREN CAMPBELL, SMYMS
29.09 ZONE
Name Age Team Seed Finals
==================================================================
=== Timed Finals ===
1 Drozin, Caitlin 16 Cuyohoga 27.66 26.95 ZONE
2 Omara, Kaitlin 15 Flint 27.29 27.52 ZONE
3 Penrod, Chatham 17 Miami County 28.41 27.65 ZONE
4 Stier, Amanda 17 Coffman 27.99 27.70 ZONE
5 Hogan, Kathryn 17 South Oakland 28.10 27.78 ZONE
6 Bombrys, Kylie 16 Toledo 27.82 27.82 ZONE
7 Bank, Gillian 15 Beavercreek 28.81 27.86 ZONE
8 Keehn, Alicia 17 Flint 27.56 27.98 ZONE
9 Kowalski, Kinsey 13 Blue Ash 28.72 28.03 ZONE
10 Decker, Megan 14 Muskegon 27.92 28.06 ZONE
11 Johnson, Linnea 13 Tri City MI 28.42 28.22 ZONE
12 Bower, Abi 16 Jerry Garver 28.92 28.29 ZONE
13 Leix, Laura 16 Flint 28.09 28.30 ZONE
14 Zielinski, Stephanie 15 Flint 29.09 28.32 ZONE
15 Bluhm, Alicia 17 Alliance 28.99 28.41 ZONE
16 Lange, Deb 14 Auglaize 28.83 28.44 ZONE
17 Rurode, Brittany 16 Miami County 28.29 28.46 ZONE
18 Emerson, Ashley 14 Youngstown 27.66 28.47 ZONE
19 Diedrich, Amanda 17 Saginaw 28.49 28.48 ZONE
20 Pratt-Collins, Kately 13 Darke 28.43 28.56 ZONE
21 Sophiea, Karianne 13 South Oakland 28.03 28.64 ZONE
22 Carnes, Amanda 15 Flint 28.92 28.74 ZONE
22 Brotherton, Lynn 13 Countryside 28.80 28.74 ZONE
22 Doepker, Marissa 13 Farmington 28.45 28.74 ZONE
25 Gallinger, Kim 14 Birmingham 28.98 28.75 ZONE
25 Gordon, Shelby 15 Toledo 28.89 28.75 ZONE
27 Shingleton, Kelsey 13 Harrison 28.85 28.87 ZONE
28 Wilson, Anne 16 R.C. Durr 28.59 29.00 ZONE
29 Lynch, Julianna 13 Gmvy 28.99 29.05 ZONE
30 Kelly, Chelsea 15 Cuyohoga 28.96 29.10
31 Swieter, Kaci 13 Grand Rapids 28.65 29.14
32 Bausmith, Halli 14 Beavercreek 28.07 29.15
33 Kahrig, Jana 14 Lancaster 28.99 29.20
34 Bluhm, Sam 14 Alliance 28.41 29.24
35 Reed, Caroline 16 Blue Ash 28.07 29.41
35 Locsey, Carly 15 Jerry Garver 28.57 29.41
37 Roebuck, Elizabeth 15 Powel Crosley 27.92 29.42
-- Liddy, Karen 17 Springfield 27.95 NS
-- Samek, Paige 15 Lorain 28.95 NS
-- Cooper, Kelsey 17 Springfield 28.08 NS