Hamilton West YMCA 
 2005 Great Lakes Zone Championships, Sanction #: CAQ-04-05-6055  
                      C T Branin Natatorium                       
 
 Event 68  Boys Senior 50 Yard Butterfly
==================================================================
  ZONE RECORD: # 23.42  3/1/1993  JAY TANT, BVCY
                 26.29  ZONE
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === Timed Finals ===                       
 
  1 Poseria, Ankur         17 North Canton        23.68      23.37#ZONE   
  2 Fisher, Zack           18 Jerry Garver        25.74      23.39#ZONE   
  3 Veintimilla, Miguel    17 Pickaway            24.21      23.86 ZONE   
  4 Mallory, Kelly         17 Auglaize            24.90      24.22 ZONE   
  5 Osgood, Jacob          15 Toledo              24.75      24.62 ZONE   
  6 Hasson, Chris          17 South Oakland       24.43      24.66 ZONE   
  7 Pettit, Nick           17 Lancaster           25.17      24.69 ZONE   
  8 Worhatch, Brian        16 Youngstown          25.12      24.72 ZONE   
  9 Fahrbach, Lincoln      14 Sandusky            24.60      24.75 ZONE   
 10 Art, Cameron           14 Mansfield           24.52      24.80 ZONE   
 11 Asmar, Ronnie          16 Farmington          25.99      24.96 ZONE   
 11 Lydy, Brian            18 Saginaw             24.85      24.96 ZONE   
 13 Harris, Taylor         14 Grand Rapids        25.28      24.98 ZONE   
 14 Kirchner, Brack        18 Beaumont            25.72      24.99 ZONE   
 15 Wise, Tony             17 Tiffin              25.82      25.01 ZONE   
 16 Kuehl, Andrew          16 Birmingham          26.25      25.14 ZONE   
 17 Long, Nate             18 Kosciusko           24.88      25.26 ZONE   
 18 Kuhn, Brett            17 Tiffin              25.26      25.32 ZONE   
 19 Mullen, Ben            17 R.C. Durr           25.19      25.34 ZONE   
 20 Shields, Justin        16 Macomb              24.95      25.38 ZONE   
 21 Szerlip, Brad          16 Mount Vernon        25.35      25.40 ZONE   
 22 Snook, Garett          17 Saginaw             25.47      25.41 ZONE   
 23 Trifelos, Adam         17 Newark              25.89      25.43 ZONE   
 24 Fitzpatrick, Kason     18 Wooster             25.75      25.46 ZONE   
 25 Miller, Josh           19 Jerry Garver        26.28      25.63 ZONE   
 26 Olson, Drew            17 Grand Rapids        26.10      25.75 ZONE   
 27 Morse, Ryan            17 Saginaw             26.27      25.78 ZONE   
 28 Zacek, Michael         14 Tri City MI         25.73      25.81 ZONE   
 29 Howell, Kirk           17 Lenawee County      26.21      25.86 ZONE   
 30 Bowers, David          16 Mount Vernon        26.08      25.96 ZONE   
 31 Boman, Mark            15 Grand Rapids        26.29      25.98 ZONE   
 32 Edwartowski, Patrick   17 North Oakland       25.98      26.09 ZONE   
 32 Dunn, JJ               18 Harrison            26.01      26.09 ZONE   
 34 Creech, John           16 Coffman             26.03      26.17 ZONE   
 35 Henson, Chad           17 Youngstown          25.91      26.20 ZONE   
 36 Fisher, Josh           16 Jerry Garver        25.91      26.72        
 -- Kasberg, Tim           16 Jerry Garver        26.14         NS        
 -- Wagner, Glenn          15 North Canton        24.76         NS